2008 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Mar. 8 | UW-Oshkowh | Minneapolis Metrodome | 5-7 (8) | 0-0/0-1 |
| Mar. 19 | Gustavus | Minneapolis Metrodome | 1-2, 6-0 | 0-0/1-2 |
| Mar. 21 | Buena Vista* | Home (1 x 9) | cancelled | |
| Mar. 22 | Buena Vista* | Home (2 x 7) | cancelled | |
| Mar. 24 | Northwestern | Minneapolis Metrodome | 3-0, 11-3 | 0-0/3-2 |
| Mar. 25 | Macalester | Minneapolis Metrodome | 4-5, 10-2 | 0-0/4-3 |
| Mar. 26 | Carleton | Minneapolis Metrodome | 14-1 | 0-0/5-3 |
| Mar. 28 | Wartburg* | Home (1 x 9) | 2-3 (13) | 0-1/5-4 |
| Mar. 29 | Wartburg* | Home (2 x 7) | 1-2, 0-8 | 0-3/5-6 |
| Apr. 1 | Simpson* | Indianola (2 x 7) | 6-3, 7-2 | 2-3/7-6 |
| Apr. 4 | Coe* | Away (1 x 9) | 5-6 | 2-4/7-7 |
| Apr. 5 | Coe* | Away (2 x 7) | 7-4, 2-8 | 3-5/8-8 |
| Apr. 9 | Viterbo | Home (2 x 7) | 4-7, 6-2 | 3-5/9-9 |
| Apr. 13 | Augsburg | Away (2 x 7) | Postponed | |
| Apr. 15 | UW-Whitewater | Home | 4-5 (11), 5-7 | 3-5/9-11 |
| Apr. 16 | Simpson* | Home (1 x 9) | 2-3 | 3-6/9-12 |
| Apr. 19 | Central* | Home (1 x 9) | 12-8 | 4-6/10-12 |
| Apr. 20 | Central* | Home (2 x 7) | 0-8, 7-5 | 5-7/11-13 |
| Apr. 22 | Loras* | Home (2 x 7) | 4-2, 3-4 | 6-8/12-14 |
| Apr. 26 | Dubuque* | Away (2 x 7) | 13-2, 6-7 | 7-9/13-15 |
| Apr. 27 | Dubuque* | Away (1 x 9) | 12-0 (7) | 8-9/14-15 |
| Apr. 29 | Martin Luther | Home (2 x 7) | postponed | |
| Apr. 30 | Loras* | Away (1 x 9) | 4-3 | 9-9/15-15 |
| May 2 | Cornell* | Home (2 x 7) | 2-1, 5-3 | 11-9/17-15 |
| May 3 | Cornell* | Home (1 x 9 ) | 7-9 | 11-10/17-16 |
| May 8-10 | IIAC Tournament - Top 6 Teams - Schedule/Results |
Cedar Rapids, Iowa |
||
| May 8 | #4 Luther vs. #5 Loras | Daniels Park at Coe College | 3-6 | 11-10/17-17 |
| May 9 | #4 Luther vs. #3 Coe | Veterans Memorial Stadium | 2-6 | 11-10/17-18 |


