2009 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Mar. 8 | Carleton | Minneapolis Metrodome | 9-2, 12-0 | 0-0/2-0 |
| Mar. 19-26 | Russ Matt Invitational | Phoenix, Ariz. | ||
| Mar. 20 | Concordia (MN) | Mountain View High School | 3-15, 3-4 | 0-0/2-2 |
| Mar. 21 | Hamline University (MN) | Mountain View High School | 6-1, 13-1 | 0-0/4-2 |
| Mar. 22 | Gustavus Adolphus (MN) | Snedigar #1 | 11-5, 15-16 | 0-0/5-3 |
| Mar. 24 | Oberlin (OH) | Gene Autry #2 | 16-0, 6-2 | 0-0/7-3 |
| Mar. 25 | U of Chicago | Gene Autry #1 | 9-5, 11-12 | 0-0/8-4 |
| Mar. 27 | Cornell* | Mount Vernon (1x9) | 17-8 | 1-0/9-4 |
| Mar. 29 | Cornell* - Cancelled | Mount Vernon (2x7) | ||
| Mar. 31 | Central* | Home (2x7) | 6-3, 3-1 | 3-0/11-4 |
| Apr. 3 | Wartburg* | Waverly, Iowa (2x7) | 1-3, 0-3 | 3-2/11-6 |
| Apr. 4 | Wartburg* | Waverly, Iowa (1x9) | 2-14 | 3-3/11-7 |
| Apr. 5 | Martin Luther - Postponned | Home (2x7) | 2:00 pm | |
| Apr. 10 | Simpson* | Home (1x9) | 8-5 (11) | 4-3/12-7 |
| Apr. 11 | Simpson* | Home (2x7) | 6-3, 7-3 | 6-3/14-7 |
| Apr. 13 | St. Mary's | Home (2x7) | 8-3, 6-5 | 6-3/16-7 |
| Apr. 15 | Central* | Pella, Iowa (1x9) | 5-2 | 7-3/17-7 |
| Arp. 17 | Loras* | Dubuque, Iowa (1x9) | 0-4 | 7-4/17-8 |
| Apr. 18 | Loras* | Dubuque, Iowa (2x7) | 8-5, 1-12 | 8-5/18-9 |
| Apr. 19 | Martin Luther | Home | 8-0,17-3 | 8-5/20-9 |
| Apr. 21 | Buena Vista* | Storm Lake, Iowa (2x7) | 5-6 (8), 2-1 | 9-6/21-10 |
| Apr. 24 | Coe* | Home (1x9) | 4-8 (10) | 9-7/21-11 |
| Apr. 25 | Coe* | Home (2x7) | 8-4, 5-4 | 11-7/23-11 |
| Apr. 29 | Buena Vista* | Home (1x9) | 7-5 | 12-7/24-11 |
| May 1 | Dubuque* | Home (1x9) | 16-1 | 13-7/25-11 |
| May 2 | Dubuque* | Home (2x7) | 7-0, 9-1 | 15-7/27-11 |
| May 7-9 | IIAC Tournament - Top 6 Teams | Perfect Game Field at Veterans Memorial Stadium Cedar Rapids, Iowa | ||
| May 7 | Coe | 3-2 | 15-7/28-11 | |
| May 8 | Wartburg | 9-2 | 15-7/29-11 | |
| May 9 | Wartburg | 4-8, 7-12 | 15-7/29-13 | |

