Individual Career - Top 10

1,000-Point Scorers
NameYearsGamesTotalsAverage
Doug Kintzinger1979-8276160721.1
Mike Bockenstedt 1992-96 92 1591 17.3
Willie McKennie 1980-84 100 1552 15.5
Frank Barth 1965-69 90 1371 15.2
Dave Mueller 1965-68 69 1342 19.4
Tony Campbell 1993-97 92 1264 13.7
Scott Kauls 1983-87 86 1233 14.3
Alex Rowell 1965-68 69 1209 17.5
Clay Lyon 1957-60 83 1178 14.2
Andy Rump 2002-06 99 1152 11.6
Individual Field Goal Percentage - Min. 400 Attempts
NameYearsGamesTotalsPercentage
Willie McKennie 1980-84 100 641/1131 56.7
Tony Brantner 2004-08 66 254/450 56.4
Doug Kintzinger 1979-82 76 625/1132 55.2
Mike Bockenstedt 1992-96 92 670/1230 54.5
Jeff Holien 1983-86 77 280/518 54.1
Jay Ganske 1979-82 69 317/588 53.9
Brandon Yoemans 1988-91 69 248/462 53.7
Mark Holmquist 1982-86 77 270/510 52.9
Scott Kauls 1983-87 86 464/883 52.5
Drew DeVine 2004-07 97 263/502 52.3
Free Throw Percentage - Min. 100 Attempts
NameYearsGamesTotalsPercentage
Scott Sawyer 1982-86 90 220/267 82.4
Keith Erdahl 1956-59 63 84/102 82.35
Andy Rump 2002-06 99 165/203 81.0
Dave Mueller 1965-68 69 382/474 80.6
John Lowe 1969-73 74 163/206 79.1
Craig Carter 1970-73 68 86/109 78.9
Randy Denner 1972-76 55 85/108 78.7
Joel Aarsvold 1959-62 39 113/144 78.5
Jay Ganske 1979-82 69 110/141 78
Tim O Neill 1970-74 70 218/281 77.6
Three-Point Field Goal Percentage - Min 50 Attempts
NameYearsGamesTotalsPercentage
Ken Heinecke 1985-89 90 181/430 42.1
Eric Eastman 1991-94 66 32/80 40
Brynjar Olafsson 1996-98 49 77/193 39.9
Andy Rump 2002-06 99 197/494 39.9
Jake Lappe 2001-04, 05-06 86 54/138 39.1
Phil Walljasper 1987-91 100 44/113 38.94
Tony Schardin 1992-94 30 42/108 38.89
Jarred Bly 1997-2001 85 121/315 38.4
Kevin Deeny 1994-98 95 68/178 38.2
Tory Hegrenes 1997-2000 48 19/52 36.5
Rebounding
NameYearsGamesTotalsAverage
Frank Barth 1965-69 90 970 10.7
Mike Bockenstedt 1992-96 92 970 10.5
Willie McKennie 1980-84 100 828 8.3
Scott Kauls 1983-87 86 827 9.6
Alex Rowell 1965-68 69 820 11.9
Roger Edgar 1955-59 84 723 8.6
Rick Burke 1988-92 103 717 6.9
Dan Bartels 1974-78 89 647 7.3
Ron Evans 1974-78 93 569 6.1
Doug Kitzinger 1979-82 76 566 7.4
Steals
NameYearsGamesTotalsAverage
Brad Moore 1980-83 75 143 1.9
Tony Campbell 1993-97 92 136 1.5
Willie McKennie 1980-84 100 133 1.3
Doug Kintzinger 1979-82 76 130 1.7
Mark Lovelace 1992-96 100 125 1.25
Bryon Moeller 1997-2001 96 125 1.30
Jim Holien 1989-93 66 114 1.7
Brandon Grimm 2001-05 103 104 1.01
Josh Johnson 2004-07 96 97 1.01
Josh Wilson 1997-01 107 95 0.88
Assists
NameYearsGamesTotalsAverage
Mark Lovelace 1992-96 100 394 3.94
B.J. Fischer 1988-92 95 248 2.61
Ray DeWalt 1987-88 49 246 5.02
Josh Wilson 1997-01 107 233 2.17
Jim Opperman 1974-77 69 221 3.2
Chris Hill 1989-93 94 210 2.23
Tony Campbell 1993-97 92 198 2.15
Bryon Moeller 1997-01 96 183 1.90
Mike Kenney 1979-81 44 177 4.02
Mark Holmquist 1982-86 77 175 2.27
Blocks
NameYearsGamesTotalsAverage
Mike Bockenstedt 1992-96 92 114 1.23
Willie McKennie 1980-84 100 113 1.13
Brad Moore 1980-83 75 94 1.25
Drew DeVine 2004-07 97 70 .72
Jeremy Skoda 1992-96 96 69 .72
Justin Pieper 2000-04 103 54 .52
Rick Burke 1988-92 103 47 .46
Tony Brantner 2004-08 66 46 .69
Jim Holien 1989-93 66 40 .61
Steve Heston 1996-2000 78 38 .49
700 College Drive
Decorah, IA 52101
USA
563-387-1111