2007-08 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Nov. 17 | Gustavus Adolphus | St. Peter, Minn. | 60-58 | 0-0/1-0 |
| Nov. 19 | St. Olaf | Home | 43-54 | 0-0/1-1 |
| Nov. 23 | Snyder Classic | Lincoln, Neb. | ||
| St. Mary's University (MN) | 77-59 | 0-0/2-1 | ||
| Nov. 24 | Snyder Classic | Lincoln, Neb. | ||
| Concordia-Moorhead | 51-67 | 0-0/2-2 | ||
| Nov. 28 | Cornell* | Home | 51-54 | 0-1/2-3 |
| Dec. 5 | Simpson* | Indianola, Iowa | 51-66 | 0-2/2-4 |
| Dec. 8 | Iowa Wesleyan | Mt. Pleasant , Iowa | 60-58 | 0-2/3-4 |
| Dec. 15 | Northwestern - Minn. | Home | 69-63 | 0-2/4-4 |
| Dec. 29 | Univ. of Texas-Dallas | Dallas, Texas | 35-80 | 0-2/4-5 |
| Dec. 30 | University of Dallas | Dallas, Texas | 53-54 | 0-2/4-6 |
| Jan. 5 | Buena Vista University* | Home | 47-56 | 0-3/4-7 |
| Jan. 9 | Central* | Pella, Iowa | 58-52 | 1-3/5-7 |
| Jan. 16 | University of Dubuque* | Home | 47-54 | 1-4/5-8 |
| Jan. 19 | Coe* | Cedar Rapids, Iowa | 50-68 | 1-5/5-9 |
| Jan. 21 | Wartburg* | Waverly, Iowa | 56-60 | 1-6/5-10 |
| Jan. 23 | Loras* | Home | 57-59 | 1-7/5-11 |
| Jan. 26 | Coe* | Home | 52-44 | 2-7/6-11 |
| Jan. 30 | Buena Vista University* | Storm Lake, Iowa | 53-74 | 2-8/6-12 |
| Feb. 2 | Cornell* | Mount Vernon, Iowa | 68-76 | 2-9/6-13 |
| Feb 6 | UW-Whitewater | Home | 55-68 | 2-9/6-14 |
| Feb. 9 | Simpson* | Home | 60-65 | 2-10/6-15 |
| Feb. 13 | University of Dubuque* | Dubuque, Iowa | 49-70 | 2-11/6-16 |
| Feb. 16 | Loras* | Dubuque, Iowa | 43-61 | 2-12/6-17 |
| Feb. 20 | Wartburg* | Home | 53-54 | 2-13/6-18 |
| Feb. 23 | Central* | Home | 90-45 | 3-13/7-18 |


