2009-10 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Nov. 21 | St. Mary's University | Home | 67-79 | 0-0/0-1 |
| Nov. 23 | St. Olaf | Home | 83-80 2OT | 0-0/1-1 |
| Nov. 28 | Milwaukee School of Engineering | Home | 51-65 | 0-0/1-2 |
| Dec. 2 | Buena Vista University* | Storm Lake, Iowa | 51-64 | 0-1/1-3 |
| Dec. 5 | North Central | Minneapolis, Minn. | 70-50 | 0-1/2-3 |
| Dec. 8 | Coe* - Postponed | Home | 8:00 p.m. | |
| Dec. 11 | Northwestern (MN) | St. Paul, Minn. | 63-61 | 0-1/3-3 |
| Dec. 19 | Crown | St. Bonifacius, Minn. | 66-57 | 0-1/4-3 |
| Dec. 29-30 | Presentation College Classic | Aberdeen, S.D. | ||
| Dec. 29 | Presentation College | 75-74 | 0-1/5-3 | |
| Dec. 30 | St. Scholastica | 60-58 | 0-1/6-3 | |
| Jan. 4 | Coe* | Home | 61-48 | 1-1/7-3 |
| Jan. 6 | Loras* | Home | 55-68 | 1-2/7-4 |
| Jan. 9 | Cornell* | Mount Vernon, Iowa | 56-60 | 1-3, 7-5 |
| Jan. 13 | University of Dubuque* | Home | 60-72 | 1-4/7-6 |
| Jan. 16 | Central* | Pella, Iowa | 61-75 | 1-5/7-7 |
| Jan. 18 | Simpson* | Home | 68-54 | 2-5/8-7 |
| Jan. 21 | Wartburg* | Waverly, Iowa | 55-69 | 2-6/8-8 |
| Jan. 27 | Coe | Cedar Rapids, Iowa | 50-45 | 3-6/9-8 |
| Jan. 30 | Buena Vista University* | Home | 43-52 | 3-7/9-9 |
| Feb. 3 | Simpson* | Indianola, Iowa | 70-67 | 4-7/10-9 |
| Feb. 6 | Central* | Home | 43-59 | 4-8/10-10 |
| Feb. 8 | Bethany Lutheran - Canceled | Mankato, Minn. | 7:00 p.m. | |
| Feb. 10 | University of Dubuque* | Dubuque, Iowa | 53-64 | 4-9/10-11 |
| Feb. 13 | Wartburg* | Home | 54-52 | 5-9/11-11 |
| Feb. 17 | Cornell* | Home | 53-54 | 5-10/11-12 |
| Feb. 20 | Loras | Dubuque, Iowa | 76-68 | 6-10/12-12 |

