Career Stat Leaders
Offense
Passing
| Name | Year(s) | Att | Comp | Yds | Int | TD | Yds/Comp | Comp % |
| Paul Hefty | 1982-86 | 795 | 386 | 4784 | 39 | 26 | 12.39 | 48.5 |
| Jake Nimrod | 1998-00 | 705 | 366 | 4531 | 33 | 34 | 12.38 | 51.9 |
| Mike Woodhouse | 1978-81 | 807 | 352 | 4292 | 56 | 25 | 12.19 | 43.6 |
| Zach Sweers |
2005-06 |
504 |
297 |
3408 |
16 |
22 |
11.47 |
58.9 |
| Nate Rolland |
2002-05 |
419 |
194 |
2448 |
26 |
22 |
12.6 |
58.0 |
| Ed Rundell | 1990-93 | 599 | 319 | 3944 | 33 | 23 | 12.36 | 53.2 |
| Matt Brei | 1994-97 | 593 | 293 | 3162 | 34 | 19 | 10.79 | 49.4 |
| Dave Bennett | 1975-77 | 474 | 209 | 2678 | 43 | 21 | 12.81 | 44.2 |
| Keith Lesmeister | 1997-99 | 351 | 165 | 1964 | 15 | 14 | 11.90 | 47.0 |
| Dave Den Hartog | 1985,87-88 | 310 | 121 | 1765 | 17 | 8 | 14.59 | 39.0 |
Receiving
| Name | Year(s) | Catches | Yds | TD | Yds/Catch |
| Kyle Pearson |
2003-06 |
269 |
3424 |
25 |
12.73 |
| Thane Holland |
1997-2000 |
175 |
2621 |
21 |
14.98 |
| Brett Scheetz |
2003-06 |
165 |
1888 |
4 |
11.44 |
| Chris Wenthold | 1998-01 | 126 | 1733 | 7 | 13.75 |
| Dave Olson | 1983-85 | 107 | 1535 | 8 | 14.35 |
| Scott Chesley | 1979-81 | 98 | 1130 | 2 | 11.53 |
| Mike Naslund | 1988-91 | 71 | 1030 | 7 | 14.51 |
| Wade Coplin | 1990-93 | 62 | 958 | 5 | 15.45 |
| Mark Murdock | 1974-76 | 68 | 950 | 9 | 13.97 |
| Kent Hugelen | 1977-78 | 66 | 871 | 9 | 13.20 |
Rushing
| Name | Year(s) | Carries | Yards | TD | Yds/Carry | Long |
| Bernie Peeters | 1968-71 | 1045 | 4479 | 46 | 4.29 | |
| Brad Hustad | 1957-59 | 655 | 3943 | 29 | 6.02 | |
| Larry Davis | 1980-83 | 820 | 3278 | 36 | 3.00 | |
| Jeff Rohlwing | 1995-98 | 517 | 2918 | 24 | 5.64 | 62 |
| Mike Jefferson | 2000-03 | 604 | 2899 | 27 | 4.80 | 87 |
| Jerry Wonders | 1961-64 | 536 | 2524 | 35 | 4.71 | |
| Jon Zimmerman | 1990-92 | 560 | 2490 | 27 | 4.45 | |
| Don Nesheim | 1954-56 | 317 | 1893 | 17 | 5.97 | |
| Gerald Anderson | 1958-61 | 363 | 1886 | 23 | 5.20 | |
| Tyler Sherden |
2003- |
359 |
1787 |
25 |
4.98 |
59 |
TDs and Total Scoring
| Name | Year(s) | Touchdowns | Total Points |
| Bernie Peeters | 1968-71 | 47 | 284 |
| Larry Davis | 1980-83 | 36 | 218 |
| Jerry Wonders | 1961-64 | 35 | 212 |
| Jeff Rohlwing | 1995-98 | 31 | 200 |
| Jon Zimmerman | 1990-92 | 30 | 182 |
| Brad Hustad | 1957-59 | 30 | 180 |
| Mike Jefferson | 1959-61 | 30 | 180 |
| Gerald Anderson | 1959-61 | 27 | 162 |
| Alan Fedge | 1956-59 | 25 | 160 |
| Tyler Sherden |
2003- |
26 |
156 |
| Kyle Wickwire |
2002-05 |
0 |
148 |
Defense
Interceptions
| Name | Year(s) | Int | Yds | TD | Yds/Int |
| Dave Cotton | 1982-85 | 19 | 53 | 0 | 2.79 |
| Skip Schmulbach | 1969-72 | 18 | 257 | 1 | 14.3 |
| Frank Barth | 1965,66-68 | 17 | 133 | 0 | 7.8 |
| John Den Hartog | 1987-90 | 16 | 79 | 1 | 4.9 |
| Tony Cornelius | 1974-77 | 15 | 162 | 0 | 10.8 |
| Jeff Wettach | 1976-78 | 13 | 72 | 1 | 5.5 |
| Marcus Bell |
1980-83 | 11 | 117 | 2 | 10.6 |
| Randy Ristau | 1986-88 | 11 | 80 | 0 | 7.3 |
| Jeff Knudtson | 1979-80 | 10 | 102 | 0 | 10.2 |
| Todd Sesker | 1981-84 | 10 | 68 | 0 | 6.8 |
Tackles and Sacks (Since 1987)
| Name | Year(s) | Unassisted | Assisted | Total | Sacks |
| John Jaeger | 2001-04 | 151 | 139 | 290 | 7.5 |
| David Muth | 1996-99 | 155 | 132 | 287 | 3 |
| Alan Read | 1987-89 | 87 | 195 | 282 | 7.5 |
| Jon Behling | 1990-92 | 90 | 175 | 265 | 4 |
| John Hatlevig | 1996-99 | 157 | 99 | 256 | 1 |
| Ryan Godderz | 1994-97 | 98 | 154 | 252 | 0 |
| Steve Stokes | 1988-91 | 121 | 130 | 251 | 0 |
| Dan Martzahn | 1987-89 | 103 | 142 | 245 | 21.5 |
| Marc Bartels | 1992-95 | 87 | 156 | 243 | 5.5 |
| Zach Wigle | 2000-03 | 112 | 125 | 237 | 4 |
Special Teams
Kickoff Returns
| Name | Year(s) | Returns | Yds | TD | Yds/Return | Long |
| Mike Jefferson | 2000-03 | 84 | 1833 | 0 | 21.82 | |
| Chad Anderson | 1993-96 | 72 | 1787 | 3 | 24.8 | |
| Troy Pendelton | 1975-78 | 49 | 1055 | 1 | 21.5 | |
| Keith Keller | 1966-69 | 38 | 992 | 1 | 26.1 | |
| Mike Naslund | 1988-91 | 50 | 974 | 0 | 19.48 | |
| Scott Chesley | 1979-81 | 45 | 894 | 0 | 19.9 | |
| Thane Holland | 1997-2001 | 47 | 771 | 1 | 16.40 | 82 |
| Tyler Sherden |
2003- |
30 |
747 |
1 |
19.87 |
88 |
| Alan Fedge | 1956-59 | 34 | 731 | 0 | 21.5 | |
| Jeff Rohlwing | 1995-1998 | 38 | 727 | 1 | 19.1 | 80 |
Punt Returns
| Name | Year(s) | Returns | Yds | TD | Yds/Return | Long |
| Chad Anderson | 1993-96 | 83 | 796 | 0 | 9.6 | |
| Doug Winfrey | 1969-72 | 78 | 728 | 0 | 8.3 | |
| Keith Keller | 1966-69 | 59 | 662 | 0 | 11.2 | |
| Mike Naslund | 1988-91 | 62 | 648 | 0 | 10.5 | |
| Brett Scheetz |
2003-06 |
77 |
570 |
0 |
7.40 |
51 |
| Gerald Anderson | 1960-61 | 21 | 439 | 1 | 20.9 | |
| Adam Anderson |
2000-03 |
28 |
396 |
0 |
14.14 |
24 |
| Alan Fedge | 1956-59 | 32 | 376 | 0 | 11.75 | |
| Darryl Meyer | 1961-64 | 27 | 340 | 1 | 12.6 | |
| Jeff Knudtson | 1979-81 | 59 | 318 | 0 | 5.4 | |
Punting
| Name | Year(s) | Punts | Yds | Blocked | Yds/Punt |
| Brian Wales | 1996-1999 | 200 | 7214 | 0 | 36.07 |
| Skip Schmulbach | 1969-72 | 199 | 7086 | 0 | 35.6 |
| John Jaeger | 2001-04 | 161 | 5562 | 0 | 35.51 |
| Greg Dietel | 1987,89-90 | 154 | 5428 | 1 | 35.2 |
| Jay Diley | 1967-69 | 145 | 5158 | 0 | 35.6 |
| Dave Bennett | 1975-77 | 143 | 5130 | 5 | 35.9 |
| Dave Den Hartog | 1985-88 | 164 | 4956 | 2 | 30.2 |
| Tony Albert | 1972-74 | 126 | 4812 | 0 | 38.2 |
| Russ Schneider | 1962-65 | 124 | 4801 | 1 | 38.7 |
| Tony VandenHuevel |
2003-05 |
133 |
4764 |
0 |
35.82 |
PATs and Field Goals
| Name | Year(s) | X-Pt Att | X-Pt Good | FG Att | FG Good | Total Pts. |
| Kyle Wickwire |
2002-05 |
101 |
94 |
33 |
18 |
148 |
| Paul Kaare | 1980-83 | 81 | 71 | 45 | 24 | 143 |
| Josh Cinnamo | 1999-02 | 81 | 72 | 32 | 15 | 117 |
| Dave Jaastad | 1969-70 | 56 | 51 | 26 | 11 | 84 |
| Brad Steinbach | 1993-96 | 62 | 47 | 29 | 11 | 80 |
| Ted Rohlwing | 1988-92 | 46 | 37 | 34 | 13 | 76 |
| Jim Sacquitne | 1975-78 | 64 | 47 | 21 | 9 | 74 |
| Ken Belanger | 1986-88 | 43 | 37 | 15 | 8 | 61 |
| Derrick Parker | 1991-93 | 45 | 41 | 10 | 5 | 56 |
| Tyler Pease |
2006- |
27 |
23 |
17 |
11 |
56 |