Year by Year Records
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| Club Team | 1892 | 2 | 0 | 0 |
| Club Team | 1893 | 0 | 1 | 0 |
| Club Team | 1894 | 0 | 1 | 0 |
| Club Team | 1896 | 0 | 2 | 0 |
| Football Banned | 1897–1917 | |||
| Army Training Corps | 1918 | 0 | 2 | 0 |
| Walter Jewell | 1919 | 2 | 4 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| Oscar M. Solem | 1920 | 5 | 1 | 1 |
| Ivan Doseff | 1921 | 2 | 4 | 0 |
| Franklin Cappon - 11-8-3 | 1922 | 3 | 4 | 0 |
| 1923 | 4 | 1 | 2 | |
| 1924 | 4 | 3 | 1 | |
| Hamlet Peterson - 82-74-10 | 1925 | 3 | 4 | 0 |
| 1926 | 4 | 4 | 0 | |
| 1927 | 0 | 8 | 0 | |
| 1928 | 6 | 2 | 0 | |
| 1929 | 6 | 3 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Hamlet Peterson) | 1930 | 5 | 3 | 0 |
| 1931 | 5 | 4 | 0 | |
| 1932 | 6 | 2 | 0 | |
| 1933 | 4 | 3 | 0 | |
| 1934 | 3 | 3 | 2 | |
| 1935 | 7 | 1 | 0 | |
| 1936 | 5 | 4 | 0 | |
| 1937 | 4 | 1 | 3 | |
| 1938 | 5 | 2 | 1 | |
| 1939 | 3 | 5 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Hamlet Peterson) | 1940 | 3 | 4 | 1 |
| 1941 | 6 | 1 | 1 | |
| 1942 | 3 | 3 | 1 | |
| 1943 | 0 | 2 | 0 | |
| 1944 | 0 | 4 | 0 | |
| 1945 | 2 | 4 | 0 | |
| Robert Bungum - 9-23-2 | 1946 | 3 | 6 | 0 |
| 1947 | 1 | 7 | 1 | |
| 1948 | 3 | 5 | 0 | |
| 1949 | 2 | 5 | 1 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| Wally Johnson - 7-11-0 | 1950 | 1 | 8 | 0 |
| 1951 | 6 | 3 | 0 | |
| Edsel Schweizer - 150-79-6 | 1952 | 3 | 5 | 0 |
| 1953 | 5 | 3 | 0 | |
| 1954 | 9 | 0 | 0 | |
| 1955 | 9 | 0 | 1 | |
| 1956 | 5 | 3 | 1 | |
| 1957 | 8 | 1 | 0 | |
| 1958 | 7 | 1 | 1 | |
| 1959 | 6 | 3 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Edsel Schweizer) | 1960 | 8 | 1 | 0 |
| 1961 | 6 | 3 | 0 | |
| 1962 | 6 | 2 | 1 | |
| 1963 | 9 | 0 | 0 | |
| 1964 | 6 | 3 | 0 | |
| 1965 | 6 | 3 | 0 | |
| 1966 | 7 | 2 | 0 | |
| 1967 | 4 | 4 | 1 | |
| 1968 | 2 | 7 | 0 | |
| 1969 | 7 | 2 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Edsel Schweizer) | 1970 | 8 | 2 | 0 |
| 1971 | 8 | 1 | 0 | |
| 1972 | 3 | 6 | 0 | |
| 1973 | 2 | 5 | 1 | |
| 1974 | 3 | 6 | 0 | |
| 1975 | 4 | 5 | 0 | |
| 1976 | 4 | 5 | 0 | |
| 1977 | 5 | 3 | 0 | |
| Bob Naslund - 88-83-0 | 1978 | 6 | 3 | 0 |
| 1979 | 3 | 6 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Bob Naslund) | 1980 | 6 | 3 | 0 |
| 1981 | 4 | 5 | 0 | |
| 1982 | 6 | 3 | 0 | |
| 1983 | 5 | 4 | 0 | |
| 1984 | 5 | 4 | 0 | |
| 1985 | 5 | 5 | 0 | |
| 1986 | 7 | 3 | 0 | |
| 1987 | 8 | 2 | 0 | |
| 1988 | 4 | 6 | 0 | |
| 1989 | 4 | 6 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Bob Naslund) | 1990 | 4 | 5 | 0 |
| 1991 | 5 | 4 | 0 | |
| 1992 | 6 | 4 | 0 | |
| 1993 | 4 | 6 | 0 | |
| 1994 | 4 | 6 | 0 | |
| 1995 | 2 | 8 | 0 | |
| Brad Pole - 20-40-0 | 1996 | 3 | 7 | 0 |
| 1997 | 4 | 6 | 0 | |
| 1998 | 3 | 7 | 0 | |
| 1999 | 2 | 8 | 0 |
| Coach | Year | Won | Lost | Tie |
|---|---|---|---|---|
| (Brad Pole) | 2000 | 5 | 5 | 0 |
| 2001 | 3 | 7 | 0 | |
| Paul Hefty - 29-31 | 2002 | 4 | 6 | 0 |
| 2003 | 6 | 4 | 0 | |
| 2004 | 6 | 4 | 0 | |
| 2005 | 6 | 4 | 0 | |
| 2006 | 2 | 8 | 0 | |
| 2007 | 5 | 5 | 0 | |
| Mike Durnin - 5-5 | 2008 | 5 | 5 | 0 |

