2007 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Sept. 1 | St. Olaf | Away | 19-26 | 0-0/0-1 |
| Sept. 15 | Central* | Away | 36-44 | 0-1/0-2 |
| Sept. 22 | Wartburg* | Home | 8-25 | 0-2/0-3 |
| Sept. 29 | Cornell* | Away | 25-20 | 1-2/1-3 |
| Oct. 6 | Loras* | Home | 16-6 | 2-2/2-3 |
| Oct. 13 | Buena Vista* | Home | 25-22 | 3-2/3-3 |
| Oct. 20 | Waldorf | Home | 58-7 | 3-2/4-3 |
| Oct. 27 | Coe* | Away | 17-24 | 3-3/4-4 |
| Nov. 3 | Simpson* | Home | 47- 41 2OT | 4-3/5-4 |
| Nov. 10 | Dubuque* | Away | 31-34 | 4-4/5-5 |


