| Name | Year(s) |
|---|---|
| Robert Cassidy | 1983 |
| Magnus Hellmark | 1995, 96, 97 |
| Dean Wilson | 1999 |
| Scott Theriault | 2000 |
| Name | Year(s) |
|---|---|
| Gary Alshouse | 1975 |
| Kent Wagoner | 1982 |
| Magnus Hellmark, Jeff Berthiaume | 1996 |
| Magnus Hellmark | 1997 |
| Name | Year(s) |
|---|---|
| Gary Alshouse | 1975 - Honorable Mention |
| Jeff Berthiaume | 1996 - Honorable Mention |
| Magnus Hellmark | 1996, 1997, 1998 - Honorable Mention |
| Kent Wagoner | 1980 - Honorable Mention, 1982 - Second Team |
| Ben Hanson | 2007 - Third Team |
| Name | Year(s) |
|---|---|
| Jay McGrew | 1973 |
| Scott Fjelstul | 1992, 95, 96, 97, 99, 2006, 08 |
| Name | Year(s) |
|---|---|
| Lowell Shuman | 1981-82 |
| Scott Fjelstul | 1995-96 |
IIAC Team Championships
- 1960, 1962, 1963, 1965, 1966, 1973, 1997, 2000, 2008
| Year | Place |
|---|---|
| 1975 | 14th place |
| 1982 | 7th place |
| 1996 | T 13th place |
| 1997 | 12th place |
| 2008 | 21st place |


