Career Records
Career Points
| Name | Points | Year |
| Marty Maiers | 140 | 1993-96 |
| Todd Ancelet | 138 | 1994-97 |
| Wade Murray | 127 | 1999-02 |
| Andy Galuski | 122 | 1991-94 |
| Eric Henderson | 120 | 2002-04 |
| Matt Reinsmoen | 117 | 1994-97 |
| Josh Korth | 107 | 1997-2000 |
| Troy Jacobs |
102 | 1996-99 |
| Dave Rosenberger | 92 | 1992-93 |
| Dan DePablos | 78 | 1991-93 |
Career Goals
| Name | Goals | Year |
| Marty Maiers | 54 | 1993-96 |
| Todd Ancelet | 49 | 1994-97 |
| Wade Murray | 47 | 1999-02 |
| Andy Galuski | 45 | 1991-95 |
| Matt Reinsmoen | 44 | 1994-97 |
| Tory Jacobs | 41 | 1996-99 |
| Dave Rosenberger | 39 | 1992-93 |
| Josh Korth | 8 | 1997-2000 |
| Eric Henderson | 38 | 2002-04 |
| Dan DePablos | 25 | 1991-93 |
Career Assists
| Name | Assists | Year |
| Todd Ancelet | 40 | 1994-97 |
| David Pendergast | 35 | 1998-01 |
| Wade Murray | 33 | 1999-02 |
| Marty Maiers | 32 | 1993-96 |
| Andy Galuski | 32 | 1991-94 |
| Josh Korth | 31 | 1997-2000 |
| Brian Korth | 31 | 2000-03 |
| Matt Reinsmoen | 29 | 1994-97 |
| Derek Altorfer | 28 | 1997-2000 |
| Dan DePablos | 28 | 1991-93 |
Career Shutouts
| Name | Shutouts | Year |
| Rick Isaacson | 40 | 1999-02 |
| Bob Chaplin | 20 | 1995-98 |
| Christian Nillson | 19 | 1994-96 |
| Mikkell Grognlykke | 10 | 1992 |
| Jeremy Osborne | 9 | 1993-94 |
| Leif Madsen |
8 |
2004-06 |
| Scott Pearson | 5 |
2002-04 |
| Pete Strube |
5 |
1991, 1993 |
| Gordon Baldacchino |
4 |
1990 |
Career GAA
| Name | GAA | Year |
| Brandon Raddatz | 0.37 | 1993 |
| Mikkell Grognlykke | 0.78 | 1992 |
| Rick Isaacson | 0.88 | 1999-02 |
| Christian Nilsson | 0.97 | 1994-96 |
| Ben Parman |
1.07 |
2004- |
| Scott Pearson | 1.132 |
2002-04 |
| Bob Chaplin | 1.138 | 1995-98 |
| Pete Strube | 1.19 | 1991, 1993 |
| Gordon Baldacchino | 1.30 | 1990 |
| Jeremy Osborne | 1.35 | 1993-94 |