2007 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Sept. 1 | St. John's University | Collegeville, Minn. | 0-0 2OT | 0-0/0-0-1 |
| Sept. 2 | Concordia-Moorhead | Collegeville, Minn. | 3-0 | 0-0/1-0-1 |
| Sept. 5 | St. Olaf | Northfield, Minn. | 1-2 OT | 0-0/1-1-1 |
| Sept. 7-9 | Classic Tournament | Home | ||
| Sept. 7 | Luther vs. Maryville | 0-2 | 0-0/1-2-1 | |
| Sept. 8 | Maryville vs. Augustana | 0-2 | ||
| Sept. 9 | Luther vs. Augustana | 2-0 | 0-0/2-2-1 | |
| Sept. 13 | Bethel | Home | 5-1 | 0-0/3-2-1 |
| Sept. 16 | Gustavus | St. Peter, Minn. | 0-2 | 0-0/3-3-1 |
| Sept. 23 | Macalester | St. Paul, Minn. | 0-0 2ot | 0-0/3-3-2 |
| Sept. 27 | UW-Whitewater | Home | 0-2 | 0-0/3-4-2 |
| Sept. 29 | Buena Vista* | Storm Lake, Iowa | 2-1 | 1-0/4-4-2 |
| Oct. 3 | Dubuque* | Home | 3-0 | 2-0/5-4-2 |
| Oct. 6 | Coe* | Home | 9-0 | 3-0/6-4-2 |
| Oct. 9 | Wartburg* | Waverly, Iowa | 0-2 | 3-1/6-5-2 |
| Oct. 13 | Cornell* | Mount Vernon, Iowa | 8-1 | 4-1/7-5-2 |
| Oct. 15 | Carleton | Home | 0-2 | 4-1/7-6-2 |
| Oct. 17 | Simpson* | Home | 3-0 | 5-1/8-6-2 |
| Oct. 20 | Central* | Pella, Iowa | 0-5 | 5-2/8-7-2 |
| Oct. 24 | UW-Platteville | Home | 0-1 ot | 5-2/8-8-2 |
| Oct. 27 | Loras* | Home | 0-1 | 5-3/8-9-2 |
| Oct 30 | Simpson - IIAC Tournament | Home | 4-0 | 5-3/9-9-2 |
| Nov. 2 | IIAC Semifinals vs. Loras | Dubuque, Iowa | 0-5 | 5-3/9-10-2 |
| Nov. 3 | IIAC Championship | Dubuque, Iowa | 7:00 pm | |


