2007-08 Roster
| Name | Yr | Event | Hometown/High School | |||
|---|---|---|---|---|---|---|
| * Letters Earned - # Captain Event Key: B=backstroke, Bf=butterfly, Br=Breaststroke, D=Diving, F=Freestyle, IM=Individual Medley |
||||||
| Phil Aronhalt | Jr. | F | Rochester, Minn./Century | |||
| Andrew Bross***# | Sr. | Bf | Omaha, Neb./Northwest | |||
| Alex Case | Fr. | B, F | Northfield, Minn./Northfield | |||
| Carson Christen* | So. | F | Cedar Rapids, Iowa/Washington | |||
| Brien Coffield | Jr. | B, IM | Basalt, Idaho/Bonneville | |||
| Daniel Coffield | So. | Bf, F | Basalt, Idaho/Bonneville | |||
| Joseph Coffield | So. | F | Basalt, Idaho/Bonneville | |||
| Eric Crawford***# | Sr. | F, Bf | Des Moines, Iowa/Lincoln | |||
| Tyler Dryg | Fr. | Br, IM | Bettendorf, Iowa/Bettendorf | |||
| Alex Eganhouse*** | Sr. | D | Cedar Rapids, Iowa/Washington | |||
| Bradley Foresman* | So. | Br, IM | Clive, Iowa/Valley | |||
| Landon Jacobsen* | So. | Bf, IM | Rochester, Minn./Century | |||
| David Kinz** | Sr. | Br, IM | Louisville, Colo./Monarch | |||
| Douglas Lance | So. | F | N. Riverside, Ill./Riverside-Brookfield | |||
| Aaron Loupee | Fr. | B, F | Marshalltown, Iowa/Marshalltown | |||
| Taylor Nelson* | So. | F | Decorah, Iowa/Decorah | |||
| Nathan Ostlie** | Jr. | F | Montevideo, Minn./Montevideo | |||
| Bryan Perrott*** | Sr. | B, IM | Northfield, Minn./Northfield | |||
| Michael Pettengill* | So. | Br, IM | Vinton, Iowa/Fort Mills, S.C. | |||
| Tyler Powell* | So. | IM, Bf | Janesville, Wis./Craig | |||
| Spencer Robbins* | So. | Bf, F | Brandon, S.D./Brandon Valley | |||
| Nevin Seemann | Fr. | D | Urbana, Iowa/Washington | |||
| Adam Sill** | Jr. | D | Chisago City, Minn./Chisago Lakes | |||
| Michael Sinnwell | Fr. | Bf, F | Greeley, Colo./Central | |||
| Ben Skutnik***# | Sr. | F | Hastings, Neb./Hastings | |||
| Greg Sorenson*** | Sr. | Br, IM | Wooster, Ohio/Medford Area | |||
| Cameron Webb** | Jr. | F | Carroll, Iowa/Carroll | |||
| John Williams | Fr. | F | Cedar Rapids, Iowa/Washington | |||
| Aaron Zander* | So. | F | Waverly, Iowa/Waverly-Shell Rock | |||


