2007-08 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| Oct. 13 | Alumni Meet | Home | 11:30 am | |
| Oct. 26 | St. Mary's University | Home | 178.5 - 54.4 | 0-0/1-0 |
| Oct. 27 | Coe | Cedar Rapids, Iowa | 166 - 19 | 1-0/2-0 |
| Nov. 3 | UW-Oshkosh UW-Whitewater |
Oshkosh, Wis. | 87-26 78-35 |
1-0/4-0 |
| Nov. 10 | Morningside | Home | 127-39 | 1-0/5-0 |
| Nov. 17 | Gustavus - St. John's - Luther | St. Peter, Minn. | GAC - 1,282 Luther - 1,028 SJU - 539 |
1-0/5-0 |
| Nov. 30 - Dec. 1 | Falcon Invite at University of Minnesota | Minneapolis, Minn. | NTS | |
| Dec. 7 | Minnesota State - Mankato | Mankato, Minn. | 109-129 | 1-0/5-1 |
| Jan. 5 | Loras | Dubuque | 184-47 | 2-0/6-1 |
| Jan. 12 | St. Mary's Invite | Winona, Minn. | 1 of 4 | |
| Jan. 18-19 | Grinnell Invite | Grinnell, Iowa | 1 of 8 | |
| Jan. 26 | Grinnell | Home | 207-93 | 2-0/7-1 |
| Feb. 1-2 | IIAC Championships | Cedar Rapids, Iowa | Champions | |
| Feb. 21-23 | Liberal Arts Championships | Elsah, Ill. | Champions | |
| Mar. 20-22 | NCAA III National Championships | Oxford, Ohio | All Day | |


