2006-07 Schedule and Results
| Date | Opponent | Place | Time/Result |
|---|---|---|---|
| Oct. 27 | St. Mary's University | Winona, Minn. | 181-35 |
| Oct. 28 | Morningside College | Sioux City, Iowa | 147-47 |
| Nov. 4 | UW-Oshkosh | Home | 183-56 |
| Nov. 10-11 | Maroon Invite-U of Chicago | Chicago, Ill. |
2 of 11 |
| Nov. 18 | St. John's Invite | Collegeville, Minn. | 1 of 3 |
| Dec. 1-2 | Mutual of Omaha Invite | Omaha, Neb. | 3 of 8 |
| Dec. 8 | MN State-Mankato | Home | 139-101 |
| Dec. 16-Jan. 1 | Training Trip | Hawaii | |
| Dec. 28 | Purdue University | NTS | |
| Jan. 6 | Loras College | Home | 150-30 |
| Jan. 12-13 | Grinnell Invite | Grinnell, Iowa | 1 of 9 |
| Jan. 19 | Grinnell College | Home | 136-87 |
| Feb. 2-3 | IIAC Championships | Cedar Rapids, Iowa | Champions |
| Feb. 15-17 | Liberal Arts Championships | Cedar Rapids, Iowa | Champions |
| Mar. 15-17 | Men's NCAA Championships | Houston, Tex. | All Day |


