2008-09 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| Sept. 20 | Alumni Meet | Home | 10:30 a.m. | |
| Sept. 25-28 | ITA Midwest Regional Tournament | St. Peter, Minn. | All Day | |
| Jan. 30 | UW-La Crosse | Home | 8-1 | 0-0/1-0 |
| Jan. 31 | Central | Home | 7-2 | 1-0/2-0 |
| Jan. 31 | Macalester | Home | 9-0 | 1-0/3-0 |
| Feb. 7 | St. Cloud State | St. Cloud, Minn. | 3-6 | 1-0/3-1 |
| Feb. 7 | St. John's University | St. Cloud, Minn. | 8-1 | 1-0/4-1 |
| Feb. 7 | Olivet Nazarene | Davenport, Iowa | 9-0 | 1-0/5-1 |
| Feb. 7 | St. Ambrose | Davenport, Iowa | 9-0 | 1-0/6-1 |
| Feb. 14 | Loras | Home | 9-0 | 2-0/7-1 |
| Feb. 14 | Cornell | Home | 9-0 | 3-0/8-1 |
| Feb. 14 | Graceland | Waterloo, Iowa | 3-6 | 3-0/8-2 |
| Feb. 21 | Augustana (IL) | Rock Island, Ill. | 6-3 | 3-0/9-2 |
| Feb. 21 | Quincy | Quad City Racquet Club | 9-0 | 3-0/10-2 |
| Feb. 21 | St. Olaf | Rochester Athletic Club | 5-4 | 3-0/11-2 |
| Feb. 27 | Wabash | Crawfordsville, Ind. | 9-0 | 3-0/12-2 |
| Feb. 28 | Hope | Greencastle, Ind. | 5-4 | 3-0/13-2 |
| Feb. 28 | DePauw | Greencastle, Ind. | 1-8 | 3-0/13-3 |
| Feb. 28 | Simpson | Home | 9-0 | 4-0/14-3 |
| Mar. 14 | Morningside | Storm Lake, Iowa | 9-0 | 4-0/15-3 |
| Mar. 14 | Buena Vista | Storm Lake, Iowa | 8-1 | 5-0/16-3 |
| Mar. 21-28 | Spring Break | Orlando, Florida | ||
| Mar. 23 | Hamline | Orlando, Florida | 9-0 | 5-0/17-3 |
| Mar. 23 | UW-Whitewater | Orlando, Florida | 5-4 | 5-0/18-3 |
| Mar. 24 | North Central | Orlando, Florida | 8-1 | 5-0/19-3 |
| Mar. 24 | Flagler | St. Augustine, Florida | 1-8 | 5-0/19-4 |
| Mar. 26 | Lawrence | Orlando, Florida | 8-1 | 5-0/20-4 |
| Mar. 26 | Calvin | Orlando, Florida | 6-3 | 5-0/21-4 |
| Apr. 4 | Dubuque | Dubuque, Iowa | 6-3 | 6-0/22-4 |
| Apr. 4 | Ripon | Dubuque, Iowa | 9-0 | 6-0/23-4 |
| Apr. 4 | Loras | Dubuque, Iowa | 8-1 | 7-0/24-4 |
| Apr. 10 | Wartburg | Home | 6-3 | 8-0/25-4 |
| Apr. 10 | St. Thomas | Home | 2-7 | 8-0/25-5 |
| Apr. 10 | UT-Dallas | Dallas, Texas | 6-3 | 8-0/26-5 |
| Apr. 11 | Hardin Simmons | Abilene, Texas | 9-0 | 8-0/27-5 |
| Apr. 11 | McMurray | Abilene, Texas | 7-2 | 8-0/28-5 |
| Apr. 18 | St. Scholastica | Northfield, Minn. | 9-0 | 8-0/29-5 |
| Apr. 18 | Carleton | Northfield, Minn. | 7-2 | 8-0/30-5 |
| Apr. 18 | Dordt | Home | 9-0 | 8-0/31-5 |
| Apr. 18 | Northwestern (MN) | Home | 9-0 | 8-0/32-5 |
| Apr. 24 | UW-Eau Claire | Home | 8-1 | 8-0/33-5 |
| Apr. 25 | Grinnell | Home | 5-4 | 8-0/34-5 |
| April 30 | IIAC Team Championship | Veterans Memorial Tennis Center - Cedar Rapids, Iowa |
Champions | |
| April 30 | Wartbug | 5-0 | 8-0/35-5 | |
| April 30 | Coe | 5-4 | 8-0/36-5 | |
| May 1-2 | IIAC Individual Championship | Veterans Memorial Tennis Center - Cedar Rapids, Iowa | ||
| May 8-10 | NCAA Tournament Rounds 1-3 | St. Peter, Minn. - Gustavus Adolphus | ||
| May 8 | Concordia (WI) | 5-0 | 8-0/37-5 | |
| May 9 | Texas-Tyler | 5-4 | 8-0/38-5 | |
| May 10 | Gustavus | 0-5 | 8-0/38-6 | |

