Iowa Conference Outdoor All-Conference Performers
| Name | Year(s) |
|---|---|
| Lauren Nesset | 1932* |
| Hillman | 1937* |
| Rufus McDowell | 1943*, 46* |
| Vern Luther | 1960* |
| Jeff Spiers | 1975* |
| Name | Year(s) |
|---|---|
| Jim Biedermann | 1982 |
| Jim Burnett | 1983 |
| Aaron Ellis | 1981 |
| Corey Hopkins | 1991,92 |
| Grafton Iffil | 1979 |
| Keith LeRoy | 1982, 84 |
| Chip Norris | 1981 |
| Dan Olivas | 1986 |
| Name | Year(s) |
|---|---|
| Teddy Gray | 1973* |
| Hillman | 1937* |
| Jim Holman | 1957* |
| Rufus McDowell | 1943*,46*,47* |
| Bob Miller | 1969* |
| Willard Pendleton | 1976* |
| Thompson | 1963, 64*, 65*, 66* |
| Name | Year(s) |
|---|---|
| Jim Biederman | 1982 |
| Ron Bolden | 1981 |
| Justin Helmers | 1991 |
| Dave Kust | 1979 |
| Mike Naslund | 1989, 91 |
| Dan Olivas | 1985 |
| Willard Pendleton | 1979 |
| Name | Year(s) |
|---|---|
| Paul Zenke | 1979, 82 |
| Jerry Peckham | 1979 |
| Dave Kust | 1979 |
| Dave Venne | 1981, 82, 83 |
| Brad Markusch | 1981, 83 |
| Keith Leroy | 1982, 83*, 84* |
| Mark Hillman | 1984, 85, 86 |
| Doug Schenatzki | 1984 |
| Darin Miller | 1988 |
| Peter Olson | 1991 |
| Jordan Reigel | 1993,94 |
| Brian Hatlevig | 1993 |
| Wade Paulson | 1994 |
| Tim Holcomb | 2002*, 03, 04 |
| Name | Year(s) |
|---|---|
| Adolph Belding | 1935* |
| Fjelstul | 1965*, 66* |
| Wally Grant | 1947* |
| Genzeler | 1964 |
| Huebner | 1958 |
| Randy Schroeder | 1973* |
| Maas | 1959 |
| Keith Minkel | 1971*, 72* |
| Bill Peckham | 1978* |
| Peer | 1963*, 64, 65 |
| Name | Year(s) |
|---|---|
| Adolph Belding | 1935* |
| Fjelstul | 65, 66 |
| Genszier | 1963*, 64 |
| Peer | 1963, 64*, 65 |
| Twesme | 1959 |
| Name | Year(s) |
|---|---|
| Jim Van Dine | 1969* |
| Bill Peckham | 1977*, 78* |
| Jerry Peckham | 1976* |
| Randy Schroeder | 1971*, 72*, 73* |
| Name | Year(s) |
|---|---|
| John Evenstad | 1985, 86 |
| Brian Gage | 1986 |
| Tom Hart | 1991 |
| Brian Hatlevig | 1993 |
| Mark Hillman | 1984, 85, 86 |
| Tim Holcomb | 2002, 03, 05* |
| Rick Kuntz | 1982, 83 |
| Dave Kust | 1979*, 81 |
| Keith LeRoy | 1982*, 83*, 84 |
| Brad Markusch | 1981 |
| Shaun Meinecke | 2000* |
| Darin Miller | 1989 |
| Wade Paulson | 1997 |
| Jerry Peckham | 1979 |
| Tim Schafer | 1979, 81 |
| Carter Stevens | 1982, 83 |
| Tom Walters | 1987, 88, 89 |
| Lucas Reidenbach | 2006 |
| Name | Year(s) |
|---|---|
| Bruce Borgie | 1961* |
| Rod Ellickson | 1955*, 56*, 57*, 58 |
| Teddy Gray | 1975* |
| John Jorgenson | 1972*, 75* |
| Ideran | 1968 |
| Dave Kust | 1978* |
| Thompson | 1963*, 64*, 65*, 66* |
| Olsen | 1965 |
| Jerry Winter | 1969* |
| Name | Year(s) |
|---|---|
| Ron Bolden | 1979, 81 |
| Dave Brandt | 1979 |
| Eric Bryhn | 1989 |
| Eric Campbell | 1985 |
| Kyle Christianson | 1989, 90 |
| Chris Cinnamo | 1997, 97, 98 |
| Mark Holmquist | 1986 |
| Brian James | 1982 |
| Dave Kust | 1979, 81 |
| Jeep Kust | 1983, 94 |
| Mike Naslund | 1989, 91 |
| Josh Tomfohr | 1992 |
| Tyler Sherden | 2004* |
| Name | Year(s) |
|---|---|
| Ashmen | 1967 |
| Austad | 1963*, 65 |
| Mickey Brunsvold | 1958* |
| Christ | 1937* |
| Rod Ellickson | 1955* |
| Ron Evans | 1975* |
| Formo | 1966 |
| Myrah | 1963 |
| Kirk Neubauer | 1976* |
| Pankratz | 1969 |
| Rasmussen | 1967 |
| John Steger | 1971*, 72*, 73* |
| White | 1969 |
| Name | Year(s) |
|---|---|
| Eric Bies | 2004, 05*, 06* |
| Eric Campbell | 1986 |
| Jeff Dotseth | 1979 |
| Eric Goers | 1992 |
| Josh Hildebrand | 2001*, 02* |
| C.G. Johnson | 1984 |
| Dave Juhl | 1985, 86, 87 |
| Doug Kintzinger | 1981, 82 |
| Scott Laymen | 1981 |
| Scott Leith | 1983, 85 |
| Brent McGrew | 1995 |
| Chris Shockey | 1991, 92, 93, 94 |
| Mark Sundet | 1994 |
| Stacy Sundet | 2001 |
| Name | Year(s) |
|---|---|
| Lars Anderson | 1992 |
| Paul Bunnel | 1986 |
| Mike Carney | 1983, 84, 85 |
| Steve Corson | 1979 |
| Craig Crandall | 1983, 85, 86 |
| Rudy Espino | 1994 |
| Dan Fjelstad | 1977*, 79 |
| Geoff Goellner | 1990 |
| Eric Goers | 1991, 92, 93 |
| Jeff Hartman | 1989 |
| C.G. Johnson | 1982, 84 |
| Dave Juhl | 1987 |
| Doug Kintzinger | 1981, 82* |
| Scott Leith | 1984, 86 |
| Brent McGrew | 1995*, 96* |
| Eric Olson | 1985 |
| Jim Qualley | 1988, 89 |
| Rob Serres | 1979, 80, 81, 82 |
| Chris Shockey | 1991, 92, 93*, 94 |
| Mark Sundet | 1994, 96 |
| Stacy Sundet | 2000, 01* |
| Charlie Burnham | 2002 |
| Matt Roling | 2006 |
| Name | Year(s) |
|---|---|
| Steve Corso | 1976* |
| Dani Fjelstad | 1978* |
| Kramer | 1958 |
| Bob Lawnsburry | 1939*, 40* |
| Pankratz | 1968 |
| Chuck Schelin | 1958* |
| Bruce Sundet | 1967, 68 |
| Gene Tackle | 1963, 64*, 65*, 66 |
| Keith Rapp | 1972* |
| Tim Williamson | 1973*, 74*, 75* |
| Zastrow | 1964 |
| Name | Year(s) |
|---|---|
| Kramer | 1958 |
| Huebner | 1959 |
| Johansen | 1969 |
| Reppe | 1934* |
| Hans Schink | 1952*, 53* |
| Chuck Schelin | 1958* |
| Bruce Sundet | 1967, 68* |
| Gene Tackle | 1963*, 64, 65*, 66* |
| Wangberg | 1965, 67 |
| Name | Year(s) |
|---|---|
| Keith Rapp | 1971*, 72* |
| Tim Williamson | 1973*, 74* |
| Doug Peterson | 1976* |
| Dani Fjelstad | 1978* |
| Name | Year(s) |
|---|---|
| Neils Anderson | 1992, 93*, 94* |
| Adam Bohach | 2003 |
| Paul Bunnel | 1986, 87, 88 |
| Nate Canton | 2000, 01, 02 |
| Chris Cudworth | 1978* |
| Mike Dotseth | 1981, 82, 83, 84 |
| Chris Estram | 1984 |
| Derek Frodl | 1995 |
| Greg Hughes | 1989, 90, 91 |
| Jon Jensen | 1989 |
| Todd Lane | 1993 |
| Terry Ramlo | 1985, 86 |
| Joel Reese | 2002 |
| Paul Seffrod | 1990 |
| Jeremy Smith | 1993, 94 |
| Carter Stevens | 1983 |
| Loren Storts | 1985, 86, 87 |
| Greg Vasey | 2000 |
| Scott Welter | 1991 |
| Dan Winger | 1988 |
| Eric Wood | 1988, 89 |
| Paul Quere | 1983*, 84, 85 |
| Matthew Busche | 2006 |
| Carson Bruns | 2008* |
| Name | Year(s) |
|---|---|
| Lars Anderson | 1992 |
| Steve Budlong | 1986, 87, 88, 89 |
| Perry Dau | 1981, 82 |
| Mark Franklin | 1990, 91 |
| Mark Glessner | 1981* |
| Tom Hanson | 1983 |
| Brian Hawes | 1985 |
| Greg Hughes | 1991 |
| Kent Johnson | 1982, 83 |
| Todd Lane | 1992, 94, 95 |
| Paul Mullen | 1979 |
| Jim Peterson | 1986, 88 |
| Paul Quere | 1983, 84, 85 |
| Joel Redman | 1979* |
| James Rothert | 1990 |
| Stephen Sandness | 1985, 86 |
| Tim Smith | 1982 |
| Mike Smock | 1977* |
| Loren Storts | 1984, 87 |
| Mike Suby | 1981 |
| Mark Sundet | 1995 |
| Jeff Vasterling | 1984, 87 |
| David McKay | 2006 |
| Matthew Busche | 2006* |
| Name | Year(s) |
|---|---|
| Lars Anderson | 1992 |
| Niels Anderson | 1992, 93 |
| Steve Budlong | 1988, 89 |
| Paul Bunnel | 1988 |
| Mike Carney | 1983, 84, 85 |
| Craig Crandall | 1983, 86 |
| Mark Franklin | 1990, 91 |
| Dani Fjelstad | 1979 |
| Mark Glessner | 1981* |
| Dan Inbody | 1981 |
| Kent Johnson | 1982 |
| Al Livingood | 1986 |
| Moon Mullins | 1977* |
| Eric Olson | 1983 |
| Jim Peterson | 1987, 88 |
| Paul Quere | 1982 |
| James Rothert | 1990 |
| Tim Smith | 1982 |
| Loren Storts | 1984, 85, 86, 87 |
| Mark Sundet | 1996 |
| Stacy Sundet | 1998, 2000 |
| Jeff Vasterling | 1984, 87 |
| Name | Year(s) |
|---|---|
| Bill Murray | 1978* |
| Name | Year(s) |
|---|---|
| Chris Cudworth | 1979* |
| Mark Glessner | 1981 |
| Paul Hensen | 1982 |
| Mark Jensen | 1981, 82 |
| Paul Mullen | 1979 |
| Name | Year(s) |
|---|---|
| Belding, Luther, Hanson, Nesset | 1932 |
| McDowell, Bernatz, Dieseth, Haugo | 1943 |
| Name | Year(s) |
|---|---|
| Ron Hested, Roger Osmundson, Bruce Borgie, Roy Luther | 1960 |
| Olsen, Saxvig, Austad, Thompson | 1963* |
| Austad, Svanoe, Olsen, Thompson | 1964* |
| Olsen, Austad, Svanoe, Thompson | 1965* |
| Formo, Gooch, Svanoe, Thompson | 1966* |
| Name | Year(s) |
|---|---|
| Adolph Belding | 1933* |
| Jim Biederman | 1982, 83 |
| Todd Burus | 1985, 86 |
| Rick Burke | 1991 |
| Wayne Dotzenrod | 1957*, 58 |
| Mike Chambers | 1983, 84 |
| John Christenson | 1958*, 59 |
| Gooch | 1966*, 67, 68 |
| Mark Holmquist | 1986 |
| Brian Hatlevig | 1993 |
| Corey Hopkins | 1991*, 92 |
| Cyril Jervis | 1981, 82 |
| Steve Johnson | 1984, 86 |
| Kjeldsen | 1966, 67 |
| Bob Miller | 1969* |
| Bob Naslund | 1964 |
| David Norris | 1979 |
| Chip Norris | 1981, 82 |
| Marty Solian | 1936*, 37*, 38* |
| Rich Steinberg | 1971*, 72*, 73*, 74* |
| Cliff Rehming | 1976* |
| Mike Walters | 1996 |
| Jeff Wettach | 1979* |
| Jon Zimmerman | 1991 |
Triple Jump
Name | Year(s) |
|---|---|
| Todd Burras | 1986, 87, 88 |
| Mike Chambers | 1983, 84 |
| Doug Dlanhanty | 1989, 90, 92 |
| Brian Hatlevig | 1993 |
| Corey Hopkins | 1991 |
| Cyril Jervis | 1981*, 82* |
| Steve Johnson | 1983, 84, 85*, 86 |
| Rick Kuntz | 1982 |
| Dave Norris | 1979 |
| Chip Norris | 1981 |
| Peter Olson | 1991, 92, 93 |
| Bernie Peters | 1971* |
| Cliff Rehming | 1975* |
| Jason Smith | 1995 |
| Rich Steinberg | 1972*, 73*, 74* |
| Ron Thomas | 1984, 85, 87 |
| Tim Vanderhoof | 1989, 90 |
| Mike Walter | 1999* |
| Jeff Wettach | 1979 |
| Ken Wheeler | 1998* |
| Shaun Meinecke | 2000 |
| Kyle Wickwire | 2003, 04, 05 |
| Name | Year(s) |
|---|---|
| Todd Bohnsack | 1985, 86, 87 |
| Rick Burke | 1989, 90, 91, 92 |
| Mike Chambers | 1982, 83, 84 |
| Ron Caucult | 1970, 72 |
| Dotzenrod | 1958 |
| Norm Everson | 1942 |
| Duane Hauffman | 1957 |
| Brian Hatlevig | 1993, 95 |
| Mark Holmquist | 1985, 86 |
| Steve Johnson | 1983, 84, 85*, 86 |
| Kjeldsen | 1966 |
| Travis Lease | 1993 |
| John Lehman | 1964, 67 |
| Marv Mews | 1953 |
| Joe Mokelebust | 1967*, 68, 69 |
| Bernie Peters | 1971* |
| Roy Quill | 1950, 51 |
| Jason Smith | 1995 |
| Marty Tolsdorf | 1984 |
| Dave Venne | 1981 |
| Kyle Wickwire | 2003 |
| Tom Wilson | 1981 |
| Paul Zenke | 1979, 81 |
| Zach Tucker | 2006 |
| Name | Year(s) |
|---|---|
| Bill Biedermann | 1978* |
| Jim Biedermann | 1982*, 83 |
| Blumhagen | 1958, 59 |
| Eric Blumhagen | 1985, 86, 87 |
| Eric Bunge | 1981, 84* |
| Dave Bruemmer | 1982, 83, 84, 85* |
| Curt Caris | 1983* |
| Tarry Cory | 1967, 69* |
| Dan Davis | 1995, 96*, 98* |
| Mike Dietz | 1991, 92 |
| Pete Forsgren | 1979, 81*, 82 |
| Dave Hartig | 1984, 85 |
| Brian Hatlevig | 1993 |
| Casey Hersant | 1997 |
| Thane Holland | 1998, 99 |
| Roy Klandrud | 1941* |
| John Lehman | 1964, 66, 67* |
| Bruce Lehrman | 1986 |
| Main | 1965, 67 |
| Craig Murphy | 1994 |
| Dave Muth | 2000, 01 |
| Mike Naslund | 1992 |
| Bob Nichols | 1987 |
| Gabe Scheer | 1996 |
| Josh Blessing | 2006, 2008 |
| Name | Year(s) |
|---|---|
| Dick Ashland | 1962*, 63*, 64* |
| Eric Brekke | 1981, 82 |
| Niel Brogren | 1968, 69*, 70*, 71* |
| Rod Dirth | 1974*, 75*, 76* |
| Ferden | 1965*, 66*, 67*, 68* |
| Bill Fullerton | 1985, 86, 87, 88 |
| Kevin German | 1981, 82, 83, 84 |
| Gjerde | 1933* |
| Jim Holien | 1994 |
| Jensen | 1963, 64 |
| Kidd | 1967 |
| Maas | 1959 |
| Milton | 1962 |
| Bob Phelps | 1984, 85*, 86* |
| Art Piper | 1953*, 54* |
| Mike Japenga | 1988 |
| Craig Slocum | 1990, 91*, 92* |
| Paul Twesme | 1958*, 59, 60* |
| Todd Wojchik | 1998*, 99* |
| Name | Year(s) |
|---|---|
| Dave Bard | 1984, 85 |
| Jim Biederman | 1982* |
| Perry Brown | 1953*, 56*, 57* |
| Eric Bunge | 1981, 84* |
| Cowley | 1959 |
| Dan Davis | 1995*, 96 |
| David Den Hartog | 1988, 89 |
| Denner | 1962 |
| Wayne Dotzenrod | 1955*, 58* |
| Mike Evans | 1984, 85*, 86, 87 |
| Ferden | 1966, 67, 68 |
| Fields | 1959 |
| Jeff Hagen | 1982 |
| Brian Hatlevig | 1993 |
| John Hjelle | 1986 |
| Jim Holien | 1991, 92, 93*, 94* |
| Lee Kid | 1966*, 67*, 69*, 70* |
| Craig Murphy | 1994 |
| Duane Peterson | 1979* |
| Jack Schultz | 1951* |
| Tony Vanden Huevel | 2006* |
| Name | Year(s) |
|---|---|
| Tom Anderson | 1986 |
| Ashland | 1964 |
| Larry Bonney | 1984, 85 |
| Nate Brammer | 1987, 88 |
| Jerry Cook | 1985 |
| Rod Dirth | 1973*, 75*, 76* |
| Ferden | 1968 |
| Flatness | 1966* |
| Kevin German | 1981, 82, 83, 84 |
| Jim Holien | 1993, 94 |
| Mike Japenga | 1981 |
| Jensen | 1962, 63, 64* |
| Lerum | 1962 |
| Bob Maas | 1958* |
| Milton | 1964 |
| Bob Phelps | 1984, 85, 86 |
| Craig Slocum | 1989, 90, 91*, 92 |
| Todd Wojchik | 1998, 99 |
| Jon Pettlon | 2001* |


