Indoor All-Time Top 10 Performers
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 6.73 | Kent Fierstine | 1987 |
| 6.74 | Justin Helmers | 1991 |
| 6.74 | Mike Naslund | 1992 |
| 6.75 | Corey Hopkins | 1990 |
| 6.77 | Mark Fish | 1987 |
| 6.77 | Marjoe Manuel | 1995 |
| 6.79 | Tim Holcomb | 2002 |
| 6.80 | Jeff Rohlwing | 1996 |
| 6.82 | Chad Anderson | 1994 |
| 6.83 | Chris Holmes | 1987 |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 7.75 | Darrin Miller | 1987 |
| 7.78 | Tim Holcomb | 2003 |
| 7.94 | Antonio Thomas | 2006 |
| 8.04 | Jordan Reigel | 1996 |
| 8.16 | Matt Connor | 2001 |
| 8.24 | Peter Olson | 1992 |
| 8.26 | Shaun Meinecke | 2001 |
| 8.28 | Wade Paulson | 1997 |
| 8.34 | Dusty Olson | 1992 |
| 8.36 | Chris Van Gerpen | 2001 |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 25.59 | Kenny Wheeler | 2000 |
| 26.45 | Wade Paulson | 1997 |
| 26.90 | Shaun Meinecke | 1999 |
| 26.91 | Josh Herrell | 2000 |
| 27.23 | Greg Fosheim | 1998 |
| 27.24 | Tim Vanderhoof | 1989 |
| 27.44 | Tom Hart | 1991 |
| 27.44 | Clay Reisler | 1992 |
| 27.54 | Brad Berning | 1991 |
| 27.68 | Chris Van Gerpen | 2001 |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 36.52 | Mike Naslund | 1992 |
| 36.94 | Josh Tomfohr | 1993 |
| 37.16 | Brent Seamans | 2002 |
| 37.40 | Tim Holcomb | 2002 |
| 37.74 | Tom Walters | 1990 |
| 38.42 | Tim Christensen | 1990 |
| 38.74 | Kent Fierstine | 1987 |
| 38.88 | Jeff Mankwardt | 1990 |
| 38.94 | Jon Frese | 1990 |
| 38.94 | Travis Lease | 1993 |
| Result | Name | Year |
|---|---|---|
An '*' by a year denotes an english time converted to a metric time. # denotes a time from an oversized track (300m). | ||
| 49.00 | Tyler Sherden | 2005 |
| 49.41 | Chris Cinnamo | 1998 |
| 50.57 | Mike Tangen | 2006 |
| 51.04 | Mike Naslund | 1991 |
| 51.04 | Andy Henderson | 1997 |
| 51.08 | Josh Hildebrand | 2002 |
| 51.33 | Nate Neuhart | 1997 |
| 51.44 | Josh Tomfohr | 1993 |
| 51.45 | Tom Herring | 2006 |
| 51.49 | Shaun Meinecke | 1999 |
| Result | Name | Year |
|---|---|---|
| # denotes a time from an oversized track (300m). | ||
| 1:54.14 | Morten Warland | 1981 |
| 1:54.61 | Josh Hildebrand | 2001 |
| 1:55.08 | Brent McGrew | 1995 |
| 1:55.46 | Erik Bies | 2006 |
| 1:55.50 | Stacy Sundet | 2001 |
| 1:56.10 | Aaron Holtebeck | 1998 |
| 1:57.04 | Mark Sundet | 1994 |
| 1:57.14 | Geof Goellner | 1990 |
| 1:57.34 | Chris Shockey | 1994 |
| 1:58.34 | Brian Anderson | 1996 |
| Result | Name | Year |
|---|---|---|
An '*' by a year denotes an english time converted to a metric time. # denotes a time from an oversized track (300m). | ||
| 3:52.80 | Stacy Sundet | 2001 |
| 3:58.64 | Rob Serres | 1982 |
| 3:58.82 | Chris Shockey | 1993 |
| 3:59.04 | Mike Carney | 1985 |
| 4:00.00 | Brent McGrew | 1996 |
| 4:00.44 | Mark Sundet | 1996 |
| 4:03.74 | Chris Cudworth | 1978 |
| 4:04.64 | Lars Anderson | 1992 |
| 4:05.23 | Jake Nimrod | 2001 |
| 4:05.44 | Rudy Espino | 1996 |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 8:36.81 | Stacy Sundet | 2001 |
| 8:50.54 | Nate Canton | 2002 |
| 8:54.00 | Matthew Busche | 2006 |
| 8:54.43 | Adam Bohach | 2003 |
| 8:54.64 | Matt Roling | 2006 |
| 8:55.64 | Paul Bunnell | 1988 |
| 8:56.24 | Niels Anderson | 1994 |
| 8:56.77 | Eric Ellingson | 2006 |
| 8:57.34 | Jim Peterson | 1988 |
| 8:58.44 | Jim Rothert | 1990 |
| Result | Name | Year |
|---|---|---|
| # denotes a time from an oversized track (300m). | ||
| 14:45.54 | Mark Glessner | 1981 |
| 14:49.43 | Mark Sundet | 1996 |
| 14:52.24 | Loran Storts | 1984 |
| 14:59.64 | Doug Peterson | 1977 |
| 15:14.11 | Todd Lane | 1995 |
| 15:20.74 | Jeff Vasterling | 1987 |
| 15:22.64 | Mike Smock | 1977 |
| 15:23.74 | Jim Peterson | 1988 |
| 15:26.99 | Stacy Sundet | 1999 |
| 15:35.12 | Nate Canton | 2002 |


