Indoor Top-10 Relays
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 44.44 | Bill Peckham, Jeff Wettach, Tim Cannon, Dave Berkas | 1976* |
| 45.34 | UNI-Dome Open | 1983* |
| 46.07 | UNI-Dome Open | 1988* |
| 47.54 | Brauer, Chris Holmes, Conrad Wilkinson, Todd Burras | 1988 |
| 47.54 | Mike Chambers, Tim Biller, Steve Monge, Craig Ibsen | 1982* |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 1:31.17 | Tyler Sherden, Mike Tangen, Justin Reitsma, Tom Herring | 2006 |
| 1:31.97 | Tyler Sherden, Tyler Mattison, Zach Wirth, Tom Herring | 2004 |
| 1:32.94 | Andy Henderson, Jeff Rohlwing, Wade Paulson, Chris Cinnamo | 1997 |
| 132:97 | Justin Reitsma, Alex Rustad, Jon Olson, Lucas Reidenbach | 2008 |
| 1:33.04 | Tyler Sherden, Tyler Mattison, Hemie Collier, Tom Herring | 2005 |
| 1:33.35 | Mike Tangen, Jon Olson, Peter Wehr, Lucas Reidenbach | 2007 |
| 1:33.87 | James Anderson, Steve Hobart, Brent Seamans, Kenny Wheeler | 2000 |
| 1:33.95 | Tim Holcomb, Kirk Sherburne, Jason, Trost, Brent Seamans | 2002 |
| 1:33.99 | James Anderson, Steve Hobart, Brent Seamans, Jake Hildebrand | 2000 |
| 1:34.24 | Howard Bell, Tim Cannon, Dave Berkas, Mike Turnquest | 1976* |
| Result | Name | Year |
|---|---|---|
An '*' by a year denotes an english time converted to a metric time. # denotes a time from an oversized track (300m). | ||
| 3:16.70 | Mike Tangen, Ryan Potter, Lucas Reidenbach, Tyler Sherden | 2007# |
| 3:19.34 | Mike Tangen, Lucas Reidenbach, Matt Roling, Tyler Sherden | 2006# |
| 3:20.75 | Mike Tangen, Erik Bies, Lucas Reidenbach, Tyler Sherden | 2006 |
| 3:22.26 | Nate Neuhart, Andy Henderson, Wade Paulson, Chris Cinnamo | 1997# |
| 3:24.83 | Erik Bies, Tim Holcomb, John Williams, Tyler Sherden | 2005 |
| 3:25.10 | Luther A @ 2001 Luther Invite | 2001 |
| 3:26.10 | Shaun Meinecke, Jon Potter, Aaron Holtebeck, Chris Cinnamo | 1998 |
| 3:26.36 | Jim Kust, Jeff Wettach, Bill Peckham, Jerry Peckham | 1977* |
| 3:26.44 | Nate Neuhart, Andy Henderson, Jon Potter, Chris Cinnamo | 1997 |
| 3:26.54 | Andy Henderson, Mark Sundet, Chris Cinnamo, Brent McGrew | 1995 |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 8:01.21 | Josh Hildebrand, Joel Reese, Charlie Burnham, Brendan Dolan | 2002 |
| 8:03.56 | Chris Shockey, Todd Lane, Mark Juel, Eric Goers | 1992 |
| 8:04.64 | Paul Mullen, Chris Cudworth, Tom Holt, Dani Fjelstad | 1978* |
| 8:05.34 | Josh Hildebrand, Tim Jacobsen, Brendan Dolan, Stacy Sundet | 2000 |
| 8:06.18 | Jon Potter, Brian Anderson, Rudy Espino, Brent McGrew | 1996 |
| 8:06.34 | Paul Mullen, Kirk Neubauer, Steve Corson, John Mullen | 1976* |
| 8:06.77 | J.J. Cook, Sam Donlan, Drew Burmahl, Tom Blattner | 2008 |
| 8:08.43 | Jake Nimrod, Brendan Dolan, Josh Hildebrand, Stacy Sundet | 2001 |
| 8:12.46 | Tim Jacobsen, Mark Thompson, Gret Vasey, Jake Nimrod | 1999 |
| 8:12.94 | Conference Relays | 1983* |
| Result | Name | Year |
|---|---|---|
| 18:26.28 | Josh Hildebrand, Charlie Burnham, Joel Reese, Brendan Dolan | 2002 |
| 19:12.8 | Jeremy Smith, duane Huffer, Brian Anderson, Todd Lane | 1995 |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 3:27.94 | Jerry Thompson, Stan Kant, Skip Gooch, Rodger Ashman | 1966* |
| 3:30.24 | Jim Van Dine, Bob Miller, Willard Williamson, Jerry Winter | 1969* |
| 3:30.64 | Tom White, Sid Heuton, Mike Ideran, Ken Rasmussen | 1968* |
| 3:31.44 | Mike Ideran, Stan Kant, Tom White, Ken Rasmussen | 1967* |
| 3:32.74 | Mike Devenish, Bill Coleman, Dwight Gaston, Steve Hultgren | 1969* |
| 3:38.64 | John Burnett, Keith Leroy, Brian James, Scott Leith | 1983* |
| 3:39.24 | Bill Peckham, Jeff Wettach, Jerry Peckham, Krik Neubauer | 1976* |
| 3:42.64 | Mark Donhowe, Larry Floyd, Jerry Hutch, Dick Ziegfield | 1967* |
| 3:48.44 | James Klosterboer, Dick Carlson, Steve Ahrens, Steve LaBelle | 1968* |
| 3:48.64 | Chip Norris, Craig Ibsen, Steve Monge, Joe Bunn | 1982* |
| Result | Name | Year |
|---|---|---|
| An '*' by a year denotes an english time converted to a metric time. | ||
| 10:03.38 | Jake Nimrod, Shaun Meinecke, Josh Hildebrand, Stacy Sundet | 2001 |
| 10:12.80 | Jake Nimrod, Matt Connor, Josh Hildebrand, Stacy Sundet | 2001 |
| 10:12.96 | Jake Nimrod, Brent Seamans, Josh Hildebrand, Stacy Sundet | 2001 |
| 10:16.63 | Aaron Zutz, Lucas Reidenbach, Erik Bies, Matt Roling | 2006 |
| 10:20.63 | Jake Nimrod, Shaun Meinecke, Josh Hildebrand, Stacy Sundet | 2000 |
| 10:23.46 | Charlie Burnham, Jake Hildebrand, Josh Hildebrand, Brendan Dolan | 2002 |
| 10:24.95 | Brett Wilson, Mike Tangen, Dan Summerfield, Aaron Zutz | 2008 |
| 10:26.90 | Charlie Burnham, Tom Herring, John Williams, Joel Reese | 2003 |
| 10:29.04 | Darin Miller, Eric Campbell, Scott Leith, Craig Crandall | 1986* |
| 10:36.24 | UNI- Dome Open | 1983* |


