All-Time Outdoor Field Events
| Result | Name | Year |
|---|---|---|
| 23-8 | Rich Steinberg | 1974 |
| 23-7 | Bob Miller | 1969 |
| 23-6 | Warren Kuh | 1974 |
| 23-0 | Tim Cannon | 1977 |
| 23-0 | Charles Gooch | 1968 |
| 23-0 | Bill Peckham | 1978 |
| 22-10 | Jeff Wettach | 1978 |
| 22-9 1/4 | Kyle Wickwire | 2005 |
| 22-9 | Chip Norris | 1982 |
| 22-6 | John Christianson | 1959 |
| 22-6 | Wayne Dotzenrod | 1957 |
| Result | Name | Year |
|---|---|---|
| 170-7 | Todd Wojchik | 1999 |
| 164-0 | Paul Hangartner | 1978 |
| 160-3 | Dick Ashland | 1964 |
| 159-9 | Earl Jensen | 1964 |
| 159-9 | John Ferden | 1968 |
| 159-4 | Craig Slocum | 1991 |
| 157-9 | Bob Phelps | 1985 |
| 156-8 | Art Piper | 1954 |
| 156-7 | Rod Dirth | 1975 |
| 154-8 | Neil Brogren | 1971 |
| Result | Name | Year |
|---|---|---|
| 7-0 | Rick Burke | 1991 |
| 6-9 | Steve Johnson | 1985 |
| 6-9 | Brian Hatlevig | 1993 |
| 6-8 1/4 | Zach Tucker | 2006 |
| 6-7 | Ron Caucutt | 1971 |
| 6-6 | Mike Chambers | 1982 |
| 6-6 | Tom Wilson | 1982 |
| 6-6 | Dave Venne | 1982 |
| 6-6 | Marty Tolsdorf | 1984 |
| 6-6 | Todd Bohnsack | 1986 |
| 6-6 | Travis Lease | 1993 |
| 6-6 | Matt Connor | 2000 |
| Result | Name | Year |
|---|---|---|
| 224-4 | Duane Petersen | 1979 |
| 208-8 | Perry Brown | 1957 |
| 207-2 | Jim Biedermann | 1983 |
| 206-8 1/4 | Mike Evans | 1985 |
| 204-11 | Lee Kidd | 1967 |
| 203-3 | Wayne Dotzenrod | 1958 |
| 201-0 | John Ferden | 1967 |
| 198-6 | Glen Denner | 1961 |
| 188-1 | Eric Bunge | 1984 |
| 183-4 | Dave Burd | 1984 |
| Result | Name | Year |
|---|---|---|
| *Restricted flight Javelin in use since 1986 | ||
| 216-10 | Jim Holien | 1993 |
| 198-9 | Mike Evans | 1986 |
| 195-6 | Dave Den Hartog | 1989 |
| 191-4 | Dan Davis | 1998 |
| 178-3 | Tony Vanden Heuvel | 2005 |
| 175-7 | Jon Pipho | 1996 |
| 171-8 1/2 | Shaun Meinecke | 2000 |
| 161-9 | Jake Nimrod | 2000 |
| 161-1 | Craig Murphy | 1994 |
| 160-11 | Jon Zimmerman | 1991 |
| Result | Name | Year |
|---|---|---|
| 16-2 3/4 | Dan Davis | 1998 |
| 15-0 | Pete Forsgren | 1980 |
| 15-0 | Eric Bunge | 1984 |
| 15-0 | Dave Bruemmer | 1986 |
| 14-8 | Bill Biedermann | 1979 |
| 14-3 | Tarry Cory | 1967 |
| 14-3 | Thane Holland | 1999 |
| 14-2 1/2 | Dave Muth | 2000 |
| 14-1 | John Lehman | 1967 |
| 14-0 | Jim Biedermann | 1982 |
| 14-0 | Dave Hahn | 1974 |
| Result | Name | Year |
|---|---|---|
| 54-5 | Rod Dirth | 1975 |
| 52-5 1/2 | Todd Wojchik | 1999 |
| 51-11 | Earl Jensen | 1964 |
| 51-9 1/4 | Jon Pettlon | 2001 |
| 50-9 | Craig Slocum | 1991 |
| 49-8 | Dick Ashland | 1964 |
| 49-6 | Dennis Flatness | 1966 |
| 48-11 | Kevin German | 1984 |
| 48-10 | Jerry Lerum | 1963 |
| 48-7 | Neil Van Slyke | 1974 |
| Result | Name | Year |
|---|---|---|
| 48-5 | Cyril Jervis | 1982 |
| 47-2 | Steve Johnson | 1985 |
| 47-1 1/2 | Ron Thomas | 1985 |
| 45-11 1/2 | Jason Smith | 1995 |
| 45-10 | Kyle Wickwire | 2004 |
| 45-8 1/4 | Shaun Meinecke | 2000 |
| 45-7 | Bernie Peeters | 1971 |
| 45-6 | Kenny Wheeler | 1998 |
| 45-4 1/4 | Mike Walters | 1999 |
| 45-4 | Rich Steinberg | 1971 |
| 45-4 | Cliff Rahming | 1976 |
| Result | Name | Year |
|---|---|---|
| 149-6 | Todd Wojchik | 1999 |
| 145-4 1/2 | Sam Curtis | 2006 |
| 117-5 | Jason Freed | 2002 |
| 116-8 | N.A. Hanson | 1902 |
| 113-0 | Jm Holien | 1994 |
| 106-10 | Peterson | 1902 |
| 101-0 | Ole Hjelle | 1903 |
| 98-0 | Bob Phelps | 1986 |
| 93-7 | D.G. Jacobson | 1900 |
| 92-10 | Jon Pettlon | 2001 |
| Result | Name | Year |
|---|---|---|
| 6646 | Matt Connor | 2001 |
| 6623 | Shaun Meinecke | 2001 |
| 6566 | Brian Hatlevig | 1993 |
| 6003 | Dave Muth | 2000 |
| 5700 | Jim Holien | 1993 |
| 5351 | Craig Murphy | 1994 |
| 5293 | Corey Hopkins | 1992 |
| 5095 | Matt Braley | 1995 |
| 4473 | Mitch Murphy | 2006 |
| 4014 | Brian Jefferson | 2002 |


