NWCA Division III Scholar All-Americans
To be eligible for NWCA Scholar All-American honors, the student-athlete must have a 3.2 GPA (on a 4.0 scale) for the previous, full academic year.
The student-athelte must also have met one of the following three criteria: was a national qualifier; placed at a national qualifying tournament (at least sixth for the NECCWA, Iowa Conference, Great Lakes Regional, and Midwest Regional and at least fourth for all other national qualifying tournaments; the student-athlete must have competed in 50% of the school's total scheduled NCAA sanctioned events and have a .670 won/loss record.
| Year | Name | Weight |
|---|---|---|
| 1985 | Scott Bouslog | 158 |
| 1987 | Scott Silberstein | HWT |
| 1990 | Dan Fasse | 177 |
| 1991 | Dean Bolte | 142 |
| 1992 | Dave Carr | 134 |
| 1994 | Corey Denner | 167 |
| 1994 | Mark Prunty | 118 |
| 1995 | Steve Loecke | 150 |
| 1997 | Nate Skaar | 142 |
| 1999 | Art Trimble | 157 |
| 2000 | Art Trimble | 157 |
| 2000 | Ben Barclay | 157 |
| 2001 | Ben Barclay | 157 |
| 2002 | Ryan Thompson | 125 |
| 2002 | Casey Conover | 141 |
| 2003 | Garrett Kurth | 149 |
| 2003 | Garrett South | 157 |
| 2004 | Garrett South | 165 |
| 2004 | Nate Evans | 125 |
| 2004 | Jim Tripp | 149 |
| 2004 | Danny Adams | 184 |
| 2005 | Nate Evans | 125 |
| 2005 | Ryan LeBeau | 157 |
| 2005 | Garrett South | 165 |
| 2006 | Nate Hansen | 125 |
| 2006 | Matt Pyle | 149 |
| 2006 | Nate Van Dyke | 157 |
| 2007 | Nate Hansen | 125 |
| 2007 | Matt Pyle | 149 |
| 2007 | Nate Van Dyke | 165 |
| 2007 | Paul Meirick | 174 |
| 2007 | Alec Bonander | 197 |
| 2008 | Travis Grawin | 141 |
| 2008 | Nic Barclay | 184 |
| 2008 | Alec Bonander | 197 |
| 2009 | Jayson Swansom | 125 |
| 2009 | Nic Barclay | 184 |
| 2009 | Alec Bonander | 197 |

