NAIA and NCAA All-Americans
Division I All-American
| Year |
Name |
Weight |
Place |
| 1979 |
Dan Boos |
142 |
|
Four-Time Division III All-American
| Year |
Name |
Weight |
Place |
| 2004 |
Matt Pyle |
149 |
3rd |
| 2005 |
Matt Pyle |
149 |
1st |
| 2006 |
Matt Pyle |
149 |
5th |
| 2007 |
Matt Pyle |
149 |
1st |
Three-Time Division III All-American
| Year | Name | Weight | Place |
| 1967 | Neal Skaar | 160 | 5th |
| 1968 | Neal Skaar | 160 | 6th |
| 1969 | Neal Skaar | 160 | 3rd |
| 1978 | Dan Boos | 142 | 2nd |
| 1979 | Dan Boos | 142 | 1st |
| 1980 | Dan Boos | 150 | 8th |
| 1983 | Scott Bouslog | 158 | 4th |
| 1984 | Scott Bouslog | 158 | 5th |
| 1985 | Scott Bouslog | 158 | 2nd |
| 1998 | Jeff Freidhof | 167 | 6th |
| 1999 | Jeff Freidhof | 174 | 6th |
| 2000 | Jeff Freidhof | 165 | 7th |
| 2001 | Garrett Kurth | 149 | 1st |
| 2002 | Garrett Kurth | 149 | 2nd |
| 2003 | Garrett Kurth | 149 | 2nd |
| 2003 | Jeff Patzke | 141 | 8th |
| 2004 | Jeff Patzke | 141 | 6th |
| 2005 | Jeff Patzke | 141 | 3rd |
| 2003 | Garrett South | 157 | 4th |
| 2004 | Garrett South | 165 | 2nd |
| 2005 | Garrett South | 165 | 1st |
Two-Time Division III All-American
| Year | Name | Weight | Place |
| 1963 | Dave Schreiber | 167 | 3rd |
| 1964 | Dave Schreiber | 167 | 3rd |
| 1975 | Allen Grinde | 177 | 5th |
| 1976 | Allen Grinde | 177 | 4th |
| 1969 | Neal Skaar | 160 | 3rd |
| 1967 | Neal Skaar | 160 | 5th |
| 1980 | Jeff Bouslog | 158 | 1st |
| 1981 | Jeff Bouslog | 158 | 1st |
| 1982 | Greg Lonning | 118 | 5th |
| 1983 | Greg Lonning | 118 | 1st |
| 1989 | Tom Fye | HWT | 4th |
| 1990 | Tom Fye | HWT | 2nd |
| 1993 | Heath Grimm | 150 | 6th |
| 1994 | Heath Grimm | 142 | 4th |
| 2000 | Ben Barclay | 157 | 5th |
| 2001 | Ben Barclay | 165 | 7th |
| 2000 | Brett Stender | HWT | 3rd |
| 2001 | Brett Stender | HWT | 4th |
| 2001 | Jesse Reyerson | 157 | 5th |
| 2003 | Jesse Reyerson | 165 | 1st |
| 2004 | Ryan LeBeau | 157 | 4th |
| 2005 | Ryan LeBeau | 157 | 2nd |
| 2005 | Mike Lopez | 133 | 4th |
| 2006 |
Mike Lopez | 133 | 1st |
| 2006 |
Nate Hansen |
125 |
4th |
| 2007 |
Nate Hansen |
125 |
1st |
One-Time NAIA and NCAA III All-American
| Year | Name | Weight | Place |
| 1958 | Lee Fretheim | 157 | 4th-NAIA |
| 1961 | Charlie Peterson | 167 | 2nd - NAIA |
| 1961 | Norb Pruisner | HWT | 3rd - NAIA |
| 1963 | Leonard Erdahl | 157 | 4th |
| 1966 | Gerald Gipp | 115 | 3rd |
| 1966 | Davis Johnson | 123 | 6th |
| 1968 | Gary Neist | 152 | 4th |
| 1969 | Chuck Gipp | 130 | 6th |
| 1971 | Dave Alitz | 142 | 6th |
| 1976 | Steve Riess | HWT | 5th |
| 1982 | Dave Dotseth | 190 | 8th |
| 1985 | Bob Carr | 126 | 7th |
| 1987 | Andy Lonning | 134 | 7th |
| 1988 | Tom Beeman | 158 | 7th |
| 1990 | Dean Bolte | 142 | 2nd |
| 1992 | Alex Skaar | 158 | 2nd |
| 1995 | Nate Skaar | 142 | 5th |
| 1998 | Robert Rivas | 118 | 6th |
| 2000 | Gene Adams | 184 | 6th |
| 2004 | Wyatt Reyerson | 197 | 6th |
| 2005 | Danny Adams | 184 | 6th |
| 2006 |
John Miller |
285 |
8th |
| 2007 |
Travis Grawin |
141 |
7th |
| 2007 |
Alec Bonander |
197 |
3rd |