2007-08 Roster
| Nameme | Wt | Yr | Hometown/High School | |||
|---|---|---|---|---|---|---|
| * letters earned # captains |
||||||
| Steve Andrukaitis | 125 | Fr. | Rockford, Ill./Rockford Lutheran | |||
| Zach Elliot | 125 | Fr. | Prairie du Chien, Wis./Prairie | |||
| Lee Meirick | 125 | So. | Protivin, Iowa/Turkey Valley | |||
| Anthony Russell | 125 | Jr. | Des Moines, Iowa/Bondurant North | |||
| Jayson Swanson | 125 | Fr. | Watson, Ill./Central | |||
| Zach Bartlett*# | 133 | Jr. | Nekoosa, Wis./Nekoosa | |||
| Kevin Bokoski | 133 | Fr. | Minooka, Ill./Minooka Community | |||
| Joshua Prichard* | 133 | Jr. | Morton, Ill./Morton | |||
| Travis Grawin**# | 141 | Sr. | Elroy, Wis./Royall | |||
| Dustin Noble | 1414 | Fr. | Riceville, Iowa/Riceville Community | |||
| Logan Queck | 141 | Jr. | Fontorelle, Iowa/Nodaway Valley | |||
| Johanson Quist* | 141 | Jr. | Hilo, Hawaii/Hilo | |||
| Daniel Fornoff* | 149 | Jr. | Washington, Ill./Washington | |||
| Jason Pyle | 149 | Fr. | Morrill, Kan./Sabetha | |||
| Dustin Balsley | 157 | Fr. | Osage, Iowa/Osage | |||
| Joel Pieper | 157 | Sr. | Longmont, Colo./Niwot | |||
| Lance Serbousek | 157 | Fr. | Louisburg, Kan./Blue Valley Northwest | |||
| Zach Walrod | 157 | Sr. | Nevada, Mo./Nevada | |||
| Wes Gregg | 165 | So. | Decorah, Iowa/Decorah | |||
| Thomas Ingram | 165 | Jr. | Evanston, Ill./Evanston | |||
| A J Gregg | 174 | Sr. | Decorah, Iowa/Decorah | |||
| Mark Mueller* | 174 | Sr. | Decorah, Iowa/John R. Mott | |||
| Bradon Reyerson | 174 | Fr. | Glenville, Minn./Glenville-Emmons | |||
| Nic Barclay* | 184 | Jr. | Apple Valley, Minn/Apple Valley | |||
| Luke Ties* | 184 | Sr. | Rochester, Minn./Mayo | |||
| Scott Jennings | 184 | Sr. | Johnston, Iowa/Johnston | |||
| Alec Bonander**# | 197 | Jr. | Larchwood, Iowa/West Lyon | |||
| Aaron Adami | 285 | Fr. | Merrimac, Wis./Sauk Prairie | |||
| John Miller** | 285 | Jr. | Kendall, Wis./Royall | |||
| Allyn Plattner* | 285 | Jr. | Sabetha, Kan./Sabetha | |||


