2007-08 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Nov. 3 | Alumni/Intrasquad | Home | 2:30 pm | |
| Nov. 10 | UW-Stevens Point Open | Stevens Point, Wis. | NTS | |
| Nov. 17 | Kaufman-Brand Open | Omaha, Neb. | 9:00 am | |
| Nov. 17 | Augsburg Open - Silver | Minneapolis, Minn. | NTS | |
| Nov. 20 | UW-Eau Claire | Eau Claire, Wis. | 30-13 | 0-0/1-0 |
| Dec. 2 | UNI Open - Cancelled | Cedar Falls, Iowa | 9:00 am | |
| Dec. 5 | Simpson* | Home | 34-9 | 1-0/2-0 |
| Dec. 7 | UW-La Crosse | La Crosse, Wis. | 12-28 | 1-0/2-1 |
| Dec. 16 | Gator Duals | Orlando, Fla. | 1-0/6-1 | |
| Dec. 28-29 | Midlands Wrestling Championshpis | Evanston, Ill. | 9:30 am | |
| Jan. 4-5 | Matman Invite - Silver | Mount Vernon, Iowa | 5 of 13 | |
| Jan. 12-13 | NWCA National Duals | Cedar Falls, Iowa | TBA | |
| Jan. 12 | Ohio Northern | 30-10 | 1-0/7-1 | |
| Jan. 12 | Delaware Valley | 9-27 | 1-0/7-2 | |
| Jan. 12 | Concordia-Moorhead | 39-7 | 1-0/8-2 | |
| Jan. 12 | Johnson & Wales | 34-9 | 1-0/9-2 | |
| Jan. 13 | Heidelberg | 14-25 | 1-0/9-3 | |
| Jan. 19 | Wartburg* | Waverly, Iowa | 0-42 | 1-1/9-4 |
| Jan. 26 | IIAC Duals | Home | 8:30 am | |
| #20 Buena Vista | Home | 12-27 | 1-2/9-5 | |
| #12 Loras | Home | 29-10 | 2-2/10-5 | |
| Central | Home | 60-0 | 3-2/11-5 | |
| Cornell | Home | 29-9 | 4-2/12-5 | |
| Feb. 1 | Coe* | Home | 19-17 | 5-2/13-5 |
| Feb. 2 | Blu Gold Invite - Silver (results pdf) | Eau Claire, Wis. | 7 of 9 | |
| Feb. 8 | University of Dubuque* | Dubuque, Iowa | 18-23 | 5-3/13-6 |
| Feb. 21 | IIAC Championships | Waverly, Iowa | 3 of 9 | |
| Mar. 7-8 | NCAA III National Championships | Cedar Rapids, Iowa | 6th Place | |


