2008-09 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Nov. 1 | Alumni/Intrasquad | Home | 2:30 pm | |
| Nov. 8 | UW-Stevens Point Open | Stevens Point, Wis. | NTS | |
| Nov. 15 | Lakeland College Duals | Sheboygan, Wis. | 9:00 a.m. | |
| UW-Parkside | 17-15 | 0-0/1-0 | ||
| St. John's (MN) | 18-19 | 0-0/1-1 | ||
| North Central | 15-16 | 0-0/1-2 | ||
| Nov. 22 | Kaufman-Brand Open - Amateur - Elite | Omaha, Neb. | NTS | |
| Nov. 22 | Augsburg Open - Silver | Minneapolis, Minn. | NTS | |
| Nov. 25 | UW-Eau Claire | Home | 34-7 | 0-0/2-2 |
| Dec. 5 | Simpson* | Indianola, Iowa | 39-6 | 1-0/3-2 |
| Dec. 5 | Williams College | Indianola, Iowa | 24-24 | 1-0/3-2-1 |
| Dec. 7 | UNI Open | Cedar Falls, Iowa | NTS | |
| Dec. 11 | UW-La Crosse | Home | 15-30 | 1-0/3-3-1 |
| Dec. 29-30 | Midlands Wrestling Championshpis | Evanston, Ill. | ||
| Jan. 3 | Matman Invite - Silver | Mount Vernon, Iowa | 9:00 a.m. | |
| Jan. 10-11 | NWCA National Duals | Cedar Falls, Iowa | TBA | |
| Jan. 10 | Olivet College (pdf) | 25-17 | 1-0/4-3-1 | |
| Jan. 10 | Wartburg (pdf) | 3-39 | 1-0/4-4-1 | |
| Jan. 10 | Cornell (pdf) | 15-27 | 1-0/4-5-1 | |
| Jan. 17 | Wartburg* | Home | 7:00 p.m. | |
| Jan. 24 | IIAC Duals* | Storm Lake, Iowa | 8:30 am | |
| Central | 37-15 | 2-1/5-6-1 | ||
| Cornell | 18-28 | 2-2/5-7-1 | ||
| Buena Vista | 37-12 | 3-2/6-7-1 | ||
| Loras | 21-24 | 3-3/6-8-1 | ||
| Jan. 30 | Coe* | Cedar Rapids, Iowa | 2-42 | 3-4/6-9-1 |
| Jan. 30 | Delaware Valley | Cedar Rapids, Iowa | 0-52 | 3-4/6-10-1 |
| Feb. 6 | University of Dubuque* | Home | 20-7 | 4-4/7-10-1 |
| Feb. 7 | Blu Gold Invite - Silver | Eau Claire, Wis. | 9:00 a.m. | |
| Feb. 16 | IIAC JV Championships | Home | TBA | |
| Feb. 17 | IIAC Championships | Home | 2 of 9 | |
| Mar. 6-7 | NCAA III National Championships | Cedar Rapids, Iowa | 9th Place | |

