Luther Athletics Personnel Directory
Administration
| Title/Sport | Name | Office Phone | |
|---|---|---|---|
| Athletic Director | Joe Thompson | thompsjo@luther.edu | (563) 387-1575 |
| Sports Information Director | Dave Blanchard | blanchda@luther.edu | (563) 387-1586 |
| Athletic Trainer | Brian Solberg | solberbr@luther.edu | (563) 387-1246 |
| Athletic Trainer | Kris Agena | agenkr01@luther.edu | (563) 387-1658 |
| Athletic Trainer | Beth Nicklay | nicklael@luther.edu | (563) 387-2170 |
Coaches
| Title/Sport | Name | Office Phone | |
|---|---|---|---|
| Baseball | Brian Gillogly | gillbr01@luther.edu | (563) 387-1590 |
| Basketball (Men) | Mark Franzen | franma03@luther.edu | (563) 387-1588 |
| Basketball (Women) | Jane Hildebrand | hildebja@luther.edu | (563) 387-1580 |
| Cross Country (Men) | Steve Pasche | pascst01@luther.edu | (563) 387-1589 |
| Cross Country (Women) | Yarrow Pasche | pascya01@luther.edu | (563) 387-1589 |
| Football | Mike Durnin | durnmi01@luther.edu | (563) 387-1597 |
| Golf (Men) | Scott Fjelstul | scott@fjelstul.com | (563) 382-5210 |
| Golf (Women) | David Lester | lesterda@luther.edu | (563) 387-1032 |
| Soccer (Men) | Chris Garcia-Prats | garcch01@luther.edu | |
| Soccer (Women) | Kim Fair | fairki01@luther.edu | (563) 387-2161 |
| Softball | Renae Hartl | hartre01@luther.edu | (563) 387-1244 |
| Swimming & Diving (Men) | Lance Huber | hubela01@luther.edu | (563) 387-1578 |
| Swimming & Diving (Women) | Lance Huber | hubela01@luther.edu | (563) 387-1578 |
| Tennis (Men) | Brian Huinker | huinbr01@luther.edu | (563) 387-2181 |
| Tennis (Women) | Brian Huinker | huinbr01@luther.edu | (563) 387-2181 |
| Track & Field (Men) | Jeff Wettach | wettacje@luther.edu | (563) 387-1577 |
| Track & Field (Women) | Jeff Wettach | wettacje@luther.edu | (563) 387-1577 |
| Volleyball | Jane Gibbs | gibbja01@luther.edu | (563) 387-1496 |
| Wrestling | Dave Mitchell | mitcheda@luther.edu | (563) 387-1713 |


