Luther College
Game-by-Game Results
Game Results
Luther College
Game Results for Luther College (as of May 25, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs Gustavus Adolphus W 4-0 4 7 1/ 0 4 0 7 1- 0- 0 0- 0- 0 Nelson (W) 145 1:32
Mar 17, 2007 vs Hamline University W 7-4 7 12 0/ 4 7 1 7 2- 0- 0 0- 0- 0 Nelson (W) 50 1:57
Mar 17, 2007 vs Hamline University 2-4 L 2 4 3/ 4 8 3 7 2- 1- 0 0- 0- 0 Todd (L) 50 1:45
Mar 19, 2007 vs Albright College 3-11 L 3 9 1/11 19 0 9 2- 2- 0 0- 0- 0 Pichelman (L) 0
Mar 18, 2007 vs William Paterson 10-11 L 10 12 3/11 9 3 9 2- 3- 0 0- 0- 0 Hyland (L 0-1) 115 3:15
Mar 20, 2007 vs Calvin College W 7-2 7 7 2/ 2 4 2 9 3- 3- 0 0- 0- 0 Flaig (W 1-0) 0 2:22
Mar 20, 2007 vs U of Chicago W 9-1 9 11 1/ 1 7 4 9 4- 3- 0 0- 0- 0 Nalan (W) 0
Mar 21, 2007 vs Thomas College W 15-4 15 13 3/ 4 6 3 7 5- 3- 0 0- 0- 0 Schneider (W) -
Mar 21, 2007 vs Thomas College W 11-4 11 8 1/ 4 8 1 7 6- 3- 0 0- 0- 0 Todd (W) -
*Mar 25, 2007 at Central College W 4-2 4 10 0/ 2 6 4 9 7- 3- 0 1- 0- 0 Todd (W 2-1) 100 2:40
*Mar 25, 2007 at Central College W 6-3 6 7 3/ 3 4 4 7 8- 3- 0 2- 0- 0 Kohls (W 1-0) 100 2:10
Mar 29, 2007 Augsburg College 3-6 L 3 6 3/ 6 9 2 7 8- 4- 0 2- 0- 0 Nelson (L 2-1) 52 3:00
Mar 28, 2007 Augsburg College W 10-5 10 11 2/ 5 7 2 7 9- 4- 0 2- 0- 0 Flaig (W 2-0) 45 2:00
*Apr 03, 2007 U of Dubuque 1-2 L 1 2 0/ 2 6 1 7 9- 5- 0 2- 1- 0 Todd (L 2-2) 28 1:20
*Apr 03, 2007 U of Dubuque W 6-1 6 9 0/ 1 3 4 7 10- 5- 0 3- 1- 0 Kohls (W 2-0) 50 4:10
*Apr 06, 2007 at Cornell College W 22-9 22 18 2/ 9 9 9 9 11- 5- 0 4- 1- 0 Flaig (W 3-0) 50 2:57
*Apr 09, 2007 at Cornell College W 9-1 9 12 3/ 1 5 1 7 12- 5- 0 5- 1- 0 Todd (W 3-2) 30 1:48
*Apr 09, 2007 at Cornell College W 11-2 11 9 1/ 2 6 2 7 13- 5- 0 6- 1- 0 Kohls (W 3-0) 30 2:04
*Apr 14, 2007 at Loras College W 6-1 6 10 0/ 1 4 3 7 14- 5- 0 7- 1- 0 Todd (W 4-2) 225 1:39
*Apr 14, 2007 at Loras College W 3-0 3 8 0/ 0 3 0 7 15- 5- 0 8- 1- 0 Kohls (W 4-0) 255 1:30
*Apr 15, 2007 at Loras College W 7-6 7 10 2/ 6 10 1 9 16- 5- 0 9- 1- 0 Flaig (W 4-0) 175 2:35
Apr 15, 2007 at Clarke College W 14-10 14 17 3/10 14 0 9 17- 5- 0 9- 1- 0 Nalan (W 2-0) 0 3:10
*Apr 18, 2007 at Dubuque W 10-3 10 13 0/ 3 12 2 9 18- 5- 0 10- 1- 0 Flaig (W 5-0) 119 2:35
*Apr 20, 2007 Simpson College W 15-5 15 20 2/ 5 9 4 8 19- 5- 0 11- 1- 0 Kohls (W 5-0) 205 2:22
*Apr 21, 2007 Simpson College W 7-4 7 11 1/ 4 8 2 7 20- 5- 0 12- 1- 0 Todd (W 5-2) 250 1:54
*Apr 21, 2007 Simpson College W 8-5 8 11 2/ 5 7 4 7 21- 5- 0 13- 1- 0 Nelson (W 3-1) 225 2:00
*Apr 27, 2007 at Buena Vista Univ. 4-7 L 4 8 1/ 7 14 2 9 21- 6- 0 13- 2- 0 Kohls (L 5-1) 225 2:24
*Apr 28, 2007 at Buena Vista Uviv. W 20-1 20 17 1/ 1 5 1 7 22- 6- 0 14- 2- 0 Todd (W 6-2) 175 2:30
*Apr 28, 2007 at Buena Vista Uviv. W 18-9 18 22 3/ 9 11 1 7 23- 6- 0 15- 2- 0 Flaten (W 1-0) 150 2:45
*May 01, 2007 at Wartburg College W 8-2 8 13 3/ 2 7 2 (11) 24- 6- 0 16- 2- 0 Todd (W 7-2) 350 2:50
*May 01, 2007 at Wartburg College 1-9 L 1 4 3/ 9 8 2 7 24- 7- 0 16- 3- 0 Flaig (L 5-1) 300 1:47
*May 02, 2007 Wartburg College 2-3 L 2 8 1/ 3 8 2 (11) 24- 8- 0 16- 4- 0 Schneider (L 1-1) 330 2:15
*May 04, 2007 Coe College W 10-6 10 15 1/ 6 18 3 9 25- 8- 0 17- 4- 0 Nelson (W 4-1) 100 2:48
*May 05, 2007 Coe College W 5-1 5 4 1/ 1 7 2 7 26- 8- 0 18- 4- 0 Flaig (W 6-1) 185 1:35
*May 05, 2007 Coe College 5-7 L 5 8 1/ 7 9 5 7 26- 9- 0 18- 5- 0 Todd (L 7-3) 175 1:45
May 10, 2007 vs Loras College W 16-9 16 18 1/ 9 11 6 9 27- 9- 0 18- 5- 0 Kohls (W 6-1) 175
May 11, 2007 vs Wartburg College W 10-6 10 12 2/ 6 13 0 (10) 28- 9- 0 18- 5- 0 Flaten (W 2-0) 250 3:05
May 12, 2007 vs Wartburg College W 11-8 11 16 3/ 8 12 4 9 29- 9- 0 18- 5- 0 Kohls (W 7-1) 275 2:42
May 16, 2007 vs Augustana W 3-1 3 13 3/ 1 5 1 9 30- 9- 0 18- 5- 0 Kohls (W 8-1) 70 2:33
May 17, 2007 vs Washington (Mo.) W 4-2 4 7 0/ 2 6 0 9 31- 9- 0 18- 5- 0 Todd (W 8-3) 100 2:25
#May 18, 2007 vs Carthage 3-6 L 3 11 0/ 6 13 3 9 31-10- 0 18- 5- 0 Flaig (L 6-2) 143 2:30
May 18, 2007 vs Augustana 1-6 L 1 5 4/ 6 4 2 9 31-11- 0 18- 5- 0 Nelson (L 4-2) 118 2:08
() extra inning game
Team Game-by-Game
Luther College
Team Game-by-Game for Luther College (as of May 25, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs Gustavus Adolphus 21 4 7 4 0 1 1 1 0 0 2 0 0 0 1 2 21 7 1 .333
Mar 17, 2007 vs Hamline University 28 7 12 7 1 1 0 0 0 3 1 2 0 1 0 5 21 7 0 .388
Mar 17, 2007 vs Hamline University 27 2 4 2 1 1 0 0 0 1 0 1 0 0 1 4 21 6 3 .303
Mar 19, 2007 vs Albright College 34 3 9 3 2 0 0 3 0 1 1 0 0 1 0 6 27 6 1 .291
Mar 18, 2007 vs William Paterson 39 10 12 10 4 0 1 5 0 2 0 0 1 1 1 6 27 8 3 .295
Mar 20, 2007 vs Calvin College 33 7 7 5 0 0 0 7 0 4 0 4 1 1 1 5 27 11 2 .280
Mar 20, 2007 vs U of Chicago 34 9 11 8 3 0 0 5 1 0 0 2 0 1 1 5 27 17 1 .287
Mar 21, 2007 vs Thomas College 32 15 13 11 1 5 0 10 0 4 0 1 1 2 0 5 21 7 3 .302
Mar 21, 2007 vs Thomas College 23 11 8 10 3 1 0 7 0 6 0 1 1 2 0 2 21 7 1 .306
Mar 25, 2007 at *Central College 35 4 10 3 2 0 0 2 1 1 0 2 2 0 0 6 27 16 0 .304
Mar 25, 2007 at *Central College 28 6 7 4 2 0 0 7 0 2 1 1 0 0 1 5 21 13 3 .299
Mar 29, 2007 Augsburg College 27 3 6 3 2 0 0 1 0 0 0 1 1 0 0 0 21 6 3 .294
Mar 28, 2007 Augsburg College 29 10 11 10 0 0 3 3 0 0 0 0 1 0 1 1 21 9 2 .300
Apr 03, 2007 *U of Dubuque 22 1 2 1 1 0 0 0 0 0 0 0 0 1 0 3 21 7 0 .289
Apr 03, 2007 *U of Dubuque 27 6 9 6 2 0 1 4 0 1 1 1 0 0 2 5 21 11 0 .292
Apr 06, 2007 at *Cornell College 51 22 18 17 4 1 2 6 0 1 0 1 0 0 0 8 27 10 2 .298
Apr 09, 2007 at *Cornell College 32 9 12 8 2 0 1 4 0 1 0 0 2 0 0 3 21 9 3 .303
Apr 09, 2007 at *Cornell College 26 11 9 8 0 0 0 7 1 0 0 3 3 1 0 4 21 7 1 .305
Apr 14, 2007 at *Loras College 30 6 10 4 0 0 0 4 1 3 1 0 0 0 0 4 21 8 0 .306
Apr 14, 2007 at *Loras College 26 3 8 3 1 0 0 2 0 0 1 0 0 1 0 1 21 9 0 .306
Apr 15, 2007 at *Loras College 30 7 10 7 1 0 1 7 0 0 1 0 1 2 1 5 27 15 2 .308
Apr 15, 2007 at Clarke College 38 14 17 12 4 1 1 11 0 1 0 1 3 2 0 6 27 11 3 .315
Apr 18, 2007 at *Dubuque 38 10 13 10 2 2 2 5 0 0 0 3 2 0 0 4 27 13 0 .317
Apr 20, 2007 *Simpson College 40 15 20 12 4 1 0 3 0 0 0 2 1 2 2 2 24 12 2 .327
Apr 21, 2007 *Simpson College 27 7 11 7 1 0 0 2 0 0 0 1 0 1 2 3 21 6 1 .329
Apr 21, 2007 *Simpson College 30 8 11 7 1 0 0 4 0 0 1 1 1 0 0 5 21 11 2 .331
Apr 27, 2007 at *Buena Vista Univ. 35 4 8 4 0 0 0 1 0 0 0 4 0 0 1 7 24 14 1 .327
Apr 28, 2007 at *Buena Vista Uviv. 34 20 17 18 5 0 1 13 0 0 0 3 2 2 0 3 21 11 1 .333
Apr 28, 2007 at *Buena Vista Uviv. 42 18 22 17 5 0 3 4 0 4 0 2 0 0 0 7 21 8 3 .342
May 01, 2007 at *Wartburg College 41 8 13 5 1 0 0 4 1 0 0 1 3 0 2 5 33 13 3 .341
May 01, 2007 at *Wartburg College 24 1 4 1 0 0 0 2 0 0 0 1 1 0 2 6 18 11 3 .337
May 02, 2007 *Wartburg College 39 2 8 2 3 1 0 3 0 1 0 0 1 1 2 8 33 12 1 .332
May 04, 2007 *Coe College 39 10 15 10 2 0 3 2 0 3 0 1 0 1 0 3 27 13 1 .334
May 05, 2007 *Coe College 22 5 4 5 0 0 0 3 0 2 0 1 0 1 0 4 21 9 1 .331
May 05, 2007 *Coe College 31 5 8 4 1 0 0 3 0 0 0 2 0 0 0 3 21 5 1 .329
May 10, 2007 vs Loras College 44 16 18 13 2 1 2 4 1 1 0 2 0 1 0 2 27 13 1 .332
May 11, 2007 vs Wartburg College 39 10 12 10 1 0 0 9 2 0 0 1 3 0 1 4 30 10 2 .331
May 12, 2007 vs Wartburg College 42 11 16 9 1 0 0 6 1 2 0 1 1 0 0 3 27 18 3 .333
May 16, 2007 vs Augustana 35 3 13 3 1 0 0 2 1 1 1 1 2 0 0 11 27 15 3 .334
May 17, 2007 vs Washington (Mo.) 32 4 7 4 0 0 0 7 1 1 0 0 2 0 0 8 27 10 0 .331
May 18, 2007 vs Carthage 39 3 11 3 2 0 0 2 0 0 0 0 0 0 0 8 24 12 0 .329
May 18, 2007 vs Augustana 34 1 5 1 0 0 1 2 0 0 0 0 0 0 0 11 27 10 4 .325
Totals 1379 331 448 291 68 16 23 177 11 46 11 48 36 25 22 198 1011 433 67 .325
Luther College
Team Game-by-Game for Luther College (as of May 25, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs Gustavus Adolphus 7.0 4 0 0 2 7 2 0 0 2 0 1 0 0 4-0 1-0 1 0.00
Mar 17, 2007 vs Hamline University 7.0 7 4 4 1 3 1 0 0 1 0 2 2 0 7-4 2-0 2 2.57
Mar 17, 2007 vs Hamline University 7.0 8 4 1 1 5 0 0 0 0 0 0 0 0 2-4 2-1 2 2.14
Mar 19, 2007 vs Albright College 9.0 19 11 11 5 6 4 0 0 0 1 0 0 0 3-11 2-2 2 4.80
Mar 18, 2007 vs William Paterson 9.0 9 11 4 5 10 1 0 2 1 1 3 0 0 10-11 2-3 2 4.62
Mar 20, 2007 vs Calvin College 9.0 4 2 1 2 5 1 0 0 1 0 1 0 0 7-2 3-3 2 3.94
Mar 20, 2007 vs U of Chicago 9.0 7 1 1 4 5 1 0 0 0 0 1 1 0 9-1 4-3 2 3.47
Mar 21, 2007 vs Thomas College 7.0 6 4 1 2 6 2 0 0 0 0 0 0 0 15-4 5-3 2 3.23
Mar 21, 2007 vs Thomas College 7.0 8 4 2 4 8 0 0 0 0 0 0 0 0 11-4 6-3 2 3.17
Mar 25, 2007 at *Central College 9.0 6 2 2 3 6 3 0 0 1 0 1 0 0 4-2 7-3 3 3.04
Mar 25, 2007 at *Central College 7.0 4 3 0 2 3 0 0 0 1 1 1 0 0 6-3 8-3 3 2.79
Mar 29, 2007 Augsburg College 7.0 9 6 4 3 5 1 0 0 1 0 1 0 0 3-6 8-4 3 2.97
Mar 28, 2007 Augsburg College 7.0 7 5 4 5 3 2 0 1 0 0 2 1 1 10-5 9-4 4 3.12
Apr 03, 2007 *U of Dubuque 7.0 6 2 2 2 9 0 0 0 0 0 0 0 0 1-2 9-5 4 3.08
Apr 03, 2007 *U of Dubuque 7.0 3 1 1 0 6 1 0 0 0 0 0 0 0 6-1 10-5 4 2.97
Apr 06, 2007 at *Cornell College 9.0 9 9 6 7 8 3 0 0 2 0 4 0 0 22-9 11-5 4 3.19
Apr 09, 2007 at *Cornell College 7.0 5 1 0 2 4 2 0 0 0 0 0 1 0 9-1 12-5 4 3.02
Apr 09, 2007 at *Cornell College 7.0 6 2 2 4 7 1 0 0 2 0 1 0 0 11-2 13-5 4 3.00
Apr 14, 2007 at *Loras College 7.0 4 1 1 1 3 0 1 0 0 0 0 0 0 6-1 14-5 4 2.92
Apr 14, 2007 at *Loras College 7.0 3 0 0 1 7 1 0 0 0 0 0 2 0 3-0 15-5 4 2.78
Apr 15, 2007 at *Loras College 9.0 10 6 5 5 2 2 0 0 1 1 3 1 0 7-6 16-5 5 2.91
Apr 15, 2007 at Clarke College 9.0 14 10 10 6 6 3 1 1 0 0 1 0 0 14-10 17-5 5 3.28
Apr 18, 2007 at *Dubuque 9.0 12 3 3 4 5 1 0 0 1 1 1 0 0 10-3 18-5 5 3.27
Apr 20, 2007 *Simpson College 8.0 9 5 2 6 3 0 0 0 0 0 0 2 0 15-5 19-5 5 3.22
Apr 21, 2007 *Simpson College 7.0 8 4 4 3 7 3 1 0 0 0 3 0 0 7-4 20-5 6 3.29
Apr 21, 2007 *Simpson College 7.0 7 5 3 5 4 0 0 0 1 0 1 2 0 8-5 21-5 7 3.31
Apr 27, 2007 at *Buena Vista Univ. 8.0 14 7 7 5 7 1 0 0 1 0 0 1 0 4-7 21-6 7 3.49
Apr 28, 2007 at *Buena Vista Uviv. 7.0 5 1 1 3 3 0 0 0 1 0 0 2 0 20-1 22-6 7 3.42
Apr 28, 2007 at *Buena Vista Uviv. 7.0 11 9 4 6 8 0 0 0 2 0 1 1 0 18-9 23-6 8 3.47
May 01, 2007 at *Wartburg College 11.0 7 2 0 2 5 2 0 0 1 0 0 1 0 8-2 24-6 8 3.31
May 01, 2007 at *Wartburg College 6.0 8 9 4 8 2 0 3 0 0 0 1 1 0 1-9 24-7 8 3.38
May 02, 2007 *Wartburg College 11.0 8 3 2 1 10 3 0 0 1 0 0 0 0 2-3 24-8 8 3.30
May 04, 2007 *Coe College 9.0 18 6 6 4 0 3 0 0 1 0 2 2 0 10-6 25-8 8 3.39
May 05, 2007 *Coe College 7.0 7 1 1 0 1 0 0 0 0 0 2 1 0 5-1 26-8 8 3.34
May 05, 2007 *Coe College 7.0 9 7 7 5 4 1 0 0 0 1 1 0 0 5-7 26-9 8 3.48
May 10, 2007 vs Loras College 9.0 11 9 8 5 7 3 0 1 2 0 0 0 0 16-9 27-9 8 3.63
May 11, 2007 vs Wartburg College 10.0 13 6 5 3 11 1 0 0 1 0 2 1 0 10-6 28-9 8 3.66
May 12, 2007 vs Wartburg College 9.0 12 8 6 3 1 1 0 0 1 0 0 0 0 11-8 29-9 8 3.73
May 16, 2007 vs Augustana 9.0 5 1 0 4 4 0 0 0 1 0 0 1 0 3-1 30-9 8 3.62
May 17, 2007 vs Washington (Mo.) 9.0 6 2 2 4 9 0 0 0 0 0 3 0 0 4-2 31-9 8 3.57
May 18, 2007 vs Carthage 8.0 13 6 6 3 2 1 1 0 0 0 0 1 0 3-6 31-10 8 3.65
May 18, 2007 vs Augustana 9.0 4 6 3 3 9 0 0 1 1 0 1 1 0 1-6 31-11 8 3.63
Totals 337.0 345 189 136 144 226 51 7 6 28 6 40 25 1 331-189 31-11 8 3.63
* = IIAC game
Individual Game-by-Game