Luther College
Game-by-Game Results
Game Results
Luther College
Game Results for Luther College (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/8/08 vs UW-Oshkosh 5-7 L 5 8 2/ 7 12 2 ( 8) 0- 1- 0 0- 0- 0 Todd (L 0-1) 75 2:30
Mar 19, 2008 vs Gustavus Adolphus 1-2 L 1 5 1/ 2 7 0 7 0- 2- 0 0- 0- 0 Flaig (L) 137 2:00
Mar 19, 2008 vs Gustavus Adolphus W 6-0 6 11 1/ 0 0 0 7 1- 2- 0 0- 0- 0 Hyland (W) 135 1:45
Mar 24, 2008 vs Northwestern W 3-0 3 7 2/ 0 3 2 7 2- 2- 0 0- 0- 0 Kohls (W) 393 1:35
Mar 24, 2008 vs Northwestern W 13-1 13 9 1/ 1 6 2 7 3- 2- 0 0- 0- 0 Todd (W) - 2:00
Mar 25, 2008 vs Macalester 4-5 L 4 13 0/ 5 5 0 7 3- 3- 0 0- 0- 0 Nelson, J. (L) 100 2:00
Mar 25, 2008 vs Macalester W 10-2 10 11 1/ 2 3 5 7 4- 3- 0 0- 0- 0 Flaig (W) 100 2:05
Mar 26, 2008 vs Carleton College W 14-1 14 16 1/ 1 3 1 7 5- 3- 0 0- 0- 0 Hyland (W 2-0) 142
*Mar 28, 2008 WARTBURG COLLEGE 2-3 L 2 9 2/ 3 7 2 (13) 5- 4- 0 0- 1- 0 Pichelmann (L 0-1) 55 3:05
*Mar 29, 2008 WARTBURG COLLEGE 1-2 L 1 3 1/ 2 6 3 7 5- 5- 0 0- 2- 0 Todd (L 1-2) 75 1:40
*Mar 29, 2008 WARTBURG COLLEGE 0-8 L 0 2 2/ 8 11 2 7 5- 6- 0 0- 3- 0 Flaig (L 1-2) 65 1:45
*Apr 1, 2008 at Simpson College W 6-3 6 9 2/ 3 7 2 7 6- 6- 0 1- 3- 0 Hyland (W 3-0) 150 1:58
*Apr 1, 2008 at Simpson College W 7-2 7 7 2/ 2 7 3 7 7- 6- 0 2- 3- 0 Pichelmann (W 1-1) 150 2:17
*Apr 04, 2008 at Coe College Kohawks 5-6 L 5 8 0/ 6 12 2 9 7- 7- 0 2- 4- 0 Hyland (L 3-1) 328 2:15
*Apr 05, 2008 at Coe College Kohawks W 7-4 7 12 1/ 4 9 1 7 8- 7- 0 3- 4- 0 Kohls (W 2-0) 413 2:20
*Apr 05, 2008 at Coe College Kohawks 2-8 L 2 5 2/ 8 9 2 7 8- 8- 0 3- 5- 0 Flaig (L 1-3) 372 2:05
Apr 09, 2008 VITERBO UNIVERSITY 4-7 L 4 11 1/ 7 7 0 7 8- 9- 0 3- 5- 0 Hyland (L 3-2) 121 2:21
Apr 09, 2008 VITERBO UNIVERSITY W 6-2 6 12 1/ 2 2 1 7 9- 9- 0 3- 5- 0 Nelson, J. (W 1-1) 115 2:10
Apr 15, 2008 UW-WHITEWATER 4-5 L 4 15 2/ 5 10 4 (11) 9-10- 0 3- 5- 0 Flaig (L 1-4) 82 3:25
Apr 15, 2008 UW-WHITEWATER 5-7 L 5 5 3/ 7 7 1 7 9-11- 0 3- 5- 0 Nelson, M. (L 0-1) 78 2:05
*Apr 16, 2008 SIMPSON COLLEGE 2-3 L 2 11 1/ 3 9 0 9 9-12- 0 3- 6- 0 Kohls (L 2-1) 104 2:15
*Apr 19, 2008 CENTRAL COLLEGE W 12-8 12 19 0/ 8 12 0 9 10-12- 0 4- 6- 0 Nelson, J. (W 2-1) 95 2:30
*Apr 20, 2008 CENTRAL COLLEGE 0-8 L 0 6 3/ 8 12 1 7 10-13- 0 4- 7- 0 Todd (L 1-3) 110 1:45
*Apr 20, 2008 CENTRAL COLLEGE W 7-5 7 11 0/ 5 9 1 7 11-13- 0 5- 7- 0 Pichelmann (W 2-0) 115 6:00
*Apr 22, 2008 LORAS COLLEGE W 4-2 4 12 1/ 2 4 1 7 12-13- 0 6- 7- 0 Kohls (W 3-1) 83 1:40
*Apr 22, 2008 LORAS COLLEGE 3-4 L 3 8 1/ 4 5 0 7 12-14- 0 6- 8- 0 Nelson, J. (L 2-2) 87 2:00
*Apr 26, 2008 at Univ. of Dubuque W 13-2 13 11 1/ 2 3 3 7 13-14- 0 7- 8- 0 Kohls (W) 76 2:48
*Apr 26, 2008 at Univ. of Dubuque 5-7 L 5 9 0/ 7 11 2 7 13-15- 0 7- 9- 0 Pichelmann (L) 88 2:30
*Apr 27, 2008 at Univ. of Dubuque W 12-0 12 10 0/ 0 5 0 7 14-15- 0 8- 9- 0 Nelson, J. (W) 78 1:56
*Apr 30, 2008 at Loras College W 4-3 4 7 1/ 3 10 2 9 15-15- 0 9- 9- 0 Todd (W 2-3) 120 2:20
*May 03, 2008 CORNELL COLLEGE W 2-1 2 6 0/ 1 3 2 7 16-15- 0 10- 9- 0 Kohls (W 5-1) 203 1:38
*May 03, 2008 CORNELL COLLEGE W 5-3 5 6 4/ 3 4 3 7 17-15- 0 11- 9- 0 Nelson, J. (W 4-2) 188 1:56
*May 04, 2008 CORNELL COLLEGE 7-9 L 7 15 0/ 9 12 1 9 17-16- 0 11-10- 0 Hyland (L 3-3) 155 2:30
May 08, 2008 vs Loras College 3-6 L 3 10 2/ 6 11 0 9 17-17- 0 11-10- 0 Nelson, J. (L 4-3) 75 2:22
May 9, 2008 vs Coe College 2-6 L 2 5 0/ 6 13 0 9 17-18- 0 11-10- 0 Kohls (L 5-2) 150 2:32
() extra inning game
Team Game-by-Game
Luther College
Team Game-by-Game for Luther College (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/8/08 vs UW-Oshkosh 32 5 8 4 0 2 0 1 0 0 0 1 1 0 0 8 24 13 2 .250
Mar 19, 2008 vs Gustavus Adolphus 24 1 5 1 3 0 0 3 0 1 0 1 2 0 0 7 21 10 1 .232
Mar 19, 2008 vs Gustavus Adolphus 29 6 11 5 2 1 1 1 0 0 0 2 0 0 2 5 21 7 1 .282
Mar 24, 2008 vs Northwestern 26 3 7 3 1 0 0 1 0 2 0 1 0 0 0 3 21 7 2 .279
Mar 24, 2008 vs Northwestern 27 13 9 13 0 0 1 10 0 0 0 3 1 2 0 7 21 11 1 .290
Mar 25, 2008 vs Macalester 33 4 13 4 2 0 0 3 0 1 0 1 0 0 0 6 18 9 0 .310
Mar 25, 2008 vs Macalester 30 10 11 8 2 0 0 5 0 2 0 0 0 0 0 3 21 9 1 .318
Mar 26, 2008 vs Carleton College 36 14 16 14 4 2 0 4 0 2 0 2 0 1 0 6 21 5 1 .338
Mar 28, 2008 *Wartburg College 46 2 9 1 2 0 0 4 0 1 1 1 2 0 0 7 39 25 2 .314
Mar 29, 2008 *Wartburg College 25 1 3 1 1 0 0 4 0 1 0 1 1 0 0 5 21 13 1 .299
Mar 29, 2008 *Wartburg College 22 0 2 0 0 0 0 4 0 1 1 1 0 0 2 7 21 14 2 .285
Apr 1, 2008 at *Simpson College 31 6 9 5 2 0 0 3 0 1 0 0 1 0 0 7 21 9 2 .285
Apr 1, 2008 at *Simpson College 25 7 7 6 0 0 0 8 0 3 1 2 0 1 2 6 21 6 2 .285
Apr 04, 2008 at *Coe College Kohawks 33 5 8 5 4 0 0 5 2 3 2 0 1 1 0 5 24 9 0 .282
Apr 05, 2008 at *Coe College Kohawks 31 7 12 6 1 1 0 4 0 1 0 1 1 0 0 4 21 12 1 .289
Apr 05, 2008 at *Coe College Kohawks 25 2 5 2 1 0 0 3 0 1 1 0 0 0 2 6 18 5 2 .284
Apr 09, 2008 Viterbo University 29 4 11 4 3 0 0 3 0 0 0 0 1 1 1 5 21 12 1 .290
Apr 09, 2008 Viterbo University 28 6 12 6 1 0 0 4 0 2 1 1 1 0 0 3 21 7 1 .297
Apr 15, 2008 UW-Whitewater 47 4 15 4 2 0 0 2 1 1 1 1 1 1 1 8 33 15 2 .299
Apr 15, 2008 UW-Whitewater 25 5 5 5 0 1 0 2 0 0 0 0 0 0 1 6 21 7 3 .295
Apr 16, 2008 *Simpson College 38 2 11 2 1 0 0 2 0 0 0 0 0 0 0 7 27 17 1 .294
Apr 19, 2008 *Central College 42 12 19 10 3 1 1 1 0 2 0 3 0 0 1 6 27 14 0 .304
Apr 20, 2008 *Central College 27 0 6 0 0 0 0 1 0 1 0 0 1 0 0 4 21 13 3 .301
Apr 20, 2008 *Central College 30 7 11 7 2 0 0 0 0 2 0 0 0 0 0 5 21 8 0 .304
Apr 22, 2008 *Loras College 27 4 12 3 1 0 0 2 0 0 0 1 1 0 1 3 21 11 1 .309
Apr 22, 2008 *Loras College 27 3 8 3 2 0 0 1 0 0 0 1 0 0 0 7 21 12 1 .308
Apr 26, 2008 at *Univ. of Dubuque 32 13 11 8 1 0 1 9 0 1 0 2 1 1 1 4 21 11 1 .310
Apr 26, 2008 at *Univ. of Dubuque 28 5 9 4 3 1 1 8 0 5 0 1 1 0 0 6 18 6 0 .310
Apr 27, 2008 at *Univ. of Dubuque 30 12 10 12 3 1 0 3 0 2 0 3 0 0 0 1 21 11 0 .311
Apr 30, 2008 at *Loras College 31 4 7 4 2 0 0 3 0 1 0 0 2 0 0 4 27 11 1 .308
May 03, 2008 *Cornell College 25 2 6 1 1 0 0 1 0 2 0 0 0 0 0 3 21 6 0 .306
May 03, 2008 *Cornell College 25 5 6 5 2 1 0 2 0 1 0 1 2 0 0 6 21 5 4 .304
May 04, 2008 *Cornell College 41 7 15 5 4 0 0 4 0 0 0 0 0 0 0 2 27 11 0 .307
May 08, 2008 vs Loras College 37 3 10 3 3 0 1 2 0 0 0 1 0 0 0 7 27 15 2 .306
May 9, 2008 vs Coe College 31 2 5 2 3 0 0 3 0 0 0 1 0 1 0 5 24 9 0 .301
Totals 1075 186 324 166 62 11 6 116 3 40 8 33 21 9 14 184 795 365 42 .301
Luther College
Team Game-by-Game for Luther College (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/8/08 vs UW-Oshkosh 8.0 12 7 5 3 2 3 0 1 0 0 0 0 0 5-7 0-1 0 5.62
Mar 19, 2008 vs Gustavus Adolphus 7.0 7 2 1 4 2 0 1 0 0 1 0 0 0 1-2 0-2 0 3.60
Mar 19, 2008 vs Gustavus Adolphus 7.0 0 0 0 4 4 0 0 0 0 0 1 0 0 6-0 1-2 0 2.45
Mar 24, 2008 vs Northwestern 7.0 3 0 0 0 12 0 0 0 0 0 1 1 0 3-0 2-2 0 1.86
Mar 24, 2008 vs Northwestern 7.0 6 1 1 0 1 0 0 0 0 0 1 2 0 13-1 3-2 0 1.75
Mar 25, 2008 vs Macalester 6.0 5 5 5 4 8 1 0 0 1 0 0 1 0 4-5 3-3 0 2.57
Mar 25, 2008 vs Macalester 7.0 3 2 2 4 4 0 0 0 0 0 2 1 0 10-2 4-3 0 2.57
Mar 26, 2008 vs Carleton College 7.0 3 1 1 3 10 0 0 0 0 0 1 0 0 14-1 5-3 0 2.41
Mar 28, 2008 *Wartburg College 13.0 7 3 1 4 7 0 1 0 0 0 0 3 0 2-3 5-4 0 2.09
Mar 29, 2008 *Wartburg College 7.0 6 2 2 1 0 1 0 0 0 0 0 0 1 1-2 5-5 0 2.13
Mar 29, 2008 *Wartburg College 7.0 11 8 8 3 0 1 0 0 0 0 0 2 0 0-8 5-6 0 2.82
Apr 1, 2008 at *Simpson College 7.0 7 3 3 4 6 1 0 0 1 1 0 2 0 6-3 6-6 0 2.90
Apr 1, 2008 at *Simpson College 7.0 7 2 2 4 4 2 0 0 1 0 3 2 0 7-2 7-6 0 2.88
Apr 04, 2008 at *Coe College Kohawks 8.0 12 6 6 4 5 1 0 2 2 0 1 0 0 5-6 7-7 0 3.17
Apr 05, 2008 at *Coe College Kohawks 7.0 9 4 3 0 4 0 0 0 1 0 0 0 0 7-4 8-7 0 3.21
Apr 05, 2008 at *Coe College Kohawks 6.0 9 8 5 4 4 2 0 0 0 0 0 1 0 2-8 8-8 0 3.43
Apr 09, 2008 Viterbo University 7.0 7 7 7 7 3 3 0 0 1 1 2 0 0 4-7 8-9 0 3.74
Apr 09, 2008 Viterbo University 7.0 2 2 2 2 8 1 0 0 1 0 3 0 0 6-2 9-9 0 3.68
Apr 15, 2008 UW-Whitewater 11.0 10 5 4 1 3 1 1 0 0 0 1 0 0 4-5 9-10 0 3.65
Apr 15, 2008 UW-Whitewater 7.0 7 7 1 7 6 1 0 0 0 0 2 2 0 5-7 9-11 0 3.54
Apr 16, 2008 *Simpson College 9.0 9 3 3 5 5 2 0 0 1 0 0 2 0 2-3 9-12 0 3.51
Apr 19, 2008 *Central College 9.0 12 8 8 6 5 5 0 0 0 0 0 1 0 12-8 10-12 0 3.75
Apr 20, 2008 *Central College 7.0 12 8 1 1 5 2 0 0 0 0 1 0 0 0-8 10-13 0 3.65
Apr 20, 2008 *Central College 7.0 9 5 5 1 6 2 1 0 0 0 2 0 0 7-5 11-13 1 3.76
Apr 22, 2008 *Loras College 7.0 4 2 2 1 6 2 0 0 1 0 0 0 0 4-2 12-13 1 3.71
Apr 22, 2008 *Loras College 7.0 5 4 2 4 1 1 0 0 1 0 3 1 0 3-4 12-14 1 3.67
Apr 26, 2008 at *Univ. of Dubuque 7.0 3 2 1 3 7 0 0 0 2 0 0 1 0 13-2 13-14 1 3.59
Apr 26, 2008 at *Univ. of Dubuque 6.0 11 7 7 3 7 0 1 0 2 0 1 0 2 5-7 13-15 1 3.79
Apr 27, 2008 at *Univ. of Dubuque 7.0 5 0 0 3 3 0 0 0 0 0 1 4 0 12-0 14-15 1 3.67
Apr 30, 2008 at *Loras College 9.0 10 3 3 4 2 1 0 0 2 0 0 2 0 4-3 15-15 2 3.64
May 03, 2008 *Cornell College 7.0 3 1 1 0 10 0 0 0 0 0 1 0 0 2-1 16-15 2 3.57
May 03, 2008 *Cornell College 7.0 4 3 1 2 9 1 0 0 1 0 1 1 0 5-3 17-15 2 3.50
May 04, 2008 *Cornell College 9.0 12 9 9 3 7 0 0 0 0 0 1 0 0 7-9 17-16 2 3.70
May 08, 2008 vs Loras College 9.0 11 6 5 3 4 1 1 0 2 0 0 1 0 3-6 17-17 2 3.75
May 9, 2008 vs Coe College 8.0 13 6 6 3 5 4 0 0 1 1 3 1 0 2-6 17-18 2 3.84
Totals 265.0 256 142 113 105 175 39 6 3 21 4 32 31 3 186-142 17-18 2 3.84
* = IIAC game