Luther College vs Loras College (01/03/07 at Loras Field House)
Official Basketball Box Score
Official Basketball Box Score
Luther College vs Loras College
01/03/07 8:00 p.m. at Loras Field House
--------------------------------------------------------------------------------
VISITORS: Luther College 0-2, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NEIS, Nate.......... * 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 23
04 DEVINE, Drew........ * 2-8 0-0 0-0 1 5 6 0 4 2 2 1 0 26
21 WADDLE, Jacob....... * 3-11 2-7 0-0 0 1 1 3 8 0 0 0 0 25
22 JOHNSON, Josh....... * 1-4 0-2 1-2 1 1 2 5 3 0 1 1 1 16
40 BRANTNER, Tony...... * 5-10 0-0 0-0 2 5 7 2 10 1 2 0 0 21
00 ROSBOROUGH, Jon..... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 11
05 PROCHASKA, Logan.... 3-7 3-7 0-0 0 0 0 1 9 0 0 0 0 12
10 SICOLI, Brad........ 0-1 0-1 0-0 1 1 2 3 0 2 0 0 0 12
12 CAMP, Lucian........ 1-2 0-0 1-2 0 0 0 2 3 0 1 0 1 8
30 WINN, Norm.......... 3-9 0-0 1-1 3 1 4 2 7 1 0 0 0 21
31 OLSON, Ryan......... 1-5 1-2 0-0 0 0 0 1 3 3 0 0 0 14
41 RUCKEBEIL, Zach..... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 11
TEAM................ 2 2 4 1
Totals.............. 20-63 6-20 3-5 12 20 32 21 49 10 8 2 3 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-33 33.3% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Loras College 2-0, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 OETH, Jake.......... * 3-6 0-2 3-4 1 6 7 4 9 2 1 2 0 28
33 BRADEN, Scottie..... * 2-5 2-4 4-4 0 0 0 1 10 0 1 0 1 29
34 KOLZE, Ricky........ * 6-9 1-2 3-4 1 8 9 4 16 1 4 0 0 29
41 CENTELLA, Brian..... * 2-7 0-0 7-10 0 8 8 0 11 2 3 1 1 30
42 SLATER, Luke........ * 3-9 1-2 2-2 3 3 6 0 9 2 2 1 1 34
10 PARKER, Rex......... 2-4 0-1 0-0 2 0 2 1 4 0 0 0 0 15
12 CONRAD, Pat......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 10
22 ROWE, Reggie........ 0-0 0-0 0-1 1 2 3 0 0 0 0 0 0 7
44 SEAQUIST, Matt...... 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0 18
Team................ 2 4 6 1
Totals.............. 18-43 4-13 19-25 10 32 42 13 59 7 15 4 3 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 11-23 47.8% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-19 78.9% Game: 76.0% 1
--------------------------------------------------------------------------------
Officials: Brown, Zahnle, Floras
Technical fouls: Luther College-WADDLE, Jacob. Loras College-None.
Attendance: 425
Score by Periods 1st 2nd Total
Luther College................ 20 29 - 49
Loras College................. 20 39 - 59