Luther College
Game-by-Game Statistics
Game Results
Luther College
Luther College Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at St. Olaf 19-26 L 0- 1- 0 0- 0- 0 2:49 3819
* Sep 15, 2007 at Central College 36-44 L 0- 2- 0 0- 1- 0 2hr 47m 2000
* Sep 21, 2007 WARTBURG COLLEGE 8-25 L 0- 3- 0 0- 2- 0 2:45 6604
* Sep 29, 2007 at Cornell College W 25-20 1- 3- 0 1- 2- 0 2:47 650
* Oct 05, 2007 LORAS COLLEGE W 16-6 2- 3- 0 2- 2- 0 2:42 1267
* Oct 13, 2007 BUENA VISTA UNIV. W 25-22 3- 3- 0 3- 2- 0 2:34 4965
Oct 20, 2007 WALDORF COLLEGE W 58-7 4- 3- 0 3- 2- 0 2:55 875
* Oct 27, 2007 at Coe College Kohawks 17-24 L 4- 4- 0 3- 3- 0 2:48 3558
* Nov 03, 2007 SIMPSON COLLEGE WO 47-41 5- 4- 0 4- 3- 0 3:14 1285
* Nov 10, 2007 at Univ. of Dubuque 31-34 L 5- 5- 0 4- 4- 0 2:42 2132
* indicates conference game
Team Game-by-Game
Luther College
Luther College Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at St. Olaf............ 63 201 2 29 11 121 0 34 11- 18- 1 121 0 34 4 104 0 35 1 -4 0 0 322
Sep 15, 2007 at Central College..... 53 267 4 40 16 140 1 23 16- 23- 2 140 1 23 8 200 0 31 3 -17 0 0 407
Sep 21, 2007 WARTBURG COLLEGE....... 38 81 0 29 21 197 1 25 21- 34- 2 197 1 25 5 87 0 25 3 5 0 5 278
Sep 29, 2007 at Cornell College..... 52 211 1 23 11 159 0 36 11- 22- 0 159 0 36 3 33 0 18 4 15 0 8 370
Oct 05, 2007 LORAS COLLEGE.......... 44 85 0 13 12 126 0 66 12- 21- 0 126 0 66 1 46 0 46 4 52 0 29 211
Oct 13, 2007 BUENA VISTA UNIV....... 54 287 2 24 11 69 0 18 11- 23- 2 69 0 18 4 56 0 24 3 6 0 4 356
Oct 20, 2007 WALDORF COLLEGE........ 53 318 5 55 23 254 3 46 23- 31- 0 254 3 46 1 14 0 14 6 83 0 48 572
Oct 27, 2007 at Coe College Kohawks. 49 149 1 15 15 100 1 19 15- 28- 2 100 1 19 4 122 0 65 0 0 0 0 249
Nov 03, 2007 SIMPSON COLLEGE........ 59 315 5 54 11 96 2 26 11- 19- 0 96 2 26 5 98 0 24 4 25 0 12 411
Nov 10, 2007 at Univ. of Dubuque.... 52 131 2 18 13 210 1 46 13- 22- 0 210 1 46 4 79 0 31 0 0 0 0 341
Totals..............................517 2045 22 55 144 1472 9 66 144-241- 9 1472 9 66 39 839 0 65 28 165 0 48 3517
Opponent............................386 1309 12 54 153 2030 21 84 153-310- 14 2030 21 84 52 1061 0 45 20 165 1 45 3339
Games played: 10
Avg per rush: 4.0
Avg per catch: 10.2
Pass efficiency: 115.91
Kick ret avg: 21.5
Punt ret avg: 5.9
All purpose avg/game: 472.3
Total offense avg/gm: 351.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at St. Olaf............ 37 26 63 5.0-21 1.0-9 2 2-0 1-0 0 3 0 2-2 0 0 0 19
Sep 15, 2007 at Central College..... 42 22 64 4.0-22 2.0-17 0 0-0 1-35 0 2 1 3-2 1 1 0 36
Sep 21, 2007 WARTBURG COLLEGE....... 28 40 68 9.0-34 1.0-5 0 0-0 0-0 0 6 1 0-0 0 1 0 8
Sep 29, 2007 at Cornell College..... 42 30 72 10.0-44 5.0-31 0 1-0 2-20 0 3 0 1-1 0 0 0 25
Oct 05, 2007 LORAS COLLEGE.......... 35 40 75 10.0-58 3.0-19 0 0-0 3-37 0 4 0 1-1 0 0 0 16
Oct 13, 2007 BUENA VISTA UNIV....... 32 52 84 6.0-18 1.0-8 1 0-0 3-51 0 6 0 2-2 1 0 0 25
Oct 20, 2007 WALDORF COLLEGE........ 27 42 69 9.0-29 0.0-0 1 1-0 2-40 0 9 0 7-6 1 0 1 58
Oct 27, 2007 at Coe College Kohawks. 38 48 86 6.0-8 1.0-0 0 1-0 1-0 6 2 2 2-2 0 0 0 17
Nov 03, 2007 SIMPSON COLLEGE........ 34 60 94 7.0-13 2.0-5 2 2-0 0-0 0 5 0 5-5 0 0 0 47
Nov 10, 2007 at Univ. of Dubuque.... 47 21 68 11.0-44 3.0-24 0 0-0 1-19 0 4 1 4-4 0 0 0 31
Totals.............................. 362 381 743 77.0-291 19.0-118 6 7-0 14-202 6 44 5 27-25 3 2 1 282
Opponent............................ 375 600 975 82.0-302 21.0-151 8 8-0 9-60 2 29 1 28-23 1 1 0 249
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at St. Olaf............ 6 204 34.0 41 0 1 4 0 2 2-1 37 0 4 203 50.8 0 0
Sep 15, 2007 at Central College..... 7 229 32.7 41 0 0 2 0 1 0-0 0 0 6 279 46.5 0 1
Sep 21, 2007 WARTBURG COLLEGE....... 8 248 31.0 42 0 0 2 0 2 0-0 0 0 1 60 60.0 0 0
Sep 29, 2007 at Cornell College..... 4 154 38.5 46 0 1 1 0 1 7-6 33 0 8 472 59.0 0 0
Oct 05, 2007 LORAS COLLEGE.......... 8 273 34.1 40 0 0 1 0 3 4-3 33 0 5 277 55.4 0 0
Oct 13, 2007 BUENA VISTA UNIV....... 5 188 37.6 44 0 0 2 0 1 2-1 33 0 5 278 55.6 0 0
Oct 20, 2007 WALDORF COLLEGE........ 2 85 42.5 49 0 1 0 0 0 1-0 0 0 9 464 51.6 0 0
Oct 27, 2007 at Coe College Kohawks. 4 109 27.2 32 0 0 1 0 0 2-1 23 1 4 232 58.0 0 0
Nov 03, 2007 SIMPSON COLLEGE........ 9 312 34.7 46 0 0 3 0 3 0-0 0 0 6 335 55.8 0 0
Nov 10, 2007 at Univ. of Dubuque.... 4 105 26.2 28 0 0 1 0 2 1-1 24 0 6 300 50.0 0 0
Totals.............................. 57 1907 33.5 49 0 3 17 0 15 19-13 37 1 54 2900 53.7 0 1
Opponent............................ 60 2262 37.7 71 0 4 6 5 13 13-6 35 2 46 2292 49.8 2 3
Opponent Game-by-Game
Luther College
Luther College Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at St. Olaf............ 32 133 0 54 17 303 3 47 17- 35- 1 303 3 47 4 94 0 38 0 0 0 0 436
Sep 15, 2007 at Central College..... 36 91 1 13 17 300 4 84 17- 34- 1 300 4 84 5 100 0 28 3 70 1 45 391
Sep 21, 2007 WARTBURG COLLEGE....... 29 77 0 28 19 253 4 39 19- 32- 0 253 4 39 1 19 0 19 3 27 0 19 330
Sep 29, 2007 at Cornell College..... 43 136 1 17 9 114 2 32 9- 23- 2 114 2 32 8 170 0 35 1 0 0 0 250
Oct 05, 2007 LORAS COLLEGE.......... 36 65 0 16 13 119 1 19 13- 33- 3 119 1 19 5 136 0 31 4 24 0 11 184
Oct 13, 2007 BUENA VISTA UNIV....... 42 149 2 18 17 208 1 36 17- 27- 3 208 1 36 4 88 0 24 1 3 0 3 357
Oct 20, 2007 WALDORF COLLEGE........ 39 111 1 43 9 85 0 23 9- 29- 2 85 0 23 9 125 0 23 1 12 0 12 196
Oct 27, 2007 at Coe College Kohawks. 40 174 1 33 19 215 2 22 19- 34- 1 215 2 22 4 106 0 45 2 17 0 18 389
Nov 03, 2007 SIMPSON COLLEGE........ 39 160 3 13 23 270 2 24 23- 43- 0 270 2 24 6 110 0 26 4 3 0 2 430
Nov 10, 2007 at Univ. of Dubuque.... 50 213 3 37 10 163 2 52 10- 20- 1 163 2 52 6 113 0 33 1 9 0 9 376
Opponent totals.....................386 1309 12 54 153 2030 21 84 153-310- 14 2030 21 84 52 1061 0 45 20 165 1 45 3339
Luther College......................517 2045 22 55 144 1472 9 66 144-241- 9 1472 9 66 39 839 0 65 28 165 0 48 3517
Games played: 10
Avg per rush: 3.4
Avg per catch: 13.3
Pass efficiency: 117.68
Kick ret avg: 20.4
Punt ret avg: 8.2
All purpose avg/game: 462.5
Total offense avg/gm: 333.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at St. Olaf............ 59 38 97 11.0-62 4.0-35 1 1-0 1-0 0 3 0 1-0 1 0 0 26
Sep 15, 2007 at Central College..... 56 38 94 7.0-20 1.0-1 1 2-0 2-0 0 2 0 6-5 0 0 0 44
Sep 21, 2007 WARTBURG COLLEGE....... 29 68 97 11.0-39 4.0-28 0 0-0 2-35 0 6 0 3-1 0 0 0 25
Sep 29, 2007 at Cornell College..... 38 54 92 3.0-3 0.0-0 1 1-0 0-0 0 2 0 2-2 0 0 0 20
Oct 05, 2007 LORAS COLLEGE.......... 34 50 84 10.0-29 2.0-6 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Oct 13, 2007 BUENA VISTA UNIV....... 23 82 105 2.0-10 1.0-9 0 0-0 2-3 0 2 0 2-2 0 1 0 22
Oct 20, 2007 WALDORF COLLEGE........ 41 64 105 6.0-8 0.0-0 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Oct 27, 2007 at Coe College Kohawks. 34 62 96 13.0-40 2.0-11 1 0-0 2-22 1 4 1 3-3 0 0 0 24
Nov 03, 2007 SIMPSON COLLEGE........ 24 92 116 7.0-38 4.0-31 1 2-0 0-0 0 1 0 5-5 0 0 0 41
Nov 10, 2007 at Univ. of Dubuque.... 37 52 89 12.0-53 3.0-30 2 1-0 0-0 1 6 0 5-4 0 0 0 34
Opponent totals..................... 375 600 975 82.0-302 21.0-151 8 8-0 9-60 2 29 1 28-23 1 1 0 249
Luther College...................... 362 381 743 77.0-291 19.0-118 6 7-0 14-202 6 44 5 27-25 3 2 1 282
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at St. Olaf............ 4 130 32.5 39 0 0 0 0 1 3-2 25 0 5 289 57.8 1 0
Sep 15, 2007 at Central College..... 8 304 38.0 53 0 0 1 1 3 1-1 23 0 8 409 51.1 0 0
Sep 21, 2007 WARTBURG COLLEGE....... 7 321 45.9 71 0 2 1 1 2 0-0 0 0 5 248 49.6 0 0
Sep 29, 2007 at Cornell College..... 6 180 30.0 46 0 0 0 0 0 0-0 0 0 3 110 36.7 0 0
Oct 05, 2007 LORAS COLLEGE.......... 6 248 41.3 51 0 0 0 2 1 1-0 0 0 2 110 55.0 0 0
Oct 13, 2007 BUENA VISTA UNIV....... 5 181 36.2 39 0 1 1 0 1 0-0 0 0 4 196 49.0 0 0
Oct 20, 2007 WALDORF COLLEGE........ 9 337 37.4 60 0 0 0 1 0 0-0 0 0 2 74 37.0 0 1
Oct 27, 2007 at Coe College Kohawks. 3 117 39.0 48 0 0 0 0 2 4-1 29 2 5 263 52.6 1 0
Nov 03, 2007 SIMPSON COLLEGE........ 7 273 39.0 42 0 0 3 0 2 4-2 35 0 7 362 51.7 0 1
Nov 10, 2007 at Univ. of Dubuque.... 5 171 34.2 46 0 1 0 0 1 0-0 0 0 5 231 46.2 0 1
Opponent totals..................... 60 2262 37.7 71 0 4 6 5 13 13-6 35 2 46 2292 49.8 2 3
Luther College...................... 57 1907 33.5 49 0 3 17 0 15 19-13 37 1 54 2900 53.7 0 1
Team Game-by-Game Comparison
Luther College
Luther College Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
St. Olaf............ 19-26 18/19 12/6 5/11 1/2 63-201 / 32-133 11-18- 1 / 17-35- 1 121/303 81-322 / 67-436 100/94 2/3
Central College..... 36-44 19/21 10/5 9/13 0/3 53-267 / 36-91 16-23- 2 / 17-34- 1 140/300 76-407 / 70-391 218/170 4/1
WARTBURG COLLEGE.... 8-25 17/14 5/4 10/9 2/1 38-81 / 29-77 21-34- 2 / 19-32- 0 197/253 72-278 / 61-330 92/81 2/0
Cornell College..... 25-20 17/17 9/12 8/4 0/1 52-211 / 43-136 11-22- 0 / 9-23- 2 159/114 74-370 / 66-250 68/170 1/3
LORAS COLLEGE....... 16-6 11/12 5/6 4/4 2/2 44-85 / 36-65 12-21- 0 / 13-33- 3 126/119 65-211 / 69-184 135/160 0/3
BUENA VISTA UNIV.... 25-22 21/18 18/9 3/9 0/0 54-287 / 42-149 11-23- 2 / 17-27- 3 69/208 77-356 / 69-357 113/94 2/3
WALDORF COLLEGE..... 58-7 26/10 13/5 13/4 0/1 53-318 / 39-111 23-31- 0 / 9-29- 2 254/85 84-572 / 68-196 137/137 1/3
Coe College Kohawks. 17-24 18/22 11/7 6/13 1/2 49-149 / 40-174 15-28- 2 / 19-34- 1 100/215 77-249 / 74-389 122/145 2/2
SIMPSON COLLEGE..... 47-41 21/23 14/7 6/16 1/0 59-315 / 39-160 11-19- 0 / 23-43- 0 96/270 78-411 / 82-430 123/113 2/2
Univ. of Dubuque.... 31-34 24/20 11/13 10/6 3/1 52-131 / 50-213 13-22- 0 / 10-20- 1 210/163 74-341 / 70-376 98/122 1/1
Totals.............. 282-249 192/176 108/74 74/89 10/13 517-2045/386-1309 144-241- 9/153-310-14 1472/2030 758-3517/ 696-3339 1206/1286 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
St. Olaf............ 9-21 / 7-15 1-2 / 1-2 38:14/ 21:46 16:28 3.2/4.2 6.7/8.7 4.0/6.5 6-34.0 / 4-32.5 5-50 / 5-57
Central College..... 7-18 / 7-17 2-3 / 0-0 32:50/ 27:10 5:40 5.0/2.5 6.1/8.8 5.4/5.6 7-32.7 / 8-38.0 5-58 / 5-40
WARTBURG COLLEGE.... 6-16 / 6-16 0-1 / 1-2 29:55/ 30:05 0:10 2.1/2.7 5.8/7.9 3.9/5.4 8-31.0 / 7-45.9 6-42 / 7-77
Cornell College..... 8-19 / 4-14 1-1 / 2-3 32:08/ 27:52 4:16 4.1/3.2 7.2/5.0 5.0/3.8 4-38.5 / 6-30.0 3-31 / 2-9
LORAS COLLEGE....... 6-19 / 3-17 0-0 / 2-5 30:24/ 29:36 0:48 1.9/1.8 6.0/3.6 3.2/2.7 8-34.1 / 6-41.3 7-59 / 6-64
BUENA VISTA UNIV.... 6-16 / 10-16 2-2 / 0-1 30:57/ 29:03 1:54 5.3/3.5 3.0/7.7 4.6/5.2 5-37.6 / 5-36.2 2-13 / 1-0
WALDORF COLLEGE..... 6-14 / 1-17 4-6 / 3-5 32:48/ 27:12 5:36 6.0/2.8 8.2/2.9 6.8/2.9 2-42.5 / 9-37.4 8-59 / 4-50
Coe College Kohawks. 8-19 / 7-15 2-3 / 0-0 30:30/ 29:30 1:00 3.0/4.3 3.6/6.3 3.2/5.3 4-27.2 / 3-39.0 7-53 / 5-55
SIMPSON COLLEGE..... 7-15 / 7-18 0-0 / 0-0 32:45/ 27:15 5:30 5.3/4.1 5.1/6.3 5.3/5.2 9-34.7 / 7-39.0 5-39 / 5-30
Univ. of Dubuque.... 8-18 / 7-14 1-3 / 1-2 30:26/ 29:34 0:52 2.5/4.3 9.5/8.1 4.6/5.4 4-26.2 / 5-34.2 1-3 / 7-48
Totals.............. 71-175/ 59-159 13-21 / 10-20 320:57/279:03 41:54 4.0/3.4 6.1/6.5 4.6/4.8 57-33.5 / 60-37.7 49-407 / 47-430
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Luther College
Luther College Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Tyler Sherden at Coe College Kohawks (Oct 27, 2007)
Tyler Sherden vs Simpson College (Nov 03, 2007)
Tyler Sherden at Univ. of Dubuque (Nov 10, 2007)
Yards Rushing....... 297 Tyler Sherden vs Simpson College (Nov 03, 2007)
TD Rushes........... 5 Tyler Sherden vs Simpson College (Nov 03, 2007)
Long Rush........... 55 Tyler Sherden vs Waldorf College (Oct 20, 2007)
Pass attempts....... 34 Justin Feldt vs Wartburg College (Sep 21, 2007)
Pass completions.... 21 Justin Feldt vs Wartburg College (Sep 21, 2007)
Yards Passing....... 217 Justin Feldt vs Waldorf College (Oct 20, 2007)
TD Passes........... 3 Justin Feldt vs Waldorf College (Oct 20, 2007)
Long Pass........... 66 Justin Feldt vs Loras College (Oct 05, 2007)
Receptions.......... 7 Tyler Sherden vs Wartburg College (Sep 21, 2007)
Yards Receiving..... 75 Jesse Kent vs Waldorf College (Oct 20, 2007)
TD Receptions....... 2 Tony Brantner vs Waldorf College (Oct 20, 2007)
Long Reception...... 66 Jesse Kent vs Loras College (Oct 05, 2007)
Field Goals......... 6 Tyler Pease at Cornell College (Sep 29, 2007)
Long Field Goal..... 37 Tyler Pease at St. Olaf (Sep 01, 2007)
Punts............... 9 Andrew Burkle vs Simpson College (Nov 03, 2007)
Punting Avg......... 42.5 Andrew Burkle vs Waldorf College (Oct 20, 2007)
Long Punt........... 49 Andrew Burkle vs Waldorf College (Oct 20, 2007)
Long Punt Return.... 48 Tyler Bass vs Waldorf College (Oct 20, 2007)
Long Kickoff Return. 65 Tyler Sherden at Coe College Kohawks (Oct 27, 2007)
Tackles............. 15 Darrick Olson vs Buena Vista Univ. (Oct 13, 2007)
Brandt Rost at Coe College Kohawks (Oct 27, 2007)
Sacks............... 2.0 Bobby Kuennen vs Simpson College (Nov 03, 2007)
Tackles For Loss.... 2.5 Cody Webb vs Wartburg College (Sep 21, 2007)
Jeremy Klein vs Buena Vista Univ. (Oct 13, 2007)
Cody Webb at Univ. of Dubuque (Nov 10, 2007)
Interceptions....... 2 Darrick Olson vs Loras College (Oct 05, 2007)
M. Hendrickson vs Buena Vista Univ. (Oct 13, 2007)
Luther College
Luther College Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 63 at St. Olaf (Sep 01, 2007)
Yards Rushing....... 318 vs Waldorf College (Oct 20, 2007)
Yards Per Rush...... 6.0 vs Waldorf College (Oct 20, 2007)
TD Rushes........... 5 vs Waldorf College (Oct 20, 2007)
vs Simpson College (Nov 03, 2007)
Pass attempts....... 34 vs Wartburg College (Sep 21, 2007)
Pass completions.... 23 vs Waldorf College (Oct 20, 2007)
Yards Passing....... 254 vs Waldorf College (Oct 20, 2007)
Yards Per Pass...... 9.5 at Univ. of Dubuque (Nov 10, 2007)
TD Passes........... 3 vs Waldorf College (Oct 20, 2007)
Total Plays......... 84 vs Waldorf College (Oct 20, 2007)
Total Offense....... 572 vs Waldorf College (Oct 20, 2007)
Yards Per Play...... 6.8 vs Waldorf College (Oct 20, 2007)
Points.............. 58 vs Waldorf College (Oct 20, 2007)
Sacks By............ 5 at Cornell College (Sep 29, 2007)
First Downs......... 26 vs Waldorf College (Oct 20, 2007)
Penalties........... 8 vs Waldorf College (Oct 20, 2007)
Penalty Yards....... 59 vs Loras College (Oct 05, 2007)
vs Waldorf College (Oct 20, 2007)
Turnovers........... 4 at Central College (Sep 15, 2007)
Interceptions By.... 3 vs Loras College (Oct 05, 2007)
vs Buena Vista Univ. (Oct 13, 2007)
Luther College
Luther College Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Adam Reutzel, vs Simpson College (Nov 03, 2007)
Yards Rushing....... 134 Adam Reutzel, vs Simpson College (Nov 03, 2007)
TD Rushes........... 3 Jermar Jackson, at Univ. of Dubuque (Nov 10, 2007)
Long Rush........... 54 Coty Watkins, at St. Olaf (Sep 01, 2007)
Pass attempts....... 42 Travis Dietz, vs Simpson College (Nov 03, 2007)
Pass completions.... 23 Travis Dietz, vs Simpson College (Nov 03, 2007)
Yards Passing....... 303 Matt Penz, at St. Olaf (Sep 01, 2007)
TD Passes........... 4 Tim Connell, at Central College (Sep 15, 2007)
Long Pass........... 84 Tim Connell, at Central College (Sep 15, 2007)
Receptions.......... 10 Trent Kain, vs Simpson College (Nov 03, 2007)
Yards Receiving..... 147 Horace Gant, at St. Olaf (Sep 01, 2007)
TD Receptions....... 2 Josh Smith, at Central College (Sep 15, 2007)
Kyle Duchman, vs Wartburg College (Sep 21, 2007)
Nick Blanks, vs Simpson College (Nov 03, 2007)
Long Reception...... 84 Josh Smith, at Central College (Sep 15, 2007)
Field Goals......... 2 Paul Fortman, at St. Olaf (Sep 01, 2007)
Bill Nelson, vs Simpson College (Nov 03, 2007)
Long Field Goal..... 35 Bill Nelson, vs Simpson College (Nov 03, 2007)
Punts............... 9 Marcus Lewis, vs Waldorf College (Oct 20, 2007)
Punting Avg......... 45.9 Stevan Kingery, vs Wartburg College (Sep 21, 2007)
Long Punt........... 71 Stevan Kingery, vs Wartburg College (Sep 21, 2007)
Long Punt Return.... 45 Guy Dierikx, at Central College (Sep 15, 2007)
Long Kickoff Return. 45 Tom Breitbach, at Coe College Kohawks (Oct 27, 2007)
Tackles............. 22 Mark Mashburn, at Univ. of Dubuque (Nov 10, 2007)
Sacks............... 1.5 James Bechdol, at St. Olaf (Sep 01, 2007)
Blair Belland, vs Simpson College (Nov 03, 2007)
Tackles For Loss.... 4.5 Nick Rydberg, at St. Olaf (Sep 01, 2007)
Zach Wilker, vs Loras College (Oct 05, 2007)
Interceptions....... 1 Tyler Jones, at St. Olaf (Sep 01, 2007)
Trenton Blythe, at Central College (Sep 15, 2007)
Guy Dierikx, at Central College (Sep 15, 2007)
Josh Faaborg, vs Wartburg College (Sep 21, 2007)
Nick Weber, vs Wartburg College (Sep 21, 2007)
Rahn Franklin, vs Buena Vista Univ. (Oct 13, 2007)
Ben Chukuske, vs Buena Vista Univ. (Oct 13, 2007)
Calvin Thomas, at Coe College Kohawks (Oct 27, 2007)
Kyle Brockmeyer, at Coe College Kohawks (Oct 27, 2007)
Luther College
Luther College Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Univ. of Dubuque (Nov 10, 2007)
Yards Rushing....... 213 at Univ. of Dubuque (Nov 10, 2007)
Yards Per Rush...... 4.3 at Coe College Kohawks (Oct 27, 2007)
TD Rushes........... 3 vs Simpson College (Nov 03, 2007)
at Univ. of Dubuque (Nov 10, 2007)
Pass attempts....... 43 vs Simpson College (Nov 03, 2007)
Pass completions.... 23 vs Simpson College (Nov 03, 2007)
Yards Passing....... 303 at St. Olaf (Sep 01, 2007)
Yards Per Pass...... 8.8 at Central College (Sep 15, 2007)
TD Passes........... 4 at Central College (Sep 15, 2007)
vs Wartburg College (Sep 21, 2007)
Total Plays......... 82 vs Simpson College (Nov 03, 2007)
Total Offense....... 436 at St. Olaf (Sep 01, 2007)
Yards Per Play...... 6.5 at St. Olaf (Sep 01, 2007)
Points.............. 44 at Central College (Sep 15, 2007)
Sacks By............ 4 at St. Olaf (Sep 01, 2007)
vs Wartburg College (Sep 21, 2007)
vs Simpson College (Nov 03, 2007)
First Downs......... 23 vs Simpson College (Nov 03, 2007)
Penalties........... 7 vs Wartburg College (Sep 21, 2007)
at Univ. of Dubuque (Nov 10, 2007)
Penalty Yards....... 77 vs Wartburg College (Sep 21, 2007)
Turnovers........... 3 at St. Olaf (Sep 01, 2007)
at Cornell College (Sep 29, 2007)
vs Loras College (Oct 05, 2007)
vs Buena Vista Univ. (Oct 13, 2007)
vs Waldorf College (Oct 20, 2007)
Interceptions By.... 2 at Central College (Sep 15, 2007)
vs Wartburg College (Sep 21, 2007)
vs Buena Vista Univ. (Oct 13, 2007)
at Coe College Kohawks (Oct 27, 2007)
Red-Zone Results
Luther College
Luther College Red-Zone Results (as of Nov 10, 2007)
All games
Luther College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at St. Olaf............ L 19-26 3 2 10 1 1 0 1 1 0 0 0 0 0
*Sep 15 at Central College..... L 36-44 3 3 20 3 3 0 0 0 0 0 0 0 0
*Sep 21 Wartburg College....... L 8-25 2 1 8 1 0 1 0 0 0 1 0 0 0
*Sep 29 at Cornell College..... W 25-20 7 7 25 1 1 0 6 0 0 0 0 0 0
*Oct 05 Loras College.......... W 16-6 4 3 9 0 0 0 3 1 0 0 0 0 0
*Oct 13 Buena Vista Univ....... W 25-22 4 3 18 2 2 0 1 1 0 0 0 0 0
Oct 20 Waldorf College........ W 58-7 8 6 42 6 4 2 0 1 1 0 0 0 0
*Oct 27 at Coe College Kohawks. L 17-24 4 3 17 2 1 1 1 1 0 0 0 0 0
*Nov 03 Simpson College........ W 47-41 3 3 21 3 2 1 0 0 0 0 0 0 0
*Nov 10 at Univ. of Dubuque.... L 31-34 4 4 24 3 2 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 42 35 194 22 16 6 13 5 1 1 0 0 0
35 of 42 (83.3%)
Opponents Inside Luther College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at St. Olaf............ L 19-26 3 2 6 0 0 0 2 0 0 0 1 0 0
*Sep 15 at Central College..... L 36-44 4 4 24 3 1 2 1 0 0 0 0 0 0
*Sep 21 Wartburg College....... L 8-25 2 2 13 2 0 2 0 0 0 0 0 0 0
*Sep 29 at Cornell College..... W 25-20 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 05 Loras College.......... W 16-6 2 1 6 1 0 1 0 1 0 0 0 0 0
*Oct 13 Buena Vista Univ....... W 25-22 3 3 22 3 2 1 0 0 0 0 0 0 0
Oct 20 Waldorf College........ W 58-7 2 0 0 0 0 0 0 0 1 1 0 0 0
*Oct 27 at Coe College Kohawks. L 17-24 7 4 24 3 1 2 1 3 0 0 0 0 0
*Nov 03 Simpson College........ W 47-41 6 6 34 4 2 2 2 0 0 0 0 0 0
*Nov 10 at Univ. of Dubuque.... L 31-34 4 4 28 4 3 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 28 170 22 10 12 6 4 1 1 1 0 0
28 of 35 (80.0%)
By-Quarter Statistics
Luther College
