Luther College
4/18-19/2008 -- Buena Vista Spring Invitational

Buena Vista Spring Invitational
Spencer Golf & Country Club

Dates: 4/18-19/2008
Par 72, 6853 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   292  294  586   +10
2  Nebraska Wesleyan   300  298  598   +22
3  Iowa Lakes CC   316  300  616   +40
4  Northwestern College (IA)   324  298  622   +46
5  Central College (White)   312  314  626   +50
6  Coe College   322  305  627   +51
7  Simpson College   318  310  628   +52
8  Morningside College   319  311  630   +54
9  Wartburg College   323  308  631   +55
10  Dordt College   326  314  640   +64
11  Loras College   326  315  641   +65
12  Briar Cliff University   329  319  648   +72
13  Luther College   339  315  654   +78
14  Buena Vista University   328  330  658   +82
15  Centra College (Grey)   335  327  662   +86
16  Cornell College   361  359  720   +144
17  Buena Vista (Gold)   395  368  763   +187



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joel Winter   Central College   73  72  145   +1
t 2  Nate Jaeger   Nebraska Wesleyan   74  72  146   +2
t 2  Tyler Lawson   Nebraska Wesleyan   73  73  146   +2
t 2  Jared Rempel   Dordt College   76  70  146   +2
t 5  Reid Turner   Central College   77  70  147   +3
t 5  Luke Vermeer   Northwestern College (IA)   78  69  147   +3
7  Andy Petersen   Central College   73  75  148   +4
t 8  Ross Jacobucci   Luther College   79  71  150   +6
t 8  Justin Smool   Central College   73  77  150   +6
t 8  Andrew Townsend   Central College   73  77  150   +6
t 11  Nick Christensen   Iowa Lakes CC   77  75  152   +8
t 11  Ian Flores   Wartburg College   78  74  152   +8
t 11  Phil Hranac   Nebraska Wesleyan   74  78  152   +8
t 11  Ben Keane   Briar Cliff University   78  74  152   +8
t 11  Andy Soper   Iowa Lakes CC   77  75  152   +8
t 16  David Combs   Simpson College   79  74  153   +9
t 16  Eric Drane   Loras College   79  74  153   +9
t 16  Tim Murphy   Buena Vista University   76  77  153   +9
t 16  Nick Reifert   Central College (White)   79  74  153   +9
t 16  Jayson Schmelzer   Coe College   78  75  153   +9
t 16  Nolan Schmelzer   Coe College   80  73  153   +9
22  Justin Pannkuk   Northwestern College (IA)   82  72  154   +10
t 23  Chris Bushbaum   Wartburg College   76  79  155   +11
t 23  Andrew Martin   Morningside College   78  77  155   +11
t 25  Brett DeNeve   Simpson College   80  76  156   +12
t 25  Ross Froehlich   Iowa Lakes CC   82  74  156   +12
t 25  Patrick Hanzel   Nebraska Wesleyan   81  75  156   +12
t 28  Chris Buhr   Coe College   78  79  157   +13
t 28  Jason Harvey   Central College (White)   79  78  157   +13
t 28  Kyle McGranahan   Northwestern College (IA)   79  78  157   +13
t 28  Brandon Morehead   Morningside College   83  74  157   +13
t 32  A J Meyer   Centra College (Grey)   80  78  158   +14
t 32  Kyle Jaacks   Nebraska Wesleyan   77  81  158   +14
t 32  Tom Thompson   Iowa Lakes CC   82  76  158   +14
t 35  Chris Rager   Morningside College   79  80  159   +15
t 35  Jeffrey Sailer   Simpson College   80  79  159   +15
t 35  Austin Vanderhoof   Morningside College   79  80  159   +15
t 38  Justin Peterson   Wartburg College   82  78  160   +16
t 38  Reid Peterson   Central College (White)   81  79  160   +16
t 40  Mark Dolphin   Loras College   80  81  161   +17
t 40  Brad Evenson   Dordt College   83  78  161   +17
t 40  Justin Knock   Central College (White)   76  85  161   +17
t 40  Geoffrey Oliphant   Nebraska Wesleyan   79  82  161   +17
t 40  Matt Stock   Central College (White)   78  83  161   +17
45  Lance Halvorsen   Simpson College   79  83  162   +18
t 46  Noel Frideres   Loras College   84  79  163   +19
t 46  Max Koster   Iowa Lakes CC   80  83  163   +19
t 46  Jeff Peters   Wartburg College   83  80  163   +19
t 49  Nate Feldman   Coe College   86  78  164   +20
t 49  Josh Reed   Buena Vista University   86  78  164   +20
t 49  Nathan Summers   Northwestern College (IA)   85  79  164   +20
t 52  Chris Crawford   Centra College (Grey)   83  82  165   +21
t 52  Jeff Demers   Briar Cliff University   81  84  165   +21
t 52  Jared Fairbanks   Wartburg College   88  77  165   +21
t 52  Jason Kroese   Dordt College   82  83  165   +21
t 52  Brett McCarville   Briar Cliff University   87  78  165   +21
t 57  Ryan Benes   Morningside College   84  82  166   +22
t 57  Bill Keane   Briar Cliff University   83  83  166   +22
t 57  John Kelly   Loras College   85  81  166   +22
t 57  Cory Tilson   Wartburg College   87  79  166   +22
t 61  Alex Gaudian   Luther College   87  80  167   +23
t 61  Andrew Reinking   Iowa Lakes CC   82  85  167   +23
t 63  Mike Behnke   Dordt College   85  83  168   +24
t 63  J. Scott Harrison   Luther College   87  81  168   +24
t 63  Steve Stark   Loras College   83  85  168   +24
t 66  Ben Bohlender   Centra College (Grey)   87  82  169   +25
t 66  Daniel Engstrom   Cornell College   86  83  169   +25
t 66  Andrew Odean   Luther College   86  83  169   +25
t 69  Cole Spree   Northwestern College (IA)   88  82  170   +26
t 69  Devin Stewart   Buena Vista University   82  88  170   +26
t 71  Nate Cardin   Centra College (Grey)   86  85  171   +27
t 71  Ryan Schimp   Buena Vista University   84  87  171   +27
73  Rob Copeland   Coe College   92  80  172   +28
t 74  Josh Baker   Centra College (Grey)   86  87  173   +29
t 74  Kyle Roberts   Cornell College   85  88  173   +29
t 76  Ben Christians   Dordt College   94  83  177   +33
t 76  Jamie Jeltema   Northwestern College (IA)   91  86  177   +33
78  Jake Jurgensen   Luther College   93  88  181   +37
79  Nick Fara   Buena Vista University   93  90  183   +39
80  Quinn Hoffman   Briar Cliff University   90  95  185   +41
81  Dan Morgan   Buena Vista (Gold)   99  88  187   +43
t 82  Jesse Dickinson   Cornell College   95  93  188   +44
t 82  Mike Wittry   Buena Vista (Gold)   94  94  188   +44
84  Kyle Davy   Cornell College   95  95  190   +46
85  John Laffen   Buena Vista (Gold)   101  95  196   +52
86  Andrew Mackrill   Buena Vista (Gold)   107  91  198   +54
87  Tommy Bomstad   Buena Vista (Gold)   101  107  208   +64
88  Tommy Murphy   Cornell College   110  116  226   +82
 Cody Scharf   Simpson College   wd  81 DNF



 Team-by-Team Results
 

4/18-19/2008 -- Buena Vista Spring Invitational
Spencer Golf & Country Club --
Par 72, 6853 yards -- 17 teams, 89 players

 
Briar Cliff University   329 319   648    +72   12th
Ben Keane   78 74   152    +8   t-11th
Jeff Demers   81 84   165    +21   t-52nd
Brett McCarville   87 78   165    +21   t-52nd
Bill Keane   83 83   166    +22   t-57th
Quinn Hoffman   90 95   185    +41   80th

 
Buena Vista (Gold)   395 368   763    +187   17th
Dan Morgan   99 88   187    +43   81st
Mike Wittry   94 94   188    +44   t-82nd
John Laffen   101 95   196    +52   85th
Andrew Mackrill   107 91   198    +54   86th
Tommy Bomstad   101 107   208    +64   87th

 
Buena Vista University   328 330   658    +82   14th
Tim Murphy   76 77   153    +9   t-16th
Josh Reed   86 78   164    +20   t-49th
Devin Stewart   82 88   170    +26   t-69th
Ryan Schimp   84 87   171    +27   t-71st
Nick Fara   93 90   183    +39   79th

 
Centra College (Grey)   335 327   662    +86   15th
A J Meyer   80 78   158    +14   t-32nd
Chris Crawford   83 82   165    +21   t-52nd
Ben Bohlender   87 82   169    +25   t-66th
Nate Cardin   86 85   171    +27   t-71st
Josh Baker   86 87   173    +29   t-74th

 
Central College   292 294   586    +10   1st
Joel Winter   73 72   145    +1   1st
Reid Turner   77 70   147    +3   t-5th
Andy Petersen   73 75   148    +4   7th
Justin Smool   73 77   150    +6   t-8th
Andrew Townsend   73 77   150    +6   t-8th

 
Central College (White)   312 314   626    +50   5th
Nick Reifert   79 74   153    +9   t-16th
Jason Harvey   79 78   157    +13   t-28th
Reid Peterson   81 79   160    +16   t-38th
Justin Knock   76 85   161    +17   t-40th
Matt Stock   78 83   161    +17   t-40th

 
Coe College   322 305   627    +51   6th
Jayson Schmelzer   78 75   153    +9   t-16th
Nolan Schmelzer   80 73   153    +9   t-16th
Chris Buhr   78 79   157    +13   t-28th
Nate Feldman   86 78   164    +20   t-49th
Rob Copeland   92 80   172    +28   73rd

 
Cornell College   361 359   720    +144   16th
Daniel Engstrom   86 83   169    +25   t-66th
Kyle Roberts   85 88   173    +29   t-74th
Jesse Dickinson   95 93   188    +44   t-82nd
Kyle Davy   95 95   190    +46   84th
Tommy Murphy   110 116   226    +82   88th

 
Dordt College   326 314   640    +64   10th
Jared Rempel   76 70   146    +2   t-2nd
Brad Evenson   83 78   161    +17   t-40th
Jason Kroese   82 83   165    +21   t-52nd
Mike Behnke   85 83   168    +24   t-63rd
Ben Christians   94 83   177    +33   t-76th

 
Iowa Lakes CC   316 300   616    +40   3rd
Nick Christensen   77 75   152    +8   t-11th
Andy Soper   77 75   152    +8   t-11th
Ross Froehlich   82 74   156    +12   t-25th
Tom Thompson   82 76   158    +14   t-32nd
Max Koster   80 83   163    +19   t-46th
Andrew Reinking#   82 85   167    +23   t-61st

 
Loras College   326 315   641    +65   11th
Eric Drane   79 74   153    +9   t-16th
Mark Dolphin   80 81   161    +17   t-40th
Noel Frideres   84 79   163    +19   t-46th
John Kelly   85 81   166    +22   t-57th
Steve Stark   83 85   168    +24   t-63rd

 
Luther College   339 315   654    +78   13th
Ross Jacobucci   79 71   150    +6   t-8th
Alex Gaudian   87 80   167    +23   t-61st
J. Scott Harrison   87 81   168    +24   t-63rd
Andrew Odean   86 83   169    +25   t-66th
Jake Jurgensen   93 88   181    +37   78th

 
Morningside College   319 311   630    +54   8th
Andrew Martin   78 77   155    +11   t-23rd
Brandon Morehead   83 74   157    +13   t-28th
Chris Rager   79 80   159    +15   t-35th
Austin Vanderhoof   79 80   159    +15   t-35th
Ryan Benes   84 82   166    +22   t-57th

 
Nebraska Wesleyan   300 298   598    +22   2nd
Nate Jaeger   74 72   146    +2   t-2nd
Tyler Lawson   73 73   146    +2   t-2nd
Phil Hranac   74 78   152    +8   t-11th
Patrick Hanzel   81 75   156    +12   t-25th
Kyle Jaacks#   77 81   158    +14   t-32nd
Geoffrey Oliphant   79 82   161    +17   t-40th

 
Northwestern College (IA)   324 298   622    +46   4th
Luke Vermeer   78 69   147    +3   t-5th
Justin Pannkuk   82 72   154    +10   22nd
Kyle McGranahan   79 78   157    +13   t-28th
Nathan Summers   85 79   164    +20   t-49th
Cole Spree#   88 82   170    +26   t-69th
Jamie Jeltema   91 86   177    +33   t-76th

 
Simpson College   318 310   628    +52   7th
David Combs   79 74   153    +9   t-16th
Brett DeNeve   80 76   156    +12   t-25th
Jeffrey Sailer   80 79   159    +15   t-35th
Lance Halvorsen   79 83   162    +18   45th
Cody Scharf   wd 81   81

 
Wartburg College   323 308   631    +55   9th
Ian Flores   78 74   152    +8   t-11th
Chris Bushbaum   76 79   155    +11   t-23rd
Justin Peterson   82 78   160    +16   t-38th
Jeff Peters#   83 80   163    +19   t-46th
Jared Fairbanks   88 77   165    +21   t-52nd
Cory Tilson   87 79   166    +22   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Buena Vista Spring Invitational
Spencer Golf & Country Club

Dates: 4/18-19/2008
Par 72, 6853 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central College................  292  294    586    +10
   2  Nebraska Wesleyan..............  300  298    598    +22
   3  Iowa Lakes CC..................  316  300    616    +40
   4  Northwestern College (IA)......  324  298    622    +46
   5  Central College (White)........  312  314    626    +50
   6  Coe College....................  322  305    627    +51
   7  Simpson College................  318  310    628    +52
   8  Morningside College............  319  311    630    +54
   9  Wartburg College...............  323  308    631    +55
  10  Dordt College..................  326  314    640    +64
  11  Loras College..................  326  315    641    +65
  12  Briar Cliff University.........  329  319    648    +72
  13  Luther College.................  339  315    654    +78
  14  Buena Vista University.........  328  330    658    +82
  15  Centra College (Grey)..........  335  327    662    +86
  16  Cornell College................  361  359    720   +144
  17  Buena Vista (Gold).............  395  368    763   +187


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joel Winter.......... Central College................   73   72    145     +1
t  2  Nate Jaeger.......... Nebraska Wesleyan..............   74   72    146     +2
t  2  Tyler Lawson......... Nebraska Wesleyan..............   73   73    146     +2
t  2  Jared Rempel......... Dordt College..................   76   70    146     +2
t  5  Reid Turner.......... Central College................   77   70    147     +3
t  5  Luke Vermeer......... Northwestern College (IA)......   78   69    147     +3
   7  Andy Petersen........ Central College................   73   75    148     +4
t  8  Ross Jacobucci....... Luther College.................   79   71    150     +6
t  8  Justin Smool......... Central College................   73   77    150     +6
t  8  Andrew Townsend...... Central College................   73   77    150     +6
t 11  Nick Christensen..... Iowa Lakes CC..................   77   75    152     +8
t 11  Ian Flores........... Wartburg College...............   78   74    152     +8
t 11  Phil Hranac.......... Nebraska Wesleyan..............   74   78    152     +8
t 11  Ben Keane............ Briar Cliff University.........   78   74    152     +8
t 11  Andy Soper........... Iowa Lakes CC..................   77   75    152     +8
t 16  David Combs.......... Simpson College................   79   74    153     +9
t 16  Eric Drane........... Loras College..................   79   74    153     +9
t 16  Tim Murphy........... Buena Vista University.........   76   77    153     +9
t 16  Nick Reifert......... Central College (White)........   79   74    153     +9
t 16  Jayson Schmelzer..... Coe College....................   78   75    153     +9
t 16  Nolan Schmelzer...... Coe College....................   80   73    153     +9