Luther College
April 6-7, 2008 -- Duhawk Spring Invitational

Duhawk Spring Invitational
The Meadows GC
Asbury, Iowa
Dates: April 6-7, 2008
Par 72, 6675 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   300  303  603   +27
2  Illinois Wesleyan University   302  312  614   +38
3  Carthage College   299  320  619   +43
4  Central College White   303  324  627   +51
5  St. Ambrose University   312  318  630   +54
6  Augsburg College   309  323  632   +56
7  Univ. of Wisconsin-Stout   312  328  640   +64
8  Monmouth (Ill.) College   311  330  641   +65
9  Coe College   314  328  642   +66
10  Loras College   317  334  651   +75
11  Luther College   320  332  652   +76
12  Wartburg College   317  336  653   +77
13  Elmhurst College   324  335  659   +83
14  Buena Vista University   330  338  668   +92
15  Milw. School of Engineering   328  341  669   +93
16  Augustana (Ill.) College   327  345  672   +96
t 17  Carroll College   323  356  679   +103
t 17  Eureka College   329  350  679   +103
19  Clarke College   340  342  682   +106
20  Knox College   335  352  687   +111
21  Loras College Gold   342  356  698   +122
22  Cornell College   357  378  735   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Mike DeRuntz   Illinois Wesleyan University   73  75  148   +4
t 1  Tim Murphy   Buena Vista University   72  76  148   +4
t 1  Reid Turner   Central College   73  75  148   +4
t 1  Matt Wennmaker   Illinois Wesleyan University   72  76  148   +4
t 5  Matt Carr   Carthage College   75  74  149   +5
t 5  Andy Petersen   Central College   73  76  149   +5
t 5  Tyler Wollberg   Carthage College   70  79  149   +5
8  Andrew Womeldorf   Augsburg College   72  78  150   +6
9  Nolan Schmelzer   Coe College   75  76  151   +7
t 10  Andrew Townsend   Central College   77  75  152   +8
t 10  Adam White   St. Ambrose University   75  77  152   +8
12  Jason Harvey   Central College White   73  80  153   +9
13  Joel Winters   Central College   77  77  154   +10
t 14  Justin Knock   Central College White   76  79  155   +11
t 14  Christopher Leiser   St. Ambrose University   78  77  155   +11
t 14  Paul Speltz   Univ. of Wisconsin-Stout   76  79  155   +11
17  Lucas Angrimson   Augsburg College   75  81  156   +12
t 18  Reid Peterson   Central College White   76  81  157   +13
t 18  Justin Smool   Central College   77  80  157   +13
t 20  Dusty Drenth   St. Ambrose University   77  81  158   +14
t 20  Mike McCormick   Carroll College   76  82  158   +14
t 20  Jason Pinns   Monmouth (Ill.) College   77  81  158   +14
t 23  Ian Flores   Wartburg College   80  79  159   +15
t 23  Chris Green   Illinois Wesleyan University   80  79  159   +15
t 23  Sheldon Haedtke   Univ. of Wisconsin-Stout   78  81  159   +15
t 26  Andrew Benton   Augustana (Ill.) College   77  83  160   +16
t 26  Bennett Blakeman   Illinois Wesleyan University   78  82  160   +16
t 26  Chris Buhr   Coe College   78  82  160   +16
t 26  Eric Drane   Loras College   81  79  160   +16
t 26  Tim Gannon   Carthage College   76  84  160   +16
t 26  Dan Roth   Elmhurst College   78  82  160   +16
t 26  Alec Schumacher   Luther College   80  80  160   +16
t 26  Cory Tilson   Wartburg College   78  82  160   +16
t 34  Tom Lantzy   Luther College   76  85  161   +17
t 34  T.J. Schopp   Eureka College   79  82  161   +17
t 36  Aaron Bird   Clarke College   80  82  162   +18
t 36  Josh Henningson   Augsburg College   81  81  162   +18
t 36  Josh Reed   Buena Vista University   81  81  162   +18
t 36  Nick Reifert   Central College White   78  84  162   +18
t 36  Michael Riek   Carroll College   80  82  162   +18
t 36  Steve Stark   Loras College   77  85  162   +18
t 36  Ryan Tapscott   Monmouth (Ill.) College   76  86  162   +18
t 43  Rodney Clayton   Monmouth (Ill.) College   84  79  163   +19
t 43  Ryan Dorner   Illinois Wesleyan University   79  84  163   +19
t 43  Ryan Harvey   Monmouth (Ill.) College   79  84  163   +19
t 43  Derek Holmes   Univ. of Wisconsin-Stout   81  82  163   +19
t 43  Jeremy Smith   Augustana (Ill.) College   78  85  163   +19
t 48  Colby Anderson   Augsburg College   81  83  164   +20
t 48  Mark Dolphin   Loras College   78  86  164   +20
t 48  Michael Jump   Coe College   78  86  164   +20
t 48  David Marquardt   Knox College   79  85  164   +20
t 48  Paul Soener   Luther College   82  82  164   +20
t 48  Jon Syverston   Milw. School of Engineering   84  80  164   +20
t 54  Andy Bischoff   Loras College Gold   79  86  165   +21
t 54  Chris Bushbaum   Wartburg College   79  86  165   +21
t 54  Kurt Dietrick   Elmhurst College   78  87  165   +21
t 54  Grant Milling   St. Ambrose University   82  83  165   +21
t 54  Matt Morse   Eureka College   83  82  165   +21
t 59  Sam Meyers   Milw. School of Engineering   79  87  166   +22
t 59  Matt Stock   Central College White   79  87  166   +22
t 61  Chase Forkenbrock   Luther College   82  85  167   +23
t 61  Bret Johannson   Clarke College   82  85  167   +23
t 61  Josh Magee   Elmhurst College   83  84  167   +23
t 61  Bobby O'Neill   Carthage College   84  83  167   +23
t 61  Jayson Schmelzer   Coe College   83  84  167   +23
t 66  Peter Eick   Milw. School of Engineering   83  85  168   +24
t 66  Bryce Goodman   Knox College   84  84  168   +24
t 66  David Mikolaitis   Carthage College   78  90  168   +24
t 66  Aaron Thiel   Monmouth (Ill.) College   79  89  168   +24
t 70  Seth Birkholz   Elmhurst College   85  85  170   +26
t 70  Noel Frideres   Loras College Gold   82  88  170   +26
t 70  John Kelly   Loras College   86  84  170   +26
t 70  Kyle Mann   Elmhurst College   86  84  170   +26
74  Daniel Engstrom   Cornell College   82  89  171   +27
t 75  Patrick Breitbach   St. Ambrose University   87  85  172   +28
t 75  Sam Cozzens   Clarke College   88  84  172   +28
t 75  Josh Fenske   Milw. School of Engineering   82  90  172   +28
t 75  Nick Niergarth   Carroll College   81  91  172   +28
t 75  Clint Schipper   Wartburg College   83  89  172   +28
80  Kyle Weigand   Augustana (Ill.) College   85  88  173   +29
t 81  Ray Larsen   Milw. School of Engineering   85  89  174   +30
t 81  Ryan Treptow   Augsburg College   85  89  174   +30
83  Dan Cameron   Eureka College   83  92  175   +31
t 84  Nick Fara   Buena Vista University   87  89  176   +32
t 84  Bryan Hallene   Augustana (Ill.) College   87  89  176   +32
t 84  Eric Johnson   Augustana (Ill.) College   87  89  176   +32
t 84  Kevin Morris   Knox College   85  91  176   +32
t 84  Andrew Schroeder   Loras College Gold   91  85  176   +32
t 84  Jeff Wuestenfeld   Loras College   81  95  176   +32
t 90  Tyler Mahlik   Univ. of Wisconsin-Stout   92  86  178   +34
t 90  Brady Wildenradt   Eureka College   84  94  178   +34
t 92  Nate Feldman   Coe College   86  93  179   +35
t 92  Mark Janicik   Knox College   87  92  179   +35
t 92  Justin Peterson   Wartburg College   80  99  179   +35
95  Kevin Foerster   Knox College   87  94  181   +37
t 96  Jake Jurgensen   Luther College   84  98  182   +38
t 96  Jason Ostwinkle   Clarke College   90  92  182   +38
t 96  Devin Stewart   Buena Vista University   90  92  182   +38
t 99  Jared Stewart   Clarke College   92  91  183   +39
t 99  Kyle Todd   Eureka College   89  94  183   +39
t 101  Kyle Davy   Cornell College   90  95  185   +41
t 101  Nate Olafsen   Cornell College   93  92  185   +41
t 101  Ryan Schimp   Buena Vista University   91  94  185   +41
104  Matt Miceli   Carroll College   86  102  188   +44
105  Jacob Scheider   Carroll College   90  101  191   +47
106  Jesse Dickinson   Cornell College   92  104  196   +52
107  Kyle Domeyer   Loras College Gold   90  107  197   +53
108  Andrew Healey   Loras College Gold   103  97  200   +56
109  Max Etten   Cornell College   111  102  213   +69
 Matt Fiedler   Univ. of Wisconsin-Stout   77  dq DNF

Individual Champion: Mike DeRuntz (IWU), via tiebreaker (final day back 9 score)
20-25 MPH winds, wind chill near 32 degrees



 Team-by-Team Results
 

April 6-7, 2008 -- Duhawk Spring Invitational
The Meadows GC -- Asbury, Iowa
Par 72, 6675 yards -- 22 teams, 110 players

 
Augsburg College   309 323   632    +56   6th
Andrew Womeldorf   72 78   150    +6   8th
Lucas Angrimson   75 81   156    +12   17th
Josh Henningson   81 81   162    +18   t-36th
Colby Anderson   81 83   164    +20   t-48th
Ryan Treptow   85 89   174    +30   t-81st

 
Augustana (Ill.) College   327 345   672    +96   16th
Andrew Benton   77 83   160    +16   t-26th
Jeremy Smith   78 85   163    +19   t-43rd
Kyle Weigand   85 88   173    +29   80th
Bryan Hallene   87 89   176    +32   t-84th
Eric Johnson   87 89   176    +32   t-84th

 
Buena Vista University   330 338   668    +92   14th
Tim Murphy   72 76   148    +4   t-1st
Josh Reed   81 81   162    +18   t-36th
Nick Fara   87 89   176    +32   t-84th
Devin Stewart   90 92   182    +38   t-96th
Ryan Schimp   91 94   185    +41   t-101st

 
Carroll College   323 356   679    +103   t-17th
Mike McCormick   76 82   158    +14   t-20th
Michael Riek   80 82   162    +18   t-36th
Nick Niergarth   81 91   172    +28   t-75th
Matt Miceli   86 102   188    +44   104th
Jacob Scheider   90 101   191    +47   105th

 
Carthage College   299 320   619    +43   3rd
Matt Carr   75 74   149    +5   t-5th
Tyler Wollberg   70 79   149    +5   t-5th
Tim Gannon   76 84   160    +16   t-26th
Bobby O'Neill   84 83   167    +23   t-61st
David Mikolaitis   78 90   168    +24   t-66th

 
Central College   300 303   603    +27   1st
Reid Turner   73 75   148    +4   t-1st
Andy Petersen   73 76   149    +5   t-5th
Andrew Townsend   77 75   152    +8   t-10th
Joel Winters   77 77   154    +10   13th
Justin Smool   77 80   157    +13   t-18th

 
Central College White   303 324   627    +51   4th
Jason Harvey   73 80   153    +9   12th
Justin Knock   76 79   155    +11   t-14th
Reid Peterson   76 81   157    +13   t-18th
Nick Reifert   78 84   162    +18   t-36th
Matt Stock   79 87   166    +22   t-59th

 
Clarke College   340 342   682    +106   19th
Aaron Bird   80 82   162    +18   t-36th
Bret Johannson   82 85   167    +23   t-61st
Sam Cozzens   88 84   172    +28   t-75th
Jason Ostwinkle   90 92   182    +38   t-96th
Jared Stewart   92 91   183    +39   t-99th

 
Coe College   314 328   642    +66   9th
Nolan Schmelzer   75 76   151    +7   9th
Chris Buhr   78 82   160    +16   t-26th
Michael Jump   78 86   164    +20   t-48th
Jayson Schmelzer   83 84   167    +23   t-61st
Nate Feldman   86 93   179    +35   t-92nd

 
Cornell College   357 378   735    +159   22nd
Daniel Engstrom   82 89   171    +27   74th
Kyle Davy   90 95   185    +41   t-101st
Nate Olafsen   93 92   185    +41   t-101st
Jesse Dickinson   92 104   196    +52   106th
Max Etten   111 102   213    +69   109th

 
Elmhurst College   324 335   659    +83   13th
Dan Roth   78 82   160    +16   t-26th
Kurt Dietrick   78 87   165    +21   t-54th
Josh Magee   83 84   167    +23   t-61st
Seth Birkholz   85 85   170    +26   t-70th
Kyle Mann   86 84   170    +26   t-70th

 
Eureka College   329 350   679    +103   t-17th
T.J. Schopp   79 82   161    +17   t-34th
Matt Morse   83 82   165    +21   t-54th
Dan Cameron   83 92   175    +31   83rd
Brady Wildenradt   84 94   178    +34   t-90th
Kyle Todd   89 94   183    +39   t-99th

 
Illinois Wesleyan University   302 312   614    +38   2nd
Mike DeRuntz   73 75   148    +4   t-1st
Matt Wennmaker   72 76   148    +4   t-1st
Chris Green   80 79   159    +15   t-23rd
Bennett Blakeman   78 82   160    +16   t-26th
Ryan Dorner   79 84   163    +19   t-43rd

 
Knox College   335 352   687    +111   20th
David Marquardt   79 85   164    +20   t-48th
Bryce Goodman   84 84   168    +24   t-66th
Kevin Morris   85 91   176    +32   t-84th
Mark Janicik   87 92   179    +35   t-92nd
Kevin Foerster   87 94   181    +37   95th

 
Loras College   317 334   651    +75   10th
Eric Drane   81 79   160    +16   t-26th
Steve Stark   77 85   162    +18   t-36th
Mark Dolphin   78 86   164    +20   t-48th
John Kelly   86 84   170    +26   t-70th
Jeff Wuestenfeld   81 95   176    +32   t-84th

 
Loras College Gold   342 356   698    +122   21st
Andy Bischoff   79 86   165    +21   t-54th
Noel Frideres   82 88   170    +26   t-70th
Andrew Schroeder   91 85   176    +32   t-84th
Kyle Domeyer   90 107   197    +53   107th
Andrew Healey   103 97   200    +56   108th

 
Luther College   320 332   652    +76   11th
Alec Schumacher   80 80   160    +16   t-26th
Tom Lantzy   76 85   161    +17   t-34th
Paul Soener   82 82   164    +20   t-48th
Chase Forkenbrock   82 85   167    +23   t-61st
Jake Jurgensen   84 98   182    +38   t-96th

 
Milw. School of Engineering   328 341   669    +93   15th
Jon Syverston   84 80   164    +20   t-48th
Sam Meyers   79 87   166    +22   t-59th
Peter Eick   83 85   168    +24   t-66th
Josh Fenske   82 90   172    +28   t-75th
Ray Larsen   85 89   174    +30   t-81st

 
Monmouth (Ill.) College   311 330   641    +65   8th
Jason Pinns   77 81   158    +14   t-20th
Ryan Tapscott   76 86   162    +18   t-36th
Rodney Clayton   84 79   163    +19   t-43rd
Ryan Harvey   79 84   163    +19   t-43rd
Aaron Thiel   79 89   168    +24   t-66th

 
St. Ambrose University   312 318   630    +54   5th
Adam White   75 77   152    +8   t-10th
Christopher Leiser   78 77   155    +11   t-14th
Dusty Drenth   77 81   158    +14   t-20th
Grant Milling   82 83   165    +21   t-54th