| Nick Boe |
| Chase Forkenbrock |
| Alex Gaudian |
| Ross Jacobucci |
| Jake Jurgensen |
| Tom Lantzy |
| Andrew Odean |
| Alec Schumacher |
| J. Scott Harrison |
| Paul Soener |
|
Nick Boe (dnc) |
|
Chase Forkenbrock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invite | 9/8-9/2007 | 2 | 79-87=166 | +23 | t-65th/89 |
| 2007 Saint John's Fall Invitational | 9/15-16/2007 | 2 | 87-88=175 | +31 | t-85th/110 |
| Frank Wrigglesworth-Blugold | 9/23-24/2007 | 2 | 83-80=163 | +21 | t-44th/80 |
| Benedictine University Inivitational | 10/6-7/2007 | 2 | 78-74=152 | +12 | t-21st/74 |
| Royal Spring Invitational | 3/25/2008 | 1 | 80 | +9 | t-8th/21 |
| Duhawk Spring Invitational | April 6-7, 2008 | 2 | 82-85=167 | +23 | t-61st/110 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 80-79-82=241 | +29 | 44th/80 |
| 2008 IIAC Men's Golf Championship | Apr. 25-26/May 2-3 | 3.5 | 44-77-76-73=270 | +18 | t-6th/49 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 90-85-85-81=341 | +57 | 119th/180 |
| SEASON TOTALS | 21.5 | 1755 Avg. 81.6 | +10 | - | |
|
Alex Gaudian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Spring Invitational | 4/18-19/2008 | 2 | 87-80=167 | +23 | t-61st/89 |
| SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - | |
|
Ross Jacobucci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Spring Invitational | 4/18-19/2008 | 2 | 79-71=150 | +6 | t-8th/89 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 77-73-82=232 | +20 | t-22nd/80 |
| 2008 IIAC Men's Golf Championship | Apr. 25-26/May 2-3 | 3.5 | 44-77-72-76=269 | +17 | t-4th/49 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 80-77-87-73=317 | +33 | t-87th/180 |
| SEASON TOTALS | 12.5 | 968 Avg. 77.4 | +6 | - | |
|
Jake Jurgensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2007 Saint John's Fall Invitational | 9/15-16/2007 | 2 | 91-88=179 | +35 | t-93rd/110 |
| Gustavus Twin Cities Classic | Sep. 29-Oct. 1, 2007 | 3 | 86-87-88=261 | +44 | 94th/104 |
| Benedictine University Inivitational | 10/6-7/2007 | 2 | 80-75=155 | +15 | t-28th/74 |
| Royal Spring Invitational | 3/25/2008 | 1 | 98 | +27 | 21st/21 |
| Duhawk Spring Invitational | April 6-7, 2008 | 2 | 84-98=182 | +38 | t-96th/110 |
| Buena Vista Spring Invitational | 4/18-19/2008 | 2 | 93-88=181 | +37 | 78th/89 |
| SEASON TOTALS | 12 | 1056 Avg. 88.0 | +16 | - | |
|
Tom Lantzy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invite | 9/8-9/2007 | 2 | 79-72=151 | +8 | t-9th/89 |
| 2007 Saint John's Fall Invitational | 9/15-16/2007 | 2 | 84-86=170 | +26 | t-70th/110 |
| Frank Wrigglesworth-Blugold | 9/23-24/2007 | 2 | 71-76=147 | +5 | t-3rd/80 |
| Gustavus Twin Cities Classic | Sep. 29-Oct. 1, 2007 | 3 | 78-72-80=230 | +13 | t-22nd/104 |
| Benedictine University Inivitational | 10/6-7/2007 | 2 | 69-71=140 | E | t-1st/74 |
| Royal Spring Invitational | 3/25/2008 | 1 | 75 | +4 | 4th/21 |
| Duhawk Spring Invitational | April 6-7, 2008 | 2 | 76-85=161 | +17 | t-34th/110 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 72-75-78=225 | +13 | 11th/80 |
| 2008 IIAC Men's Golf Championship | Apr. 25-26/May 2-3 | 3.5 | 37-74-77-81=269 | +17 | t-4th/49 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 78-78-81-74=311 | +27 | t-57th/180 |
| SEASON TOTALS | 24.5 | 1879 Avg. 76.7 | +5 | - | |
|
Andrew Odean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invite | 9/8-9/2007 | 2 | 89-84=173 | +30 | 81st/89 |
| Frank Wrigglesworth-Blugold | 9/23-24/2007 | 2 | 90-84=174 | +32 | t-75th/80 |
| Buena Vista Spring Invitational | 4/18-19/2008 | 2 | 86-83=169 | +25 | t-66th/89 |
| SEASON TOTALS | 6 | 516 Avg. 86.0 | +15 | - | |
|
Alec Schumacher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invite | 9/8-9/2007 | 2 | 77-77=154 | +11 | t-16th/89 |
| 2007 Saint John's Fall Invitational | 9/15-16/2007 | 2 | 78-75=153 | +9 | t-8th/110 |
| Frank Wrigglesworth-Blugold | 9/23-24/2007 | 2 | 80-88=168 | +26 | t-64th/80 |
| Gustavus Twin Cities Classic | Sep. 29-Oct. 1, 2007 | 3 | 86-80-78=244 | +27 | t-62nd/104 |
| Benedictine University Inivitational | 10/6-7/2007 | 2 | 76-76=152 | +12 | t-21st/74 |
| Royal Spring Invitational | 3/25/2008 | 1 | 78 | +7 | t-5th/21 |
| Duhawk Spring Invitational | April 6-7, 2008 | 2 | 80-80=160 | +16 | t-26th/110 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 71-82-74=227 | +15 | t-12th/80 |
| 2008 IIAC Men's Golf Championship | Apr. 25-26/May 2-3 | 3.5 | 43-82-77-76=278 | +26 | t-16th/49 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 79-75-76-78=308 | +24 | t-48th/180 |
| SEASON TOTALS | 24.5 | 1922 Avg. 78.4 | +7 | - | |
|
J. Scott Harrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Sep. 29-Oct. 1, 2007 | 3 | 102-84-88=274 | +57 | 101st/104 |
| Royal Spring Invitational | 3/25/2008 | 1 | 88 | +17 | 18th/21 |
| Buena Vista Spring Invitational | 4/18-19/2008 | 2 | 87-81=168 | +24 | t-63rd/89 |
| SEASON TOTALS | 6 | 530 Avg. 88.3 | +16 | - | |
|
Paul Soener |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invite | 9/8-9/2007 | 2 | 80-78=158 | +15 | t-30th/89 |
| 2007 Saint John's Fall Invitational | 9/15-16/2007 | 2 | 85-78=163 | +19 | t-44th/110 |
| Frank Wrigglesworth-Blugold | 9/23-24/2007 | 2 | 87-80=167 | +25 | t-58th/80 |
| Gustavus Twin Cities Classic | Sep. 29-Oct. 1, 2007 | 3 | 78-77-77=232 | +15 | t-27th/104 |
| Benedictine University Inivitational | 10/6-7/2007 | 2 | 67-73=140 | E | t-1st/74 |
| Royal Spring Invitational | 3/25/2008 | 1 | 87 | +16 | t-16th/21 |
| Duhawk Spring Invitational | April 6-7, 2008 | 2 | 82-82=164 | +20 | t-48th/110 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 81-74-76=231 | +19 | t-19th/80 |
| 2008 IIAC Men's Golf Championship | Apr. 25-26/May 2-3 | 3.5 | 39-79-76-78=272 | +20 | t-9th/49 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 80-87-77-75=319 | +35 | t-94th/180 |
| SEASON TOTALS | 24.5 | 1933 Avg. 78.9 | +8 | - | |