Luther College
Team Results

9/8-9/2007 -- Augsburg Fall Invite
Crow River Golf Club --
Par 71, 6820 yards -- 17 teams, 89 players
 
Luther College   315 311   626    +54   7th
Tom Lantzy   79 72   151    +8   t-9th
Alec Schumacher   77 77   154    +11   t-16th
Paul Soener   80 78   158    +15   t-30th
Chase Forkenbrock   79 87   166    +23   t-65th
Andrew Odean   89 84   173    +30   81st

9/15-16/2007 -- 2007 Saint John's Fall Invitational
Greystone G.C., Sauk Centre, Minn. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 20 teams, 110 players
 
Luther College   334 327   661    +85   14th
Alec Schumacher   78 75   153    +9   t-8th
Paul Soener   85 78   163    +19   t-44th
Tom Lantzy   84 86   170    +26   t-70th
Chase Forkenbrock   87 88   175    +31   t-85th
Jake Jurgensen   91 88   179    +35   t-93rd

9/23-24/2007 -- Frank Wrigglesworth-Blugold
Eau Claire Country Club -- Eau Claire, Wis.
Par 71, 6672 yards -- 15 teams, 80 players
 
Luther College   321 320   641    +73   10th
Tom Lantzy   71 76   147    +5   t-3rd
Chase Forkenbrock   83 80   163    +21   t-44th
Paul Soener   87 80   167    +25   t-58th
Alec Schumacher   80 88   168    +26   t-64th
Andrew Odean   90 84   174    +32   t-75th

Sep. 29-Oct. 1, 2007 -- Gustavus Twin Cities Classic
Elk River C.C. -- Twin Cities area, MN
Par 72, 6480 yards -- 17 teams, 104 players
 
Luther College   328 313 323   964    +96   12th
Tom Lantzy   78 72 80   230    +13   t-22nd
Paul Soener   78 77 77   232    +15   t-27th
Alec Schumacher   86 80 78   244    +27   t-62nd
Jake Jurgensen   86 87 88   261    +44   94th
J. Scott Harrison   102 84 88   274    +57   101st

10/6-7/2007 -- Benedictine University Inivitational
Maple Meadows -- Wood Dale, IL
Par 70, 6438 yards -- 15 teams, 74 players
 
Luther College   290 293   583    +23   1st
Tom Lantzy   69 71   140   E   t-1st
Paul Soener   67 73   140   E   t-1st
Chase Forkenbrock   78 74   152    +12   t-21st
Alec Schumacher   76 76   152    +12   t-21st
Jake Jurgensen   80 75   155    +15   t-28th

3/25/2008 -- Royal Spring Invitational
Oakwood Golf Club -- Lake Wales, FL
Par 71, 6681 yards -- 4 teams, 21 players
 
Luther College     320    +36   2nd
Tom Lantzy     75    +4   4th
Alec Schumacher     78    +7   t-5th
Chase Forkenbrock     80    +9   t-8th
Paul Soener     87    +16   t-16th
J. Scott Harrison     88    +17   18th
Jake Jurgensen#     98    +27   21st

April 6-7, 2008 -- Duhawk Spring Invitational
The Meadows GC -- Asbury, Iowa
Par 72, 6675 yards -- 22 teams, 110 players
 
Luther College   320 332   652    +76   11th
Alec Schumacher   80 80   160    +16   t-26th
Tom Lantzy   76 85   161    +17   t-34th
Paul Soener   82 82   164    +20   t-48th
Chase Forkenbrock   82 85   167    +23   t-61st
Jake Jurgensen   84 98   182    +38   t-96th

4/18-19/2008 -- Buena Vista Spring Invitational
Spencer Golf & Country Club --
Par 72, 6853 yards -- 17 teams, 89 players
 
Luther College   339 315   654    +78   13th
Ross Jacobucci   79 71   150    +6   t-8th
Alex Gaudian   87 80   167    +23   t-61st
J. Scott Harrison   87 81   168    +24   t-63rd
Andrew Odean   86 83   169    +25   t-66th
Jake Jurgensen   93 88   181    +37   78th

April 21-22, 2008 -- Bobby Krig Invitational
Le Seuer C.C. --
Par 70, 6365 yards -- 16 teams, 80 players
 
Luther College   300 301 310   911    +63   3rd
Tom Lantzy   72 75 78   225    +13   11th
Alec Schumacher   71 82 74   227    +15   t-12th
Paul Soener   81 74 76   231    +19   t-19th
Ross Jacobucci   77 73 82   232    +20   t-22nd
Chase Forkenbrock   80 79 82   241    +29   44th

Apr. 25-26/May 2-3 -- 2008 IIAC Men's Golf Championship
Finkbine Golf Course -- Iowa City/Decorah, Iowa
Par 36, 3501 yards -- 9 teams, 49 players
 
Luther College   163 307 301 303   1074    +66   1st
Ross Jacobucci   44 77 72 76   269    +17   t-4th
Tom Lantzy   37 74 77 81   269    +17   t-4th
Chase Forkenbrock   44 77 76 73   270    +18   t-6th
Paul Soener   39 79 76 78   272    +20   t-9th
Alec Schumacher   43 82 77 76   278    +26   t-16th

5/13-16/2008 -- NCAA Division III Championship
Chateau Elan Resort -- Braselton, Ga.
Par 71, 7030 yards -- 35 teams, 180 players
 
Luther College   317 315 319 300   1251    +115   21st
Alec Schumacher   79 75 76 78   308    +24   t-48th
Tom Lantzy   78 78 81 74   311    +27   t-57th
Ross Jacobucci   80 77 87 73   317    +33   t-87th
Paul Soener   80 87 77 75   319    +35   t-94th
Chase Forkenbrock   90 85 85 81   341    +57   119th

# Indicates individual player