Luther College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Luther College
Luther College Team Game-by-Game (as of Feb 28, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-EAU CLAIRE 11/17/07 53-62 L 16-42 .381 1-9 .111 20-24 .833 6 24 30 30.0 15 9 26 6 11 53 53.0
vs Carleton College 11-24-07 56-66 L 20-58 .345 1-11 .091 15-18 .833 14 21 35 32.5 21 13 25 5 12 56 54.5
vs Kenyon College 11-25-07 66-45 W 23-54 .426 2-7 .286 18-22 .818 9 32 41 35.3 13 19 24 3 18 66 58.3
CORNELL COLLEGE 11/28/07 61-56 W 18-46 .391 6-13 .462 19-29 .655 13 37 50 39.0 20 9 36 7 8 61 59.0
at Simpson College 12/5/07 60-70 L 24-61 .393 4-18 .222 8-11 .727 11 32 43 39.8 23 12 26 8 13 60 59.2
ST. AMBROSE UNIV. 12/08/07 56-64 L 22-49 .449 4-9 .444 8-18 .444 14 33 47 41.0 15 13 31 6 9 56 58.7
UW-WHITEWATER 12/15/07 72-78 Lot 28-72 .389 4-7 .571 12-16 .750 17 28 45 41.6 16 16 25 11 9 72 60.6
vs Blackburn College 12/28/07 61-45 W 20-47 .426 1-10 .100 20-27 .741 13 28 41 41.5 20 8 28 4 18 61 60.6
at Clarke College 12/29/07 87-67 W 28-63 .444 8-15 .533 23-34 .676 19 24 43 41.7 18 9 25 0 15 87 63.6
vs Robert Morris Coll 12/31/07 54-58 L 19-47 .404 1-6 .167 15-20 .750 12 23 35 41.0 14 8 26 1 8 54 62.6
BUENA VISTA 01/05/08 81-64 W 26-58 .448 6-9 .667 23-29 .793 18 27 45 41.4 18 14 13 4 11 81 64.3
at Central Dutch 1/9/07 63-67 L 25-64 .391 2-11 .182 11-15 .733 18 27 45 41.7 21 17 31 3 23 63 64.2
DUBUQUE 01/16/08 62-44 W 26-60 .433 5-13 .385 5-8 .625 15 31 46 42.0 16 19 26 6 10 62 64.0
at Coe College Kohawk 1/19/08 64-58 W 18-38 .474 5-14 .357 23-28 .821 7 26 33 41.4 18 7 27 6 8 64 64.0
at Wartburg College 1/21/08 56-50 W 19-54 .352 6-20 .300 12-18 .667 12 19 31 40.7 15 14 14 3 15 56 63.5
LORAS COLLEGE 01/23/08 77-61 W 25-54 .463 4-10 .400 23-31 .742 15 27 42 40.8 23 18 25 10 7 77 64.3
COE COLLEGE KOHAWKS 01/26/08 44-59 L 17-55 .309 3-14 .214 7-17 .412 14 19 33 40.3 16 8 16 3 13 44 63.1
at Buena Vista Univ. 1/30/08 79-73 W 27-57 .474 3-9 .333 22-28 .786 16 23 39 40.2 17 9 21 3 7 79 64.0
at Cornell College 2-02-08 64-58 W 24-52 .462 2-8 .250 14-17 .824 9 33 42 40.3 13 15 22 8 8 64 64.0
SIMPSON COLLEGE 02/09/07 69-65 W 20-53 .377 2-12 .167 27-34 .794 13 23 36 40.1 23 11 24 3 14 69 64.2
at University of Dubu 02/13/08 54-45 W 19-50 .380 6-12 .500 10-13 .769 13 22 35 39.9 13 11 22 5 10 54 63.8
at Loras College 2/16/08 63-68 L 24-53 .453 7-16 .438 8-13 .615 15 24 39 39.8 16 12 24 0 5 63 63.7
WARTBURG COLLEGE 02/20/08 53-33 W 19-47 .404 1-5 .200 14-22 .636 12 29 41 39.9 18 10 21 7 11 53 63.3
CENTRAL COLLEGE 02/23/08 80-65 W 30-60 .500 5-7 .714 15-21 .714 13 23 36 39.7 12 19 19 8 11 80 64.0
COE COLLEGE KOHAWKS 02/28/08 58-66 Lot 22-75 .293 5-23 .217 9-15 .600 29 26 55 40.3 17 12 23 8 8 58 63.7
------------------------------------------------------------------------------------------------------------------------------------
Luther College 1593 559-1369 .408 94-288 .326 381-528 .722 347 661 1008 40.3 431 312 600 128 282 1593 63.7
Opponents 1487 512-1386 .369 126-410 .307 337-474 .711 301 547 848 33.9 450 304 554 86 323 1487 59.5
Games played: 25
Points/game: 63.7
FG Pct: 40.8
3FG Pct: 32.6
FT Pct: 72.2
Rebounds/game: 40.3
Assists/game: 12.5
Turnovers/game: 24.0
Assist/turnover ratio: 0.5
Steals/game: 11.3
Blocks/game: 5.1
Opponent Game-by-Game
Luther College
Luther College Opponent Game-by-Game (as of Feb 28, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-EAU CLAIRE 11/17/07 53-62 L 24-55 .436 3-11 .273 11-17 .647 12 23 35 35.0 19 9 22 5 13 62 62.0
vs Carleton College 11-24-07 56-66 L 19-48 .396 7-14 .500 21-24 .875 9 25 34 34.5 18 15 26 3 11 66 64.0
vs Kenyon College 11-25-07 66-45 W 16-56 .286 7-23 .304 6-10 .600 11 23 34 34.3 18 14 31 3 13 45 57.7
CORNELL COLLEGE 11/28/07 61-56 W 22-62 .355 5-11 .455 7-14 .500 7 20 27 32.5 23 13 21 1 17 56 57.2
at Simpson College 12/5/07 60-70 L 25-63 .397 5-13 .385 15-31 .484 16 28 44 34.8 14 17 20 9 16 70 59.8
ST. AMBROSE UNIV. 12/08/07 56-64 L 22-70 .314 11-28 .393 9-16 .563 21 18 39 35.5 17 13 17 5 21 64 60.5
UW-WHITEWATER 12/15/07 72-78 Lot 30-74 .405 6-21 .286 12-21 .571 20 29 49 37.4 15 14 23 6 17 78 63.0
vs Blackburn College 12/28/07 61-45 W 13-46 .283 2-9 .222 17-25 .680 13 21 34 37.0 21 3 28 0 16 45 60.8
at Clarke College 12/29/07 87-67 W 25-59 .424 1-11 .091 16-21 .762 13 23 36 36.9 22 6 29 4 18 67 61.4
vs Robert Morris Coll 12/31/07 54-58 L 20-50 .400 2-13 .154 16-18 .889 9 18 27 35.9 19 10 18 2 11 58 61.1
BUENA VISTA 01/05/08 81-64 W 21-63 .333 10-22 .455 12-16 .750 19 18 37 36.0 23 11 15 3 6 64 61.4
at Central Dutch 1/9/07 63-67 L 20-51 .392 8-22 .364 19-23 .826 8 22 30 35.5 15 17 31 2 11 67 61.8
DUBUQUE 01/16/08 62-44 W 13-56 .232 2-12 .167 16-20 .800 13 21 34 35.4 11 6 24 4 13 44 60.5
at Coe College Kohawk 1/19/08 64-58 W 20-52 .385 4-18 .222 14-23 .609 10 16 26 34.7 21 18 17 2 16 58 60.3
at Wartburg College 1/21/08 56-50 W 17-45 .378 8-25 .320 8-14 .571 12 27 39 35.0 17 12 27 1 8 50 59.6
LORAS COLLEGE 01/23/08 77-61 W 15-54 .278 5-19 .263 26-29 .897 14 20 34 34.9 25 9 24 3 12 61 59.7
COE COLLEGE KOHAWKS 01/26/08 44-59 L 23-55 .418 5-18 .278 8-10 .800 14 29 43 35.4 15 18 20 5 9 59 59.6
at Buena Vista Univ. 1/30/08 79-73 W 27-59 .458 5-16 .313 14-16 .875 11 16 27 34.9 21 16 17 2 15 73 60.4
at Cornell College 2-02-08 64-58 W 22-69 .319 4-17 .235 10-12 .833 16 21 37 35.1 14 8 15 1 15 58 60.3
SIMPSON COLLEGE 02/09/07 69-65 W 22-50 .440 5-14 .357 16-29 .552 11 26 37 35.2 24 13 29 6 11 65 60.5
at University of Dubu 02/13/08 54-45 W 15-51 .294 3-16 .188 12-14 .857 14 18 32 35.0 11 10 20 4 14 45 59.8
at Loras College 2/16/08 63-68 L 25-55 .455 6-22 .273 12-18 .667 11 17 28 34.7 12 14 13 5 18 68 60.1
WARTBURG COLLEGE 02/20/08 53-33 W 10-41 .244 5-16 .313 8-13 .615 5 20 25 34.3 22 7 23 2 8 33 59.0
CENTRAL COLLEGE 02/23/08 80-65 W 25-51 .490 4-13 .308 11-15 .733 6 20 26 33.9 18 16 25 2 4 65 59.2
COE COLLEGE KOHAWKS 02/28/08 58-66 Lot 21-51 .412 3-6 .500 21-25 .840 6 28 34 33.9 15 15 19 6 10 66 59.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1487 512-1386 .369 126-410 .307 337-474 .711 301 547 848 33.9 450 304 554 86 323 1487 59.5
Luther College 1593 559-1369 .408 94-288 .326 381-528 .722 347 661 1008 40.3 431 312 600 128 282 1593 63.7
Games played: 25
Points/game: 59.5
FG Pct: 36.9
3FG Pct: 30.7
FT Pct: 71.1
Rebounds/game: 33.9
Assists/game: 12.2
Turnovers/game: 22.2
Assist/turnover ratio: 0.5
Steals/game: 12.9
Blocks/game: 3.4
Team Game-by-Game Comparison
Luther College
Luther College Team Game-by-Game Comparison (as of Feb 28, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UW-EAU CLAIRE................. 25/27 28/35 53-62 (9) 16-42/24-55 .381/.436 1-9 / 3-11 .111/.273 20-24/11-17 .833/.647 30/35 (5) 9/9 26/22 6/5 11/13 15/19
Carleton College.............. 35/32 21/34 56-66 (10) 20-58/19-48 .345/.396 1-11/ 7-14 .091/.500 15-18/21-24 .833/.875 35/34 +1 13/15 25/26 5/3 12/11 21/18
Kenyon College................ 35/27 31/18 66-45 +21 23-54/16-56 .426/.286 2-7 / 7-23 .286/.304 18-22/ 6-10 .818/.600 41/34 +7 19/14 24/31 3/3 18/13 13/18
CORNELL COLLEGE............... 33/17 28/39 61-56 +5 18-46/22-62 .391/.355 6-13/ 5-11 .462/.455 19-29/ 7-14 .655/.500 50/27 +23 9/13 36/21 7/1 8/17 20/23
Simpson College............... 33/41 27/29 60-70 (10) 24-61/25-63 .393/.397 4-18/ 5-13 .222/.385 8-11/15-31 .727/.484 43/44 (1) 12/17 26/20 8/9 13/16 23/14
ST. AMBROSE UNIV.............. 29/41 27/23 56-64 (8) 22-49/22-70 .449/.314 4-9 /11-28 .444/.393 8-18/ 9-16 .444/.563 47/39 +8 13/13 31/17 6/5 9/21 15/17
UW-WHITEWATER................. 28/30 37/35 72-78 (6) 28-72/30-74 .389/.405 4-7 / 6-21 .571/.286 12-16/12-21 .750/.571 45/49 (4) 16/14 25/23 11/6 9/17 16/15
Blackburn College............. 38/16 23/29 61-45 +16 20-47/13-46 .426/.283 1-10/ 2-9 .100/.222 20-27/17-25 .741/.680 41/34 +7 8/3 28/28 4/0 18/16 20/21
Clarke College................ 49/21 38/46 87-67 +20 28-63/25-59 .444/.424 8-15/ 1-11 .533/.091 23-34/16-21 .676/.762 43/36 +7 9/6 25/29 0/4 15/18 18/22
Robert Morris College......... 27/27 27/31 54-58 (4) 19-47/20-50 .404/.400 1-6 / 2-13 .167/.154 15-20/16-18 .750/.889 35/27 +8 8/10 26/18 1/2 8/11 14/19
BUENA VISTA................... 41/18 40/46 81-64 +17 26-58/21-63 .448/.333 6-9 /10-22 .667/.455 23-29/12-16 .793/.750 45/37 +8 14/11 13/15 4/3 11/6 18/23
Central Dutch................. 40/35 23/32 63-67 (4) 25-64/20-51 .391/.392 2-11/ 8-22 .182/.364 11-15/19-23 .733/.826 45/30 +15 17/17 31/31 3/2 23/11 21/15
DUBUQUE....................... 27/25 35/19 62-44 +18 26-60/13-56 .433/.232 5-13/ 2-12 .385/.167 5-8 /16-20 .625/.800 46/34 +12 19/6 26/24 6/4 10/13 16/11
Coe College Kohawks........... 38/21 26/37 64-58 +6 18-38/20-52 .474/.385 5-14/ 4-18 .357/.222 23-28/14-23 .821/.609 33/26 +7 7/18 27/17 6/2 8/16 18/21
Wartburg College.............. 38/24 18/26 56-50 +6 19-54/17-45 .352/.378 6-20/ 8-25 .300/.320 12-18/ 8-14 .667/.571 31/39 (8) 14/12 14/27 3/1 15/8 15/17
LORAS COLLEGE................. 42/34 35/27 77-61 +16 25-54/15-54 .463/.278 4-10/ 5-19 .400/.263 23-31/26-29 .742/.897 42/34 +8 18/9 25/24 10/3 7/12 23/25
COE COLLEGE KOHAWKS........... 32/28 12/31 44-59 (15) 17-55/23-55 .309/.418 3-14/ 5-18 .214/.278 7-17/ 8-10 .412/.800 33/43 (10) 8/18 16/20 3/5 13/9 16/15
Buena Vista Univ.............. 38/36 41/37 79-73 +6 27-57/27-59 .474/.458 3-9 / 5-16 .333/.313 22-28/14-16 .786/.875 39/27 +12 9/16 21/17 3/2 7/15 17/21
Cornell College............... 31/29 33/29 64-58 +6 24-52/22-69 .462/.319 2-8 / 4-17 .250/.235 14-17/10-12 .824/.833 42/37 +5 15/8 22/15 8/1 8/15 13/14
SIMPSON COLLEGE............... 37/42 32/23 69-65 +4 20-53/22-50 .377/.440 2-12/ 5-14 .167/.357 27-34/16-29 .794/.552 36/37 (1) 11/13 24/29 3/6 14/11 23/24
University of Dubuque......... 22/23 32/22 54-45 +9 19-50/15-51 .380/.294 6-12/ 3-16 .500/.188 10-13/12-14 .769/.857 35/32 +3 11/10 22/20 5/4 10/14 13/11
Loras College................. 31/30 32/38 63-68 (5) 24-53/25-55 .453/.455 7-16/ 6-22 .438/.273 8-13/12-18 .615/.667 39/28 +11 12/14 24/13 0/5 5/18 16/12
WARTBURG COLLEGE.............. 22/ 7 31/26 53-33 +20 19-47/10-41 .404/.244 1-5 / 5-16 .200/.313 14-22/ 8-13 .636/.615 41/25 +16 10/7 21/23 7/2 11/8 18/22
CENTRAL COLLEGE............... 34/32 46/33 80-65 +15 30-60/25-51 .500/.490 5-7 / 4-13 .714/.308 15-21/11-15 .714/.733 36/26 +10 19/16 19/25 8/2 11/4 12/18
COE COLLEGE KOHAWKS........... 26/38 26/14 58-66 (8) 22-75/21-51 .293/.412 5-23/ 3-6 .217/.500 9-15/21-25 .600/.840 55/34 +21 12/15 23/19 8/6 8/10 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Luther College
Luther College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2008)
All games
10 12 14 15 20 21 22 23 24
Opponent Date Score WL GRUTZ,COU MCCAMY,SA DAHLSENG, STENHAUG, HENDERSON MILLER,JA VAN SLOTE DUNNWALD, FURLONG,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UW-EAU CLAIRE 11/17/07 53-62 L DNP 0- 0- 0 2- 0- 1 4- 2- 0 DNP 2- 1- 0 DNP 4- 6- 4 0- 1- 0
vs Carleton College 11-24-07 56-66 L DNP 0- 1- 0 4- 2- 2 0- 2- 1 DNP 4- 2- 3 2- 0- 0 9- 7- 2 2- 3- 2
vs Kenyon College 11-25-07 66-45 W DNP 0- 1- 1 6- 4- 4 11- 5- 1 DNP 3- 2- 5 2- 1- 1 5- 6- 4 3- 4- 0
CORNELL COLLEGE 11/28/07 61-56 W DNP 3- 0- 1 2- 1- 0 10- 5- 0 4- 1- 0 8- 5- 0 3- 1- 2 10-13- 2 9- 1- 1
at Simpson College 12/5/07 60-70 L DNP 0- 1- 0 14- 8- 0 2- 1- 1 3- 0- 0 2- 0- 0 0- 3- 0 9- 3- 2 0- 2- 0
ST. AMBROSE UNIV. 12/08/07 56-64 L DNP 0- 0- 0 8- 3- 3 12- 2- 0 0- 0- 0 0- 4- 1 3- 3- 1 2- 4- 3 3- 2- 1
UW-WHITEWATER 12/15/07 72-78 OL DNP 0- 0- 0 12- 5- 1 19- 6- 1 0- 0- 1 11- 3- 1 4- 0- 0 6- 6- 5 0- 0- 2
vs Blackburn College 12/28/07 61-45 W DNP 4- 0- 1 15- 6- 1 4- 4- 0 0- 2- 0 7- 3- 2 0- 1- 0 2- 4- 1 4- 4- 0
at Clarke College 12/29/07 87-67 W DNP 0- 0- 0 9- 1- 1 12- 2- 1 3- 1- 0 9- 4- 1 2- 0- 0 0- 7- 1 10- 2- 1
vs Robert Morris Colleg12/31/07 54-58 L DNP DNP 10- 7- 0 3- 3- 0 DNP 6- 1- 1 DNP 2- 4- 2 13- 4- 2
BUENA VISTA 01/05/08 81-64 W 0- 1- 0 2- 0- 0 11- 4- 3 22- 3- 0 0- 0- 0 3- 2- 0 0- 1- 0 5- 0- 5 6- 3- 1
at Central Dutch 1/9/07 63-67 L DNP 0- 0- 0 16- 8- 0 16- 6- 1 DNP 3- 4- 1 DNP 4- 9- 6 4- 7- 2
DUBUQUE 01/16/08 62-44 W 0- 0- 0 2- 0- 0 12- 5- 1 15- 4- 1 0- 0- 0 7- 6- 3 0- 1- 0 3- 6- 2 2- 5- 3
at Coe College Kohawks 1/19/08 64-58 W DNP 0- 0- 0 6- 4- 1 19- 2- 2 DNP 3- 3- 1 DNP 5- 5- 2 5- 0- 1
at Wartburg College 1/21/08 56-50 W DNP 0- 1- 0 8- 6- 1 9- 4- 3 DNP 6- 3- 3 DNP 11- 8- 2 6- 2- 0
LORAS COLLEGE 01/23/08 77-61 W DNP 0- 0- 1 3- 0- 1 15- 2- 4 0- 0- 0 0- 4- 3 0- 0- 0 7- 5- 0 8- 6- 1
COE COLLEGE KOHAWKS 01/26/08 44-59 L DNP 3- 1- 0 4- 3- 1 7- 4- 1 0- 0- 0 5- 1- 1 0- 0- 0 4- 5- 1 8- 1- 2
at Buena Vista Univ. 1/30/08 79-73 W DNP 0- 1- 0 12- 4- 0 13- 5- 1 DNP 2- 0- 1 DNP 3- 5- 2 10- 3- 0
at Cornell College 2-02-08 64-58 W DNP 0- 0- 0 17- 2- 2 7- 3- 1 DNP 4- 4- 1 0- 0- 0 2- 5- 2 4- 2- 2
SIMPSON COLLEGE 02/09/07 69-65 W DNP DNP 1- 3- 3 19- 3- 3 DNP 2- 3- 2 DNP 5- 3- 0 2- 3- 2
at University of Dubuqu02/13/08 54-45 W DNP DNP 2- 0- 3 12- 3- 0 DNP 8- 5- 3 DNP 5-10- 1 5- 0- 0
at Loras College 2/16/08 63-68 L DNP DNP 6- 5- 2 14- 2- 3 DNP 3- 4- 1 DNP 11- 7- 4 0- 3- 1
WARTBURG COLLEGE 02/20/08 53-33 W 0- 1- 0 0- 0- 0 7- 5- 1 6- 4- 2 0- 0- 0 2- 1- 0 0- 1- 0 9- 6- 5 0- 2- 1
CENTRAL COLLEGE 02/23/08 80-65 W DNP 0- 0- 1 12- 4- 5 16- 3- 2 DNP 7- 2- 1 DNP 8- 7- 2 4- 3- 2
COE COLLEGE KOHAWKS 02/28/08 58-66 OL DNP DNP 9- 9- 3 2- 6- 3 DNP 6- 2- 0 DNP 12-10- 2 2- 1- 1
25 30 32 33 34 40 42 44 50
Opponent Date Score WL NELSON,BR EICHER,JI VOIGTS,MI NORLAND,A SAWLE,SAV ERNST,BLA KLENNERT, JEWELL,SA TEKIPPE,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UW-EAU CLAIRE 11/17/07 53-62 L DNP 7- 2- 2 0- 1- 0 DNP DNP 17- 5- 2 DNP DNP 17- 8- 0
vs Carleton College 11-24-07 56-66 L DNP 3- 2- 1 0- 1- 0 DNP DNP 17- 7- 1 0- 0- 0 DNP 15- 6- 1
vs Kenyon College 11-25-07 66-45 W DNP 14- 2- 0 DNP DNP DNP 16- 7- 2 2- 0- 0 DNP 4- 8- 1
CORNELL COLLEGE 11/28/07 61-56 W DNP DNP 0- 0- 0 DNP DNP 3-11- 2 0- 0- 0 DNP 9-10- 1
at Simpson College 12/5/07 60-70 L DNP 16- 5- 6 DNP DNP DNP 6- 4- 1 DNP DNP 8-10- 2
ST. AMBROSE UNIV. 12/08/07 56-64 L DNP 9- 3- 1 0- 1- 0 DNP DNP 13- 8- 2 0- 1- 1 DNP 6-13- 0
UW-WHITEWATER 12/15/07 72-78 OL DNP 7- 3- 3 DNP DNP DNP DNP 4- 2- 1 DNP 9-13- 1
vs Blackburn College 12/28/07 61-45 W DNP 2- 3- 0 2- 0- 0 DNP 4- 4- 0 DNP 4- 0- 0 4- 2- 0 9- 3- 3
at Clarke College 12/29/07 87-67 W DNP 8- 2- 3 0- 2- 0 DNP 2- 5- 0 DNP 5- 3- 1 2- 7- 0 25- 7- 0
vs Robert Morris Colleg12/31/07 54-58 L DNP 7- 5- 0 DNP DNP DNP DNP 2- 2- 0 0- 3- 2 11- 5- 1
BUENA VISTA 01/05/08 81-64 W DNP 13- 5- 5 0- 0- 0 DNP 1- 0- 0 DNP 7- 5- 0 0- 5- 0 11-11- 0
at Central Dutch 1/9/07 63-67 L DNP 5- 0- 3 2- 0- 0 0- 0- 0 DNP DNP 2- 2- 2 4- 0- 0 7- 6- 2
DUBUQUE 01/16/08 62-44 W 0- 0- 1 0- 0- 2 1- 2- 3 DNP 2- 1- 0 DNP 4- 1- 0 2- 5- 3 12- 8- 0
at Coe College Kohawks 1/19/08 64-58 W DNP 11- 3- 0 DNP DNP 0- 2- 0 DNP 4- 1- 0 0- 3- 0 11- 6- 0
at Wartburg College 1/21/08 56-50 W DNP 4- 1- 5 DNP DNP 0- 0- 0 DNP 2- 0- 0 0- 0- 0 10- 3- 0
LORAS COLLEGE 01/23/08 77-61 W DNP 12- 1- 6 0- 1- 0 DNP 0- 1- 1 DNP 4- 3- 0 3- 2- 0 25- 9- 1
COE COLLEGE KOHAWKS 01/26/08 44-59 L DNP DNP 3- 0- 0 DNP 2- 5- 0 DNP 0- 0- 0 1- 3- 1 7- 8- 1
at Buena Vista Univ. 1/30/08 79-73 W DNP 12- 2- 2 0- 1- 0 DNP 2- 1- 1 DNP DNP 2- 5- 1 23-10- 1
at Cornell College 2-02-08 64-58 W DNP 5- 3- 3 0- 1- 1 0- 1- 0 4- 2- 1 DNP 0- 0- 0 1- 2- 1 20-11- 1
SIMPSON COLLEGE 02/09/07 69-65 W DNP 7- 3- 1 2- 0- 0 DNP 2- 3- 0 DNP DNP 4- 6- 0 25- 9- 0
at University of Dubuqu02/13/08 54-45 W DNP 5- 0- 2 3- 2- 1 0- 0- 0 0- 0- 0 DNP 4- 3- 1 2- 1- 0 8- 9- 0
at Loras College 2/16/08 63-68 L DNP 3- 1- 0 2- 1- 0 DNP 0- 0- 0 DNP 0- 5- 0 2- 1- 1 22- 6- 0
WARTBURG COLLEGE 02/20/08 53-33 W 0- 0- 0 2- 3- 1 2- 1- 0 DNP 0- 3- 0 DNP 2- 0- 0 0- 0- 0 23- 9- 0
CENTRAL COLLEGE 02/23/08 80-65 W DNP 6- 0- 1 5- 1- 1 DNP 6- 3- 1 DNP 0- 0- 0 2- 1- 1 14- 7- 2
COE COLLEGE KOHAWKS 02/28/08 58-66 OL DNP 0- 2- 1 0- 0- 0 DNP 6- 1- 0 DNP DNP 0- 4- 2 21-15- 0
Luther College
Luther College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2008)
All games
52
Opponent Date Score WL NELSON,HE
-------- ---- ----- -- ---------
UW-EAU CLAIRE 11/17/07 53-62 L DNP
vs Carleton College 11-24-07 56-66 L DNP
vs Kenyon College 11-25-07 66-45 W DNP
CORNELL COLLEGE 11/28/07 61-56 W DNP
at Simpson College 12/5/07 60-70 L DNP
ST. AMBROSE UNIV. 12/08/07 56-64 L DNP
UW-WHITEWATER 12/15/07 72-78 OL DNP
vs Blackburn College 12/28/07 61-45 W DNP
at Clarke College 12/29/07 87-67 W DNP
vs Robert Morris Colleg12/31/07 54-58 L DNP
BUENA VISTA 01/05/08 81-64 W DNP
at Central Dutch 1/9/07 63-67 L DNP
DUBUQUE 01/16/08 62-44 W DNP
at Coe College Kohawks 1/19/08 64-58 W DNP
at Wartburg College 1/21/08 56-50 W DNP
LORAS COLLEGE 01/23/08 77-61 W DNP
COE COLLEGE KOHAWKS 01/26/08 44-59 L DNP
at Buena Vista Univ. 1/30/08 79-73 W DNP
at Cornell College 2-02-08 64-58 W DNP
SIMPSON COLLEGE 02/09/07 69-65 W DNP
at University of Dubuqu02/13/08 54-45 W DNP
at Loras College 2/16/08 63-68 L DNP
WARTBURG COLLEGE 02/20/08 53-33 W 0- 0- 0
CENTRAL COLLEGE 02/23/08 80-65 W DNP
COE COLLEGE KOHAWKS 02/28/08 58-66 OL DNP