|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Wartburg College | 318 | 318 | 351 | 340 | 1327 | +175 | |
| 2 | Loras College | 328 | 324 | 345 | 342 | 1339 | +187 | |
| 3 | Luther College | 333 | 344 | 342 | 362 | 1381 | +229 | |
| 4 | Simpson College | 337 | 336 | 360 | 350 | 1383 | +231 | |
| 5 | Coe College | 347 | 346 | 371 | 354 | 1418 | +266 | |
| 6 | Central College | 360 | 366 | 378 | 373 | 1477 | +325 | |
| 7 | Cornell College | 406 | 412 | 426 | 416 | 1660 | +508 | |
| 8 | University of Dubuque | 438 | 413 | 451 | 441 | 1743 | +591 | |
| Buena Vista University | dnc | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Stephanie Burns | Wartburg College | 75 | 78 | 83 | 75 | 311 | +23 | |
| 2 | Stephanie Schwartz | Loras College | 78 | 85 | 78 | 83 | 324 | +36 | |
| 3 | Chelsea Anderson | Buena Vista University | 80 | 84 | 80 | 88 | 332 | +44 | |
| 4 | Megan Smith | Simpson College | 83 | 79 | 88 | 84 | 334 | +46 | |
| 5 | Emily Looft | Luther College | 81 | 89 | 83 | 82 | 335 | +47 | |
| 6 | Kate Thompson | Wartburg College | 78 | 82 | 86 | 89 | 335 | +47 | |
| 7 | Lindsay Thies | Luther College | 83 | 82 | 80 | 91 | 336 | +48 | |
| 8 | Angela Meisterling | Coe College | 82 | 83 | 86 | 86 | 337 | +49 | |
| 10 | Amy Kemp | Loras College | 82 | 83 | 91 | 84 | 340 | +52 | |
| 9 | Katie Vaux | Simpson College | 85 | 85 | 86 | 84 | 340 | +52 | |
| 11 | Amy Ekland | Luther College | 80 | 83 | 85 | 93 | 341 | +53 | |
| 12 | Daina Deery | Wartburg College | 80 | 76 | 91 | 95 | 342 | +54 | |
| 13 | Brooke Davis | Loras College | 87 | 79 | 89 | 88 | 343 | +55 | |
| 14 | Brittney Davis | Loras College | 81 | 79 | 93 | 91 | 344 | +56 | |
| 15 | Jackie Kieffer | Loras College | 88 | 83 | 87 | 87 | 345 | +57 | |
| t | 16 | Jordan Galles | Wartburg College | 85 | 85 | 94 | 82 | 346 | +58 |
| t | 16 | Noel Triebel | Simpson College | 77 | 86 | 93 | 90 | 346 | +58 |
| 18 | Eva Downes | Central College | 85 | 84 | 95 | 87 | 351 | +63 | |
| 19 | Ellen Rickert | Wartburg College | 85 | 82 | 91 | 94 | 352 | +64 | |
| 20 | Amanda Nigg | Coe College | 89 | 88 | 93 | 86 | 356 | +68 | |
| t | 21 | Jackie Lerdahl | Coe College | 87 | 85 | 94 | 92 | 358 | +70 |
| t | 21 | Nicole Wenstrand | Central College | 89 | 87 | 91 | 91 | 358 | +70 |
| 23 | Brittany Szczepanik | Cornell College | 84 | 96 | 94 | 86 | 360 | +72 | |
| 24 | Kayla Miller | Simpson College | 92 | 86 | 93 | 92 | 363 | +75 | |
| 25 | Katie Berlin | Buena Vista University | 94 | 87 | 92 | 92 | 365 | +77 | |
| t | 26 | Caitlin Johnson | Coe College | 89 | 90 | 98 | 90 | 367 | +79 |
| t | 26 | Jordan Williams | Central College | 88 | 94 | 93 | 92 | 367 | +79 |
| 28 | Jenessa Bonikowske | Luther College | 89 | 93 | 95 | 96 | 373 | +85 | |
| 29 | Ellen Miller | Luther College | 94 | 90 | 94 | 101 | 379 | +91 | |
| 30 | Ashley Axdahl | Coe College | 95 | 92 | 108 | 93 | 388 | +100 | |
| 31 | Allison Platt | Buena Vista University | 94 | 98 | 105 | 100 | 397 | +109 | |
| 32 | Amanda Brodin | Cornell College | 106 | 97 | 105 | 99 | 407 | +119 | |
| 33 | Meghan Swella | Central College | 98 | 101 | 107 | 103 | 409 | +121 | |
| 34 | Chelsy Manny | Simpson College | 104 | 102 | 107 | 101 | 414 | +126 | |
| 35 | Emily Frye | University of Dubuque | 109 | 101 | 104 | 104 | 418 | +130 | |
| 36 | Sarah Vittetoe | Cornell College | 102 | 102 | 106 | 111 | 421 | +133 | |
| 37 | Kacie Toomer | University of Dubuque | 106 | 92 | 115 | 111 | 424 | +136 | |
| 38 | Ashten Henningsen | University of Dubuque | 114 | 108 | 117 | 111 | 450 | +162 | |
| 39 | Amber Sulzner | University of Dubuque | 109 | 112 | 116 | 117 | 454 | +166 | |
| 40 | Hana Cleaveland | Cornell College | 114 | 117 | 121 | 120 | 472 | +184 | |
| 41 | Deidrah Kennedy | University of Dubuque | 126 | 121 | 116 | 115 | 478 | +190 | |
| 42 | Ashley Zerjav | Cornell College | 133 | 130 | 127 | 123 | 513 | +225 | |
| Allison Crooks | Central College | 98 | 99 | wd | wd | DNF | |||
| Lindsey Ellenson | Central College | dnc | dnc | 99 | 107 | DNF | |||
|
Team-by-Team Results |
Sept. 28-29-Oct. 5-6 -- 2007 IIAC Women's Golf Championship
Pheasant Ridge G.C. -- Cedar Falls/Asbury, Iowa
Par 72, 5851 yards -- 9 teams, 44 players
| Wartburg College | 318 | 318 | 351 | 340 | 1327 | +175 | 1st |
| Stephanie Burns | 75 | 78 | 83 | 75 | 311 | +23 | 1st |
| Kate Thompson | 78 | 82 | 86 | 89 | 335 | +47 | 6th |
| Daina Deery | 80 | 76 | 91 | 95 | 342 | +54 | 12th |
| Jordan Galles | 85 | 85 | 94 | 82 | 346 | +58 | t-16th |
| Ellen Rickert | 85 | 82 | 91 | 94 | 352 | +64 | 19th |
| Loras College | 328 | 324 | 345 | 342 | 1339 | +187 | 2nd |
| Stephanie Schwartz | 78 | 85 | 78 | 83 | 324 | +36 | 2nd |
| Amy Kemp | 82 | 83 | 91 | 84 | 340 | +52 | 10th |
| Brooke Davis | 87 | 79 | 89 | 88 | 343 | +55 | 13th |
| Brittney Davis | 81 | 79 | 93 | 91 | 344 | +56 | 14th |
| Jackie Kieffer | 88 | 83 | 87 | 87 | 345 | +57 | 15th |
| Luther College | 333 | 344 | 342 | 362 | 1381 | +229 | 3rd |
| Emily Looft | 81 | 89 | 83 | 82 | 335 | +47 | 5th |
| Lindsay Thies | 83 | 82 | 80 | 91 | 336 | +48 | 7th |
| Amy Ekland | 80 | 83 | 85 | 93 | 341 | +53 | 11th |
| Jenessa Bonikowske | 89 | 93 | 95 | 96 | 373 | +85 | 28th |
| Ellen Miller | 94 | 90 | 94 | 101 | 379 | +91 | 29th |
| Simpson College | 337 | 336 | 360 | 350 | 1383 | +231 | 4th |
| Megan Smith | 83 | 79 | 88 | 84 | 334 | +46 | 4th |
| Katie Vaux | 85 | 85 | 86 | 84 | 340 | +52 | 9th |
| Noel Triebel | 77 | 86 | 93 | 90 | 346 | +58 | t-16th |
| Kayla Miller | 92 | 86 | 93 | 92 | 363 | +75 | 24th |
| Chelsy Manny | 104 | 102 | 107 | 101 | 414 | +126 | 34th |
| Coe College | 347 | 346 | 371 | 354 | 1418 | +266 | 5th |
| Angela Meisterling | 82 | 83 | 86 | 86 | 337 | +49 | 8th |
| Amanda Nigg | 89 | 88 | 93 | 86 | 356 | +68 | 20th |
| Jackie Lerdahl | 87 | 85 | 94 | 92 | 358 | +70 | t-21st |
| Caitlin Johnson | 89 | 90 | 98 | 90 | 367 | +79 | t-26th |
| Ashley Axdahl | 95 | 92 | 108 | 93 | 388 | +100 | 30th |
| Central College | 360 | 366 | 378 | 373 | 1477 | +325 | 6th |
| Eva Downes | 85 | 84 | 95 | 87 | 351 | +63 | 18th |
| Nicole Wenstrand | 89 | 87 | 91 | 91 | 358 | +70 | t-21st |
| Jordan Williams | 88 | 94 | 93 | 92 | 367 | +79 | t-26th |
| Meghan Swella | 98 | 101 | 107 | 103 | 409 | +121 | 33rd |
| Allison Crooks# | 98 | 99 | wd | wd | 197 | ||
| Lindsey Ellenson | dnc | dnc | 99 | 107 | 206 |
| Cornell College | 406 | 412 | 426 | 416 | 1660 | +508 | 7th |
| Brittany Szczepanik | 84 | 96 | 94 | 86 | 360 | +72 | 23rd |
| Amanda Brodin | 106 | 97 | 105 | 99 | 407 | +119 | 32nd |
| Sarah Vittetoe | 102 | 102 | 106 | 111 | 421 | +133 | 36th |
| Hana Cleaveland | 114 | 117 | 121 | 120 | 472 | +184 | 40th |
| Ashley Zerjav | 133 | 130 | 127 | 123 | 513 | +225 | 42nd |
| University of Dubuque | 438 | 413 | 451 | 441 | 1743 | +591 | 8th |
| Emily Frye | 109 | 101 | 104 | 104 | 418 | +130 | 35th |
| Kacie Toomer | 106 | 92 | 115 | 111 | 424 | +136 | 37th |
| Ashten Henningsen | 114 | 108 | 117 | 111 | 450 | +162 | 38th |
| Amber Sulzner | 109 | 112 | 116 | 117 | 454 | +166 | 39th |
| Deidrah Kennedy | 126 | 121 | 116 | 115 | 478 | +190 | 41st |
| Buena Vista University | |||||||
| Chelsea Anderson | 80 | 84 | 80 | 88 | 332 | +44 | 3rd |
| Katie Berlin | 94 | 87 | 92 | 92 | 365 | +77 | 25th |
| Allison Platt | 94 | 98 | 105 | 100 | 397 | +109 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
2007 IIAC Women's Golf Championship
Pheasant Ridge G.C.
Cedar Falls/Asbury, Iowa
Dates: Sept. 28-29-Oct. 5-6
Par: 72 72 72 72
Yards: 5851 5851 5817 5817
Fin. Top 20 teams Scores Total Par
1 Wartburg College............... 318 318 351 340 1327 +175
2 Loras College.................. 328 324 345 342 1339 +187
3 Luther College................. 333 344 342 362 1381 +229
4 Simpson College................ 337 336 360 350 1383 +231
5 Coe College.................... 347 346 371 354 1418 +266
6 Central College................ 360 366 378 373 1477 +325
7 Cornell College................ 406 412 426 416 1660 +508
8 University of Dubuque.......... 438 413 451 441 1743 +591
Buena Vista University......... dnc dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Stephanie Burns...... Wartburg College............... 75 78 83 75 311 +23
2 Stephanie Schwartz... Loras College.................. 78 85 78 83 324 +36
3 Chelsea Anderson..... Buena Vista University......... 80 84 80 88 332 +44
4 Megan Smith.......... Simpson College................ 83 79 88 84 334 +46
5 Emily Looft.......... Luther College................. 81 89 83 82 335 +47
6 Kate Thompson........ Wartburg College............... 78 82 86 89 335 +47
7 Lindsay Thies........ Luther College................. 83 82 80 91 336 +48
8 Angela Meisterling... Coe College.................... 82 83 86 86 337 +49
9 Katie Vaux........... Simpson College................ 85 85 86 84 340 +52
10 Amy Kemp............. Loras College.................. 82 83 91 84 340 +52
11 Amy Ekland........... Luther College................. 80 83 85 93 341 +53
12 Daina Deery.......... Wartburg College............... 80 76 91 95 342 +54
13 Brooke Davis......... Loras College.................. 87 79 89 88 343 +55
14 Brittney Davis....... Loras College.................. 81 79 93 91 344 +56
15 Jackie Kieffer....... Loras College.................. 88 83 87 87 345 +57
t 16 Jordan Galles........ Wartburg College............... 85 85 94 82 346 +58
t 16 Noel Triebel......... Simpson College................ 77 86 93 90 346 +58
18 Eva Downes........... Central College................ 85 84 95 87 351 +63
19 Ellen Rickert........ Wartburg College............... 85 82 91 94 352 +64
20 Amanda Nigg.......... Coe College.................... 89 88 93 86 356 +68