Luther College
Individual Results

Kate Barton
Jenessa Bonikowske
Katie Campbell
Katie Deaver
Amy Ekland
Krista Gulstrand
Emily Looft
Ellen Miller
Andrea Pagh
Krista Solie
Page Solie
Tess Spindler
Lindsay Thies

 


 Kate Barton
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 98-92=190   +45   t-72nd/109
Luther Invitational 9/15/2007 1 92   +20   t-38th/76
SEASON TOTALS 3 282 Avg. 94.0 +22 -

 


 Jenessa Bonikowske
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 88-83=171   +26   t-22nd/109
Wartburg Invitational 9/8-9/2007 2 86-86=172   +28   t-38th/93
Luther Invitational 9/15/2007 1 87   +15   21st/76
Division 3 Midwest Classic Sep 22-23, 2007 2 89-96=185   +43   t-35th/80
2007 IIAC Women's Golf Championship Sept. 28-29-Oct. 5-6 4 89-93-95-96=373   +85   28th/44
Wartburg Spring Invitational 4/6/2008 2 87-97=184   +40   t-32nd/59
SEASON TOTALS 13 1172 Avg. 90.2 +18 -

 


 Katie Campbell
 

Tournament Date(s) Rounds Scores Par Rank
Luther Invitational 9/15/2007 1 107   +35   t-64th/76
Viterbo Invitational 4/27/2008 1 103   +31   12th/18
Luther - Simpson Dual 5/1/2008 1 96   +24   12th/14
SEASON TOTALS 3 306 Avg. 102.0 +30 -

 


 Katie Deaver
 

Tournament Date(s) Rounds Scores Par Rank
Luther Invitational 9/15/2007 1 98   +26   t-54th/76
Luther - Simpson Dual 5/1/2008 1 109   +37   14th/14
SEASON TOTALS 2 207 Avg. 103.5 +32 -

 


 Amy Ekland
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 82-89=171   +26   t-22nd/109
Wartburg Invitational 9/8-9/2007 2 82-88=170   +26   t-28th/93
Luther Invitational 9/15/2007 1 85   +13   t-16th/76
Division 3 Midwest Classic Sep 22-23, 2007 2 95-91=186   +44   t-39th/80
2007 IIAC Women's Golf Championship Sept. 28-29-Oct. 5-6 4 80-83-85-93=341   +53   11th/44
SEASON TOTALS 11 953 Avg. 86.6 +15 -

 


 Krista Gulstrand
 

Tournament Date(s) Rounds Scores Par Rank
Luther Invitational 9/15/2007 1 97   +25   t-52nd/76
Viterbo Invitational 4/27/2008 1 100   +28   t-10th/18
Luther - Simpson Dual 5/1/2008 1 89   +17   7th/14
SEASON TOTALS 3 286 Avg. 95.3 +23 -

 


 Emily Looft
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 91-98=189   +44   t-68th/109
Wartburg Invitational 9/8-9/2007 2 90-80=170   +26   t-28th/93
Luther Invitational 9/15/2007 1 88   +16   t-22nd/76
Division 3 Midwest Classic Sep 22-23, 2007 2 95-88=183   +41   t-30th/80
2007 IIAC Women's Golf Championship Sept. 28-29-Oct. 5-6 4 81-89-83-82=335   +47   5th/44
Wartburg Spring Invitational 4/6/2008 2 91-95=186   +42   t-35th/59
Viterbo Invitational 4/27/2008 1 99   +27   t-8th/18
Luther - Simpson Dual 5/1/2008 1 85   +13   t-3rd/14
SEASON TOTALS 15 1335 Avg. 89.0 +17 -

 


 Ellen Miller
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 95-95=190   +45   t-72nd/109
Wartburg Invitational 9/8-9/2007 2 92-103=195   +51   77th/93
Luther Invitational 9/15/2007 1 95   +23   48th/76
Division 3 Midwest Classic Sep 22-23, 2007 2 93-102=195   +53   t-56th/80
2007 IIAC Women's Golf Championship Sept. 28-29-Oct. 5-6 4 94-90-94-101=379   +91   29th/44
Wartburg Spring Invitational 4/6/2008 2 107-87=194   +50   t-47th/59
Viterbo Invitational 4/27/2008 1 92   +20   2nd/18
Luther - Simpson Dual 5/1/2008 1 93   +21   10th/14
SEASON TOTALS 15 1433 Avg. 95.5 +24 -

 


 Andrea Pagh
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Invitational 9/8-9/2007 2 106-100=206   +62   85th/93
Luther Invitational 9/15/2007 1 96   +24   t-49th/76
SEASON TOTALS 3 302 Avg. 100.7 +29 -

 


 Krista Solie
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 100-100=200   +55   90th/109
Wartburg Invitational 9/8-9/2007 2 92-97=189   +45   72nd/93
Luther Invitational 9/15/2007 1 96   +24   t-49th/76
Wartburg Spring Invitational 4/6/2008 2 101-91=192   +48   t-44th/59
Viterbo Invitational 4/27/2008 1 100   +28   t-10th/18
Luther - Simpson Dual 5/1/2008 1 84   +12   2nd/14
SEASON TOTALS 9 861 Avg. 95.7 +24 -

 


 Page Solie
 

Tournament Date(s) Rounds Scores Par Rank
Luther - Simpson Dual 5/1/2008 1 94   +22   11th/14
SEASON TOTALS 1 94 Avg. 94.0 +22 -

 


 Tess Spindler
 

Tournament Date(s) Rounds Scores Par Rank
Luther Invitational 9/15/2007 1 98   +26   t-54th/76
Viterbo Invitational 4/27/2008 1 99   +27   t-8th/18
Luther - Simpson Dual 5/1/2008 1 90   +18   8th/14
SEASON TOTALS 3 287 Avg. 95.7 +24 -

 


 Lindsay Thies
 

Tournament Date(s) Rounds Scores Par Rank
UW-Eau Claire Fall Invite 9/3/2007 2 85-94=179   +34   t-47th/109
Wartburg Invitational 9/8-9/2007 2 87-90=177   +33   t-50th/93
Luther Invitational 9/15/2007 1 85   +13   t-16th/76
Division 3 Midwest Classic Sep 22-23, 2007 2 90-86=176   +34   t-15th/80
2007 IIAC Women's Golf Championship Sept. 28-29-Oct. 5-6 4 83-82-80-91=336   +48   7th/44
Wartburg Spring Invitational 4/6/2008 2 88-98=186   +42   t-35th/59
Viterbo Invitational 4/27/2008 1 96   +24   t-3rd/18
Luther - Simpson Dual 5/1/2008 1 80   +8   1st/14
SEASON TOTALS 15 1315 Avg. 87.7 +16 -