Luther College
9/3/2007 -- UW-Eau Claire Fall Invite

UW-Eau Claire Fall Invite
Mill Run Golf Course
Eau Claire, Wis.
Dates: 9/3/2007
Par: 72 73 Yards: 5812 5973


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas   326  328  654   +74
2  UW-Stevens Point   328  337  665   +85
3  Gustavus Adolphus   327  340  667   +87
4  Wartburg College   323  345  668   +88
5  UW-Whitewater   334  362  696   +116
6  UW-Eau Claire   347  351  698   +118
7  Waldorf College   347  357  704   +124
8  Carleton College   347  362  709   +129
9  St. Ben's   355  355  710   +130
10  UW-Superior   356  363  719   +139
11  Luther College   359  362  721   +141
12  Loras College   360  372  732   +152
13  UW-Platteville   373  360  733   +153
14  UW-Stout   371  386  757   +177
15  Central College   379  396  775   +195
16  Augsburg College   380  414  794   +214
17  Viterbo University   399  410  809   +229
18  Macalester College   342  1356  1698   +1118
 Carroll College   dnc  dnc DNF
 UW-River Falls   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Meghan Sobotta   UW-Eau Claire   74  84  158   +13
2  Katrina Wood   Carleton College   76  83  159   +14
t 3  Laura Heck   St. Thomas   78  82  160   +15
t 3  Jordan Matheson   Macalester College   76  84  160   +15
5  Kali Griggs   Gustavus Adolphus   80  81  161   +16
t 6  Daina Deery   Wartburg College   77  85  162   +17
t 6  Laura Klatt   St. Thomas   81  81  162   +17
t 6  Karla Leon   Macalester College   80  82  162   +17
9  Valeria Cogollo   Waldorf College   80  83  163   +18
t 10  Michelle Pascavis   UW-Stevens Point   83  82  165   +20
t 10  Rachel Roberg   Gustavus Adolphus   83  82  165   +20
t 12  Megan Hanson   St. Thomas   82  84  166   +21
t 12  Holly Noble   St. Thomas   85  81  166   +21
t 14  Steph Burns   Wartburg College   83  84  167   +22
t 14  Katie Kautz   UW-Stevens Point   86  81  167   +22
t 14  Jessica Urban   UW-Stevens Point   79  88  167   +22
17  Molly Loney   UW-Stout   84  84  168   +23
t 18  Amy Anderson   St. Thomas   83  86  169   +24
t 18  Diana Schmidt   UW-Whitewater   84  85  169   +24
t 18  Amy Stiloski   UW-Stevens Point   83  86  169   +24
21  Kimbra Kosak   Gustavus Adolphus   81  89  170   +25
t 22  Jenessa Bonikowske   Luther College   88  83  171   +26
t 22  Ann Dressen   St. Ben's   89  82  171   +26
t 22  Michelle Ebert   UW-Platteville   83  88  171   +26
t 22  Amy Ekland   Luther College   82  89  171   +26
t 26  Katie Mich   St. Thomas   90  82  172   +27
t 26  Kate Thompson   Wartburg College   81  91  172   +27
t 28  Chelsea Davis   UW-Whitewater   81  92  173   +28
t 28  Katie Potts   St. Thomas   88  85  173   +28
t 28  Ellen Rickert   Wartburg College   82  91  173   +28
t 28  Katie Schenfeld   Gustavus Adolphus   83  90  173   +28
t 32  Macie Anderson   UW-Superior   86  88  174   +29
t 32  Caitlin Cook   UW-Platteville   93  81  174   +29
t 32  Emily Kuiper   UW-Whitewater   89  85  174   +29
t 32  Sarah Mosher   UW-Stevens Point   83  91  174   +29
36  Torie Ives   UW-Eau Claire   83  92  175   +30
t 37  Eva Downes   Central College   90  86  176   +31
t 37  Rachel Johnson   Viterbo University   85  91  176   +31
t 37  Laura Knutson   Carleton College   90  86  176   +31
t 40  Leigh Bartholomew   St. Ben's   87  90  177   +32
t 40  Amanda Johnson   Gustavus Adolphus   89  88  177   +32
t 42  Brianna Deterling   UW-Superior   89  89  178   +33
t 42  Jordan Galles   Wartburg College   93  85  178   +33
t 42  Sarah Hupperts   St. Ben's   87  91  178   +33
t 42  Brianna Obermueller   UW-Eau Claire   94  84  178   +33
t 42  Lauren Runsvold   Gustavus Adolphus   88  90  178   +33
t 47  Colette Brandt   Gustavus Adolphus   92  87  179   +34
t 47  Brooke Davis   Loras College   90  89  179   +34
t 47  Denita Kitts   Waldorf College   89  90  179   +34
t 47  Lindsay Thies   Luther College   85  94  179   +34
t 51  Bridget Ackley   UW-Whitewater   80  100  180   +35
t 51  Stefani Zappa   Augsburg College   87  93  180   +35
t 53  Ali Fuhrman   Macalester College   91  90  181   +36
t 53  Amber Janeka   Waldorf College   91  90  181   +36
t 53  Amy Kemp   Loras College   86  95  181   +36
t 53  Mallory Lovik   Waldorf College   87  94  181   +36
t 53  Sarah Tracy   Gustavus Adolphus   92  89  181   +36
58  Beth Adams   UW-Superior   91  92  183   +38
t 59  C J Swanlund   St. Ben's   92  92  184   +39
t 59  Kimberly Store   UW-Superior   90  94  184   +39
t 61  Katie Kantrud   UW-River Falls   89  96  185   +40
t 61  Jackie Kieffer   Loras College   89  96  185   +40
t 63  April Dammann   St. Ben's   92  94  186   +41
t 63  Rebecca Lewis   Wartburg College   95  91  186   +41
t 65  Amanda Dlugopolski   UW-Stevens Point   96  91  187   +42
t 65  Stephanie Schwartz   Loras College   95  92  187   +42
67  Jordan Williams   Central College   95  93  188   +43
t 68  Brittney Boffelli   Loras College   91  98  189   +44
t 68  Sarah Ingebritsen   Carleton College   88  101  189   +44
t 68  Emily Looft   Luther College   91  98  189   +44
t 68  Katie Swift   UW-Eau Claire   98  91  189   +44
t 72  Kate Barton   Luther College   98  92  190   +45
t 72  Julie Chapman   UW-Platteville   96  94  190   +45
t 72  Ellen Miller   Luther College   95  95  190   +45
t 75  Johanna Frykmark   Augsburg College   87  104  191   +46
t 75  Teresa Walch   St. Ben's   88  103  191   +46
77  Morgan Loney   UW-Stout   94  98  192   +47
t 78  Louise Buckler   Carleton College   100  93  193   +48
t 78  Meghan Gajare   Carleton College   93  100  193   +48
t 78  Chelsea Pettit   St. Ben's   91  102  193   +48
t 81  Brittney Davis   Loras College   98  97  195   +50
t 81  Rebecca Washleski   UW-Eau Claire   99  96  195   +50
t 83  Jenna Gutzwiller   UW-River Falls   99  98  197   +52
t 83  Traci Vanderloop   Carroll College   97  100  197   +52
t 85  Jordan Damrow   UW-Eau Claire   96  102  198   +53
t 85  Kelsey Treptow   UW-Stout   95  103  198   +53
t 87  Cynthia Huber   UW-Stout   98  101  199   +54
t 87  Amanda Kastenmeier   Viterbo University   98  101  199   +54
t 87  Melissa Klecker   Viterbo University   97  102  199   +54
90  Krista Solie   Luther College   100  100  200   +55
91  Penny Case   UW-Platteville   104  97  201   +56
t 92  Lauren Bothwell   UW-Whitewater   96  106  202   +57
t 92  Sarah Hansen   UW-Eau Claire   102  100  202   +57
94  Meghan Swella   Central College   93  112  205   +60
t 95  Brittany Bembeneck   UW-Superior   98  108  206   +61
t 95  Lindsey Ellenson   Central College   101  105  206   +61
97  Tricia Pawelski   UW-Platteville   101  110  211   +66
98  Ellen Watters   Augsburg College   113  102  215   +70
99  Cadi O'Connell   UW-Stout   114  106  220   +75
100  Kelsey Corrick   Augsburg College   106  115  221   +76
101  Trista Riebkes   Waldorf College   116  108  224   +79
102  Stefanie Sanders   Augsburg College   100  129  229   +84
103  Melody Reutter   Viterbo University   119  116  235   +90
104  Jacky Meyer   Carroll College   119  128  247   +102
105  Alzada Nelson   Carroll College   126  134  260   +115
 Aimee Crooks   Central College   110  wd DNF
107  Ellen Bubak   Macalester College   95  1100  1195   +1050
 Ashley Finn   Viterbo University   wd  wd DNF
 Amy Lenz   UW-Superior   wd  wd DNF



 Team-by-Team Results
 

9/3/2007 -- UW-Eau Claire Fall Invite
Mill Run Golf Course -- Eau Claire, Wis.
Par 72, 5812 yards -- 20 teams, 109 players

 
St. Thomas   326 328   654    +74   1st
Laura Heck   78 82   160    +15   t-3rd
Laura Klatt   81 81   162    +17   t-6th
Megan Hanson   82 84   166    +21   t-12th
Holly Noble   85 81   166    +21   t-12th
Amy Anderson#   83 86   169    +24   t-18th
Katie Mich#   90 82   172    +27   t-26th
Katie Potts   88 85   173    +28   t-28th

 
UW-Stevens Point   328 337   665    +85   2nd
Michelle Pascavis   83 82   165    +20   t-10th
Katie Kautz   86 81   167    +22   t-14th
Jessica Urban   79 88   167    +22   t-14th
Amy Stiloski   83 86   169    +24   t-18th
Sarah Mosher   83 91   174    +29   t-32nd
Amanda Dlugopolski#   96 91   187    +42   t-65th

 
Gustavus Adolphus   327 340   667    +87   3rd
Kali Griggs   80 81   161    +16   5th
Rachel Roberg   83 82   165    +20   t-10th
Kimbra Kosak   81 89   170    +25   21st
Katie Schenfeld   83 90   173    +28   t-28th
Amanda Johnson   89 88   177    +32   t-40th
Lauren Runsvold#   88 90   178    +33   t-42nd
Colette Brandt#   92 87   179    +34   t-47th
Sarah Tracy#   92 89   181    +36   t-53rd

 
Wartburg College   323 345   668    +88   4th
Daina Deery   77 85   162    +17   t-6th
Steph Burns   83 84   167    +22   t-14th
Kate Thompson   81 91   172    +27   t-26th
Ellen Rickert   82 91   173    +28   t-28th
Jordan Galles   93 85   178    +33   t-42nd
Rebecca Lewis#   95 91   186    +41   t-63rd

 
UW-Whitewater   334 362   696    +116   5th
Diana Schmidt   84 85   169    +24   t-18th
Chelsea Davis   81 92   173    +28   t-28th
Emily Kuiper   89 85   174    +29   t-32nd
Bridget Ackley   80 100   180    +35   t-51st
Lauren Bothwell   96 106   202    +57   t-92nd

 
UW-Eau Claire   347 351   698    +118   6th
Meghan Sobotta   74 84   158    +13   1st
Torie Ives   83 92   175    +30   36th
Brianna Obermueller   94 84   178    +33   t-42nd
Katie Swift   98 91   189    +44   t-68th
Rebecca Washleski#   99 96   195    +50   t-81st
Jordan Damrow   96 102   198    +53   t-85th
Sarah Hansen#   102 100   202    +57   t-92nd

 
Waldorf College   347 357   704    +124   7th
Valeria Cogollo   80 83   163    +18   9th
Denita Kitts   89 90   179    +34   t-47th
Amber Janeka   91 90   181    +36   t-53rd
Mallory Lovik   87 94   181    +36   t-53rd
Trista Riebkes   116 108   224    +79   101st

 
Carleton College   347 362   709    +129   8th
Katrina Wood   76 83   159    +14   2nd
Laura Knutson   90 86   176    +31   t-37th
Sarah Ingebritsen   88 101   189    +44   t-68th
Louise Buckler   100 93   193    +48   t-78th
Meghan Gajare   93 100   193    +48   t-78th

 
St. Ben's   355 355   710    +130   9th
Ann Dressen   89 82   171    +26   t-22nd
Leigh Bartholomew   87 90   177    +32   t-40th
Sarah Hupperts   87 91   178    +33   t-42nd
C J Swanlund   92 92   184    +39   t-59th
April Dammann   92 94   186    +41   t-63rd
Teresa Walch#   88 103   191    +46   t-75th
Chelsea Pettit#   91 102   193    +48   t-78th

 
UW-Superior   356 363   719    +139   10th
Macie Anderson   86 88   174    +29   t-32nd
Brianna Deterling   89 89   178    +33   t-42nd
Beth Adams   91 92   183    +38   58th
Kimberly Store   90 94   184    +39   t-59th
Brittany Bembeneck   98 108   206    +61   t-95th
Amy Lenz#  

 
Luther College   359 362   721    +141   11th
Jenessa Bonikowske   88 83   171    +26   t-22nd
Amy Ekland   82 89   171    +26   t-22nd
Lindsay Thies#   85 94   179    +34   t-47th
Emily Looft   91 98   189    +44   t-68th
Kate Barton   98 92   190    +45   t-72nd
Ellen Miller#   95 95   190    +45   t-72nd
Krista Solie   100 100   200    +55   90th

 
Loras College   360 372   732    +152   12th
Brooke Davis   90 89   179    +34   t-47th
Amy Kemp   86 95   181    +36   t-53rd
Jackie Kieffer   89 96   185    +40   t-61st
Stephanie Schwartz   95 92   187    +42   t-65th
Brittney Boffelli#   91 98   189    +44   t-68th
Brittney Davis   98 97   195    +50   t-81st

 
UW-Platteville   373 360   733    +153   13th
Michelle Ebert   83 88   171    +26   t-22nd
Caitlin Cook   93 81   174    +29   t-32nd
Julie Chapman   96 94   190    +45   t-72nd
Penny Case   104 97   201    +56   91st
Tricia Pawelski   101 110   211    +66   97th

 
UW-Stout   371 386   757    +177   14th
Molly Loney   84 84   168    +23   17th
Morgan Loney   94 98   192    +47   77th
Kelsey Treptow   95 103   198    +53   t-85th
Cynthia Huber   98 101   199    +54   t-87th
Cadi O'Connell   114 106   220    +75   99th

 
Central College   379 396   775    +195   15th
Eva Downes   90 86   176    +31   t-37th
Jordan Williams   95 93   188    +43   67th
Meghan Swella   93 112   205    +60   94th
Lindsey Ellenson   101 105   206    +61   t-95th
Aimee Crooks   110 wd   110

 
Augsburg College   380 414   794    +214   16th
Stefani Zappa   87 93   180    +35   t-51st
Johanna Frykmark   87 104   191    +46   t-75th
Ellen Watters   113 102   215    +70   98th
Kelsey Corrick   106 115   221    +76   100th
Stefanie Sanders   100 129   229    +84   102nd

 
Viterbo University   399 410   809    +229   17th
Rachel Johnson   85 91   176    +31   t-37th
Amanda Kastenmeier   98 101   199    +54   t-87th
Melissa Klecker   97 102   199    +54   t-87th
Melody Reutter   119 116   235    +90   103rd
Ashley Finn  

 
Macalester College   342 1356   1698    +1118   18th
Jordan Matheson   76 84   160    +15   t-3rd
Karla Leon   80 82   162    +17   t-6th
Ali Fuhrman   91 90   181    +36   t-53rd
Ellen Bubak   95 1100   1195    +1050   107th

 
Carroll College  
Traci Vanderloop#   97 100   197    +52   t-83rd
Jacky Meyer#   119 128   247    +102   104th
Alzada Nelson#   126 134   260    +115   105th

 
UW-River Falls  
Katie Kantrud#   89 96   185