Statistics By Position
Luther College
Statistics By Position for Luther College (as of Jan 18, 2008)
(All games Sorted by Batting avg)
Record: 35-7 Home: 10-2 Away: 12-0 Neutral: 13-5 IIAC: 14-2
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Arin Pershing/LUTSB..... .500 7 8 2 4 0 0 1 3 7 .875 2 0 0 0 .600 0 0 0-0 2 8 0 1.000
c Tiffany Kruse/LUTSB..... .500 5 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 13 0 0 1.000
c Tami Magner/LUTSB....... .420 38 112 34 47 4 0 11 42 84 .750 8 2 20 1 .456 3 0 7-8 199 29 3 .987
1b Sadie Hemmerich/LUTSB... .750 3 4 0 3 1 0 0 2 4 1.000 0 0 0 0 .750 0 0 0-0 8 1 0 1.000
1b Danielle Armbruster/LUTS .315 37 92 12 29 5 1 1 13 39 .424 4 1 14 0 .351 0 6 0-0 226 10 1 .996
1b Megan Reutlinger/LUTSB.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Tami Magner/LUTSB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Megan Weirather/LUTSB... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Jackie Miller/LUTSB..... 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2b Anna Simonson/LUTSB..... .237 28 59 12 14 1 0 0 2 15 .254 1 0 5 0 .250 0 13 3-3 52 41 5 .949
2b Sadie Hemmerich/LUTSB... .120 11 25 4 3 1 0 0 4 4 .160 1 0 4 0 .154 0 1 0-0 19 14 0 1.000
2b Kayla Denner/LUTSB...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
2b Christina Gaard/LUTSB... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
3b Ashley Hoffman/LUTSB.... .378 38 111 24 42 6 1 14 46 92 .829 13 3 31 0 .457 0 0 0-0 30 60 11 .891
3b Megan Reutlinger/LUTSB.. .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Megan Weirather/LUTSB... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
ss Lisa Huinker/LUTSB...... .470 38 115 45 54 18 1 12 62 110 .957 19 2 5 0 .551 0 0 4-5 41 78 8 .937
of Kayla Denner/LUTSB...... .500 2 6 1 3 0 1 0 1 5 .833 0 0 0 0 .500 0 0 0-0 0 0 0 .000
of Kim Hess/LUTSB.......... .405 38 116 37 47 2 0 0 5 49 .422 5 2 12 0 .439 0 14 8-9 30 1 1 .969
of Christina Gaard/LUTSB... .368 35 95 21 35 7 0 4 21 54 .568 10 1 13 0 .430 1 1 1-1 35 4 1 .975
of Erin Michael/LUTSB...... .363 38 102 48 37 12 0 5 26 64 .627 32 6 13 0 .532 1 0 3-3 42 2 2 .957
of Anna Simonson/LUTSB..... .000 1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Kayla Denner/LUTSB...... .333 2 6 2 2 0 0 0 3 2 .333 0 0 2 0 .333 0 0 1-1 0 0 0 .000
dh Arin Pershing/LUTSB..... .291 28 79 8 23 6 0 1 11 32 .405 1 1 9 1 .309 0 1 0-0 0 0 0 .000
dh Tiffany Kruse/LUTSB..... .133 8 15 1 2 1 0 0 1 3 .200 3 0 3 0 .278 0 0 0-0 0 0 0 .000
dh Melissa Henthorn/LUTSB.. .000 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Tami Magner/LUTSB....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Sarah Kilen/LUTSB....... .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph Jackie Miller/LUTSB..... 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tiffany Kruse/LUTSB..... .400 6 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Kayla Denner/LUTSB...... .250 9 8 1 2 0 0 1 2 5 .625 1 0 2 0 .333 0 0 0-0 0 0 0 .000
ph Melissa Henthorn/LUTSB.. .000 4 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
ph Megan Weirather/LUTSB... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Sarah Kilen/LUTSB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Ellie Meyer/LUTSB....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Kayla Denner/LUTSB...... 1.000 2 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Megan Weirather/LUTSB... .000 13 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Megan Reutlinger/LUTSB.. .000 21 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Danielle Armbruster/LUTS .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Sadie Hemmerich/LUTSB... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Luther College
Statistics By Position for Luther College (as of Jan 18, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Arin Pershing....... 10 2 8 0 1.000 0 0 0 --- 0 0
p Kim Lambert......... 2 0 2 0 1.000 0 2 0 1.000 0 0
p Becki Buls.......... 17 5 11 1 .941 0 4 1 .800 0 0
p Shallyn Duffy....... 11 0 10 1 .909 0 3 2 .600 0 0
p BreAnn VanDeer...... 0 0 0 0 .000 0 0 0 --- 0 0
c Tiffany Kruse....... 13 13 0 0 1.000 0 0 0 --- 0 0
c Tami Magner......... 231 199 29 3 .987 0 9 3 .750 13 1
1b Sadie Hemmerich..... 9 8 1 0 1.000 0 0 0 --- 0 0
1b Danielle Armbruster. 237 226 10 1 .996 6 0 0 --- 0 0
1b Tami Magner......... 0 0 0 0 .000 0 0 0 --- 0 0
1b Megan Reutlinger.... 0 0 0 0 .000 0 0 0 --- 0 0
1b Megan Weirather..... 0 0 0 0 .000 0 0 0 --- 0 0
2b Sadie Hemmerich..... 33 19 14 0 1.000 0 0 0 --- 0 0
2b Kayla Denner........ 2 2 0 0 1.000 0 0 0 --- 0 0
2b Christina Gaard..... 2 1 1 0 1.000 0 0 0 --- 0 0
2b Anna Simonson....... 98 52 41 5 .949 5 0 0 --- 0 0
2b Jackie Miller....... 0 0 0 0 .000 0 0 0 --- 0 0
3b Ashley Hoffman...... 101 30 60 11 .891 1 0 0 --- 0 0
3b Megan Weirather..... 2 0 1 1 .500 0 0 0 --- 0 0
3b Megan Reutlinger.... 0 0 0 0 .000 0 0 0 --- 0 0
ss Lisa Huinker........ 127 41 78 8 .937 3 0 0 --- 0 0
of Christina Gaard..... 40 35 4 1 .975 0 0 0 --- 0 0
of Kim Hess............ 32 30 1 1 .969 0 0 0 --- 0 0
of Erin Michael........ 46 42 2 2 .957 0 0 0 --- 0 0
of Anna Simonson....... 0 0 0 0 .000 0 0 0 --- 0 0
of Kayla Denner........ 0 0 0 0 .000 0 0 0 --- 0 0