Luther College
Game-by-Game Results
Game Results
Luther College
Game Results for Luther College (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2008 vs St. Olaf College W 8-0 8 10 1/ 0 3 0 5 1- 0- 0 0- 0- 0 Duffy (W 1-0) -
Mar 10, 2008 vs St. Olaf College W 9-0 9 14 0/ 0 2 4 5 2- 0- 0 0- 0- 0 VanDeer (W 1-0) -
Mar 15, 2008 vs Augustana (Ill.) W 4-3 4 9 1/ 3 6 1 7 3- 0- 0 0- 0- 0 Lambert (W 1-0) 75 2:08
Mar 15, 2008 at Maryville (Mo.) W 5-3 5 11 0/ 3 5 2 7 4- 0- 0 0- 0- 0 VanDeer (W 2-0) 70 1:45
Mar 16, 2008 vs Augustana (Ill.) 1-3 L 1 3 1/ 3 6 1 7 4- 1- 0 0- 0- 0 Lambert (L 1-1) 86 1:30
Mar 16, 2008 vs Maryville (Mo.) 3-4 L 3 8 2/ 4 6 2 7 4- 2- 0 0- 0- 0 Duffy (L 1-1) 123 1:48
Mar 21, 2008 vs Amherst College W 8-0 8 9 1/ 0 3 2 5 5- 2- 0 0- 0- 0 VanDeer (W 3-0) 0
Mar 21, 2008 vs UW-Stevens Point 5-6 L 5 10 2/ 6 7 2 7 5- 3- 0 0- 0- 0 Duffy (L 1-2) 0
Mar 22, 2008 vs Taylor University W 8-0 8 8 1/ 0 7 2 5 6- 3- 0 0- 0- 0 Duffy (W 2-2) 0
Mar 22, 2008 vs U of Chicago W 10-0 10 12 0/ 0 3 0 5 7- 3- 0 0- 0- 0 VanDeer (W 4-0) 0
Mar 24, 2008 vs U of Chicago W 8-0 8 10 2/ 0 3 5 5 8- 3- 0 0- 0- 0 Lambert (W 2-1) 0
Mar 24, 2008 vs Lawrence W 11-2 11 9 0/ 2 5 7 6 9- 3- 0 0- 0- 0 Duffy (W 3-2) 0
Mar 25, 2008 vs Gustavus Adolphus 2-3 L 2 5 4/ 3 5 2 7 9- 4- 0 0- 0- 0 VanDeer (L 4-1) 0
Mar 25, 2008 vs Kalamazoo W 8-0 8 8 0/ 0 1 0 5 10- 4- 0 0- 0- 0 Duffy (W 4-2) 0
Mar 26, 2008 vs St. Joseph's (NY) W 8-0 8 11 0/ 0 2 1 5 11- 4- 0 0- 0- 0 Duffy (W 5-2) 0
Mar 26, 2008 vs Lawrence W 8-0 8 7 0/ 0 2 1 5 12- 4- 0 0- 0- 0 Lambert (W 3-1) 0
*Mar 29, 2008 at #25 Coe College Koha 1-2 L 1 6 1/ 2 3 0 ( 8) 12- 5- 0 0- 1- 0 Lambert (L 3-2) 363 1:50
*Mar 29, 2008 at #25 Coe College Koha W 11-3 11 13 0/ 3 5 1 6 13- 5- 0 1- 1- 0 Lambert (W 4-2) 363 1:46
*Apr 02, 2008 CORNELL COLLEGE W 4-1 4 4 1/ 1 6 1 7 14- 5- 0 2- 1- 0 Duffy (W 6-2) 67 1:41
*Apr 02, 2008 CORNELL COLLEGE W 4-1 4 7 2/ 1 4 1 7 15- 5- 0 3- 1- 0 Lambert (W 5-2) 68 1:32
*Apr 5, 2008 at #25 Simpson College 2-3 L 2 6 2/ 3 8 3 (11) 15- 6- 0 3- 2- 0 Duffy (L 6-3) 300 2:27
*Apr 5, 2008 at #25 Simpson College 1-2 L 1 0 1/ 2 6 1 ( 9) 15- 7- 0 3- 3- 0 VanDeer (L 4-2) 300 1:35
Apr. 6, 2008 at UW-La Crosse W 5-2 5 7 0/ 2 7 2 7 16- 7- 0 3- 3- 0 Lambert (W 6-2) 75 2 ho
Apr. 6, 2008 at UW-La Crosse W 3-2 3 7 3/ 2 8 3 ( 8) 17- 7- 0 3- 3- 0 VanDeer (W 5-2) 75 1:50
*Apr 09, 2008 at U of Dubuque W 5-0 5 10 0/ 0 3 1 7 18- 7- 0 4- 3- 0 Duffy (W 7-3) 45 1:50
*Apr 09, 2008 at U of Dubuque W 4-0 4 10 1/ 0 4 1 7 19- 7- 0 5- 3- 0 VanDeer (W 6-2) 45 1:30
*Apr 13, 2008 BUENA VISTA UNIV. W 7-5 7 9 0/ 5 6 0 7 20- 7- 0 6- 3- 0 Lambert (W 7-2) 93 1:39
*Apr 13, 2008 BUENA VISTA UNIV. W 10-2 10 8 2/ 2 4 5 6 21- 7- 0 7- 3- 0 VanDeer (W 7-2) 105 1:30
*Apr 16, 2008 LORAS COLLEGE W 1-0 1 5 1/ 0 3 2 7 22- 7- 0 8- 3- 0 VanDeer (W 8-2) 105 1:30
*Apr 16, 2008 LORAS COLLEGE W 5-0 5 11 0/ 0 2 1 7 23- 7- 0 9- 3- 0 Lambert (W 8-2) 105 1:20
Apr 17, 2008 at UW-Stout W 19-3 19 14 2/ 3 7 5 7 24- 7- 0 9- 3- 0 Duffy (W 8-3) 25 2:25
Apr 20, 2008 at Grinnell College W 8-0 8 12 0/ 0 3 1 5 25- 7- 0 9- 3- 0 Duffy (W 9-3) 50 1:36
Apr 20, 2008 at Grinnell College W 11-0 11 10 0/ 0 1 5 5 26- 7- 0 9- 3- 0 Lambert (W 9-2) 50 1:22
*Apr 22, 2008 at Wartburg College 0-2 L 0 3 0/ 2 4 1 7 26- 8- 0 9- 4- 0 Lambert (L 9-2) 200 1:31
*Apr 22, 2008 at Wartburg College 1-2 L 1 5 2/ 2 2 1 7 26- 9- 0 9- 5- 0 VanDeer (L 8-2) 200 1:30
*Apr 26, 2008 CENTRAL COLLEGE W 7-4 7 10 1/ 4 5 0 7 27- 9- 0 10- 5- 0 VanDeer (W 9-3) 75 1:30
*Apr 26, 2008 CENTRAL COLLEGE 3-9 L 3 4 1/ 9 9 0 7 27-10- 0 10- 6- 0 Lambert (L 9-4) 75 1:40
May 1, 2008 vs Central College W 6-4 6 4 1/ 4 8 0 7 28-10- 0 10- 6- 0 Lambert (W 10-4) 250 1:41
May 01, 2008 at Wartburg College 0-5 L 0 4 1/ 5 6 0 7 28-11- 0 10- 6- 0 Lambert (L 10-5) 300 1:40
May 02, 2008 vs Cornell College W 3-2 3 8 0/ 2 3 1 7 29-11- 0 10- 6- 0 Lambert (W 11-5) 200 1:19
May 03, 2008 vs Central Dutch W 2-1 2 5 4/ 1 4 2 7 30-11- 0 10- 6- 0 VanDeer (W 10-3) 200 1:32
+May 03, 2008 vs Coe College Kohawks 0-1 L 0 2 0/ 1 6 0 7 30-12- 0 10- 6- 0 VanDeer (L 10-4) 300 1:35
() extra inning game
Team Game-by-Game
Luther College
Team Game-by-Game for Luther College (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2008 vs St. Olaf College 24 8 10 7 3 0 3 4 0 3 0 1 0 0 0 2 15 6 1 .417
Mar 10, 2008 vs St. Olaf College 26 9 14 7 1 0 0 1 0 7 0 0 1 0 0 3 15 2 0 .480
Mar 15, 2008 vs Augustana (Ill.) 29 4 9 4 1 0 1 3 0 1 0 0 0 0 0 8 21 6 1 .418
Mar 15, 2008 at Maryville (Mo.) 33 5 11 5 3 0 1 0 0 0 0 1 0 0 0 5 21 6 0 .393
Mar 16, 2008 vs Augustana (Ill.) 23 1 3 1 2 0 0 3 0 0 0 0 2 0 0 7 18 6 1 .348
Mar 16, 2008 vs Maryville (Mo.) 29 3 8 2 2 0 1 4 0 1 0 0 1 0 0 3 21 6 2 .335
Mar 21, 2008 vs Amherst College 25 8 9 8 2 0 1 5 0 1 0 0 0 0 0 5 15 4 1 .339
Mar 21, 2008 vs UW-Stevens Point 32 5 10 5 1 1 1 5 0 1 1 0 0 0 0 5 21 8 2 .335
Mar 22, 2008 vs Taylor University 21 8 8 6 0 0 0 7 0 1 0 0 1 0 0 3 15 8 1 .339
Mar 22, 2008 vs U of Chicago 23 10 12 10 1 0 2 2 0 0 0 0 1 0 0 1 15 9 0 .355
Mar 24, 2008 vs U of Chicago 25 8 10 7 0 0 2 2 0 0 0 0 1 0 0 3 15 3 2 .359
Mar 24, 2008 vs Lawrence 30 11 9 8 4 0 0 4 0 5 0 0 0 0 0 4 18 8 0 .353
Mar 25, 2008 vs Gustavus Adolphus 25 2 5 2 0 0 0 3 0 0 1 0 2 0 0 5 21 6 4 .342
Mar 25, 2008 vs Kalamazoo 20 8 8 8 1 0 1 1 0 3 0 0 0 0 0 3 15 7 0 .345
Mar 26, 2008 vs St. Joseph's (NY) 22 8 11 6 0 2 0 3 0 8 0 0 0 1 0 1 15 3 0 .354
Mar 26, 2008 vs Lawrence 19 8 7 7 0 0 0 10 0 8 1 0 0 0 0 3 15 0 0 .355
Mar 29, 2008 at *Coe College Kohawks 29 1 6 1 0 0 1 4 1 1 1 0 0 0 0 8 21 9 1 .345
Mar 29, 2008 at *Coe College Kohawks 30 11 13 11 3 0 2 3 0 0 0 1 1 0 1 4 18 3 0 .351
Apr 02, 2008 *Cornell College 20 4 4 3 1 1 0 8 0 2 0 1 1 1 0 5 21 12 1 .344
Apr 02, 2008 *Cornell College 24 4 7 3 0 1 0 2 0 0 0 0 2 0 0 0 21 7 2 .342
Apr 5, 2008 at *Simpson College 40 2 6 1 1 0 0 2 0 0 1 2 1 0 0 12 30 8 2 .328
Apr 5, 2008 at *Simpson College 28 1 0 1 0 0 0 4 0 0 0 1 1 0 0 11 26 11 1 .312
Apr. 6, 2008 at UW-La Crosse 29 5 7 3 1 0 0 7 0 1 0 0 0 0 0 2 21 9 0 .309
Apr. 6, 2008 at UW-La Crosse 30 3 7 1 1 0 0 2 0 0 0 0 2 0 0 6 24 9 3 .305
Apr 09, 2008 at *U of Dubuque 30 5 10 4 1 0 1 5 0 0 0 0 1 1 0 5 21 9 0 .306
Apr 09, 2008 at *U of Dubuque 31 4 10 3 0 0 2 3 0 2 0 0 1 0 0 4 21 11 1 .307
Apr 13, 2008 *Buena Vista Univ. 26 7 9 7 2 0 2 3 0 0 0 0 1 0 0 4 21 7 0 .308
Apr 13, 2008 *Buena Vista Univ. 28 10 8 7 2 0 1 7 0 2 1 0 0 0 0 4 18 6 2 .308
Apr 16, 2008 *Loras College 24 1 5 1 2 0 0 2 0 1 0 0 0 0 0 8 21 7 1 .305
Apr 16, 2008 *Loras College 26 5 11 5 1 1 2 2 0 0 0 0 0 1 0 2 21 6 0 .308
Apr 17, 2008 at UW-Stout 37 19 14 13 0 1 3 10 0 3 1 1 0 0 0 4 21 7 2 .311
Apr 20, 2008 at Grinnell College 29 8 12 8 2 0 0 5 0 0 0 0 0 0 0 2 15 11 0 .315
Apr 20, 2008 at Grinnell College 26 11 10 10 2 1 1 7 0 3 0 0 1 0 0 1 15 2 0 .317
Apr 22, 2008 at *Wartburg College 25 0 3 0 0 0 0 1 0 0 0 2 0 0 0 4 18 3 0 .312
Apr 22, 2008 at *Wartburg College 24 1 5 1 0 0 0 2 0 0 0 0 1 0 0 7 18 8 2 .309
Apr 26, 2008 *Central College 26 7 10 7 1 0 2 1 0 0 0 1 2 0 0 4 21 9 1 .311
Apr 26, 2008 *Central College 24 3 4 3 0 0 2 3 0 0 0 0 1 0 0 2 21 11 1 .307
May 1, 2008 vs Central College 21 6 4 6 0 0 2 4 0 0 0 2 1 0 0 7 21 12 1 .305
May 01, 2008 at Wartburg College 23 0 4 0 0 0 0 2 0 0 0 0 0 0 1 7 18 4 1 .302
May 02, 2008 vs Cornell College 25 3 8 3 3 0 0 1 0 1 0 0 0 0 0 6 21 5 0 .303
May 03, 2008 vs Central Dutch 25 2 5 2 3 0 0 5 0 0 0 1 2 0 0 7 21 15 4 .300
May 03, 2008 vs Coe College Kohawks 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .296
Totals 1109 229 328 197 48 8 34 153 1 55 7 14 28 4 2 195 809 296 41 .296
Luther College
Team Game-by-Game for Luther College (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2008 vs St. Olaf College 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 10, 2008 vs St. Olaf College 5.0 2 0 0 0 12 0 0 0 1 0 0 0 0 9-0 2-0 0 0.00
Mar 15, 2008 vs Augustana (Ill.) 7.0 6 3 3 2 7 2 0 2 1 0 1 0 0 4-3 3-0 0 1.24
Mar 15, 2008 at Maryville (Mo.) 7.0 5 3 3 0 3 1 0 1 0 0 0 0 0 5-3 4-0 1 1.75
Mar 16, 2008 vs Augustana (Ill.) 6.0 6 3 2 3 5 2 0 1 0 0 0 0 0 1-3 4-1 1 1.87
Mar 16, 2008 vs Maryville (Mo.) 7.0 6 4 2 1 7 0 0 1 0 0 0 0 0 3-4 4-2 1 1.89
Mar 21, 2008 vs Amherst College 5.0 3 0 0 1 7 0 0 0 1 0 0 0 0 8-0 5-2 1 1.67
Mar 21, 2008 vs UW-Stevens Point 7.0 7 6 4 3 10 6 0 0 1 0 0 0 0 5-6 5-3 1 2.00
Mar 22, 2008 vs Taylor University 5.0 7 0 0 4 4 0 0 0 0 0 0 1 0 8-0 6-3 1 1.81
Mar 22, 2008 vs U of Chicago 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 10-0 7-3 1 1.66
Mar 24, 2008 vs U of Chicago 5.0 3 0 0 1 6 1 0 0 1 0 0 0 0 8-0 8-3 1 1.53
Mar 24, 2008 vs Lawrence 6.0 5 2 1 0 5 0 0 0 0 0 1 0 0 11-2 9-3 1 1.50
Mar 25, 2008 vs Gustavus Adolphus 7.0 5 3 2 2 8 3 0 0 0 0 0 0 0 2-3 9-4 1 1.55
Mar 25, 2008 vs Kalamazoo 5.0 1 0 0 1 2 0 0 0 0 0 1 0 0 8-0 10-4 1 1.45
Mar 26, 2008 vs St. Joseph's (NY) 5.0 2 0 0 0 11 0 0 0 0 0 0 0 0 8-0 11-4 1 1.37
Mar 26, 2008 vs Lawrence 5.0 2 0 0 0 12 0 0 0 0 0 0 0 0 8-0 12-4 1 1.29
Mar 29, 2008 at *Coe College Kohawks 7.0 3 2 1 4 10 1 0 0 1 0 1 0 0 1-2 12-5 1 1.27
Mar 29, 2008 at *Coe College Kohawks 6.0 5 3 3 4 9 1 1 0 1 0 0 0 0 11-3 13-5 1 1.40
Apr 02, 2008 *Cornell College 7.0 6 1 1 2 5 0 0 0 0 0 0 0 0 4-1 14-5 1 1.38
Apr 02, 2008 *Cornell College 7.0 4 1 1 4 7 1 0 1 2 0 0 0 0 4-1 15-5 1 1.35
Apr 5, 2008 at *Simpson College 10.0 8 3 2 4 9 3 0 0 0 0 0 0 0 2-3 15-6 1 1.36
Apr 5, 2008 at *Simpson College 8.2 6 2 1 0 6 3 0 0 0 0 0 0 0 1-2 15-7 1 1.32
Apr. 6, 2008 at UW-La Crosse 7.0 7 2 2 2 5 1 0 2 0 0 0 0 0 5-2 16-7 1 1.35
Apr. 6, 2008 at UW-La Crosse 8.0 8 2 0 1 9 2 0 0 0 0 0 0 0 3-2 17-7 1 1.28
Apr 09, 2008 at *U of Dubuque 7.0 3 0 0 4 6 1 0 0 0 0 0 0 0 5-0 18-7 1 1.23
Apr 09, 2008 at *U of Dubuque 7.0 4 0 0 0 12 0 0 0 1 0 0 0 0 4-0 19-7 1 1.18
Apr 13, 2008 *Buena Vista Univ. 7.0 6 5 5 10 10 1 0 1 2 0 1 0 0 7-5 20-7 2 1.33
Apr 13, 2008 *Buena Vista Univ. 6.0 4 2 1 1 7 0 0 1 0 0 0 0 0 10-2 21-7 2 1.32
Apr 16, 2008 *Loras College 7.0 3 0 0 3 5 1 0 0 1 0 0 0 0 1-0 22-7 2 1.27
Apr 16, 2008 *Loras College 7.0 2 0 0 2 10 0 0 0 0 0 0 0 0 5-0 23-7 2 1.23
Apr 17, 2008 at UW-Stout 7.0 7 3 2 3 7 1 0 1 0 0 0 0 0 19-3 24-7 3 1.26
Apr 20, 2008 at Grinnell College 5.0 3 0 0 3 3 0 0 0 0 0 0 0 0 8-0 25-7 3 1.23
Apr 20, 2008 at Grinnell College 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 11-0 26-7 3 1.20
Apr 22, 2008 at *Wartburg College 6.0 4 2 2 1 10 1 0 1 0 0 1 1 0 0-2 26-8 3 1.23
Apr 22, 2008 at *Wartburg College 6.0 2 2 1 4 5 0 0 1 0 0 0 0 0 1-2 26-9 3 1.23
Apr 26, 2008 *Central College 7.0 5 4 4 0 7 0 1 0 0 0 1 0 0 7-4 27-9 3 1.31
Apr 26, 2008 *Central College 7.0 9 9 9 3 4 0 0 1 1 0 0 0 0 3-9 27-10 3 1.54
May 1, 2008 vs Central College 7.0 8 4 4 1 7 2 0 0 0 0 0 0 0 6-4 28-10 3 1.61
May 01, 2008 at Wartburg College 6.0 6 5 5 3 10 0 0 3 0 0 0 0 0 0-5 28-11 3 1.71
May 02, 2008 vs Cornell College 7.0 3 2 2 2 9 0 0 0 2 0 0 0 0 3-2 29-11 3 1.72
May 03, 2008 vs Central Dutch 7.0 4 1 0 2 4 0 0 0 0 0 0 1 0 2-1 30-11 3 1.67
May 03, 2008 vs Coe College Kohawks 6.0 6 1 1 4 7 0 1 0 1 0 0 0 0 0-1 30-12 3 1.66
Totals 269.2 193 80 64 85 302 35 3 17 17 0 7 3 0 229-80 30-12 3 1.66
* = IIAC game