| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 01, 2007 | AUGUSTANA | W | |||||||||||||
| % | Sep 01, 2007 | UW-EAU CLAIRE | W | |||||||||||||
| % | Sep 08, 2007 | GRINNELL COLLEGE | W | |||||||||||||
| %* | Sep 08, 2007 | CORNELL COLLEGE | W | |||||||||||||
| Sep 08, 2007 | at | University of Dubuque | W | |||||||||||||
| % | Sep 08, 2007 | vs | Clarke College | W | ||||||||||||
| * | Sep 8, 2007 | vs | Buena Vista University | W | ||||||||||||
| * | Sep 14, 2007 | at | Simpson College | W | ||||||||||||
| * | Sep 14, 2007 | at | Central College | W | ||||||||||||
| %* | Sep 29, 2007 | COE COLLEGE KOHAWKS | L | |||||||||||||
| %* | Sep 29, 2007 | LORAS | W | |||||||||||||
| #% | Oct 20, 2007 | vs | Central College | W | ||||||||||||
| #% | Oct 20, 2007 | vs | Coe College | L | ||||||||||||
| % | Feb 22, 2008 | vs | Carleton College | W | ||||||||||||
| % | Feb 23, 2008 | vs | St. Olaf College | W | ||||||||||||
| % | Mar 01, 2008 | vs | #8 UW-Whitewater | L | ||||||||||||
| Mar 15, 2008 | at | St. Cloud State | W | |||||||||||||
| Mar 15, 2008 | vs | Bemidji State University | W | |||||||||||||
| Mar 23, 2008 | vs | Otterbein College | W | |||||||||||||
| Mar 23, 2008 | vs | Lindenwood University | W | |||||||||||||
| Mar 24, 2008 | vs | West Virginia State University | W | |||||||||||||
| Mar 26, 2008 | vs | Merrimack College | W | |||||||||||||
| Mar 26, 2008 | vs | Vanguard University (CA) | L | |||||||||||||
| Apr 05, 2008 | WINONA STATE UNIVERSITY | W | ||||||||||||||
| Apr 04, 2008 | vs | #28 Wheaton College | L | |||||||||||||
| Apr 04, 2008 | vs | Carthage College | W | |||||||||||||
| Apr 05, 2008 | vs | Calvin College | L | |||||||||||||
| Apr 10, 2008 | at | Cornell College | W | |||||||||||||
| Apr 11, 2008 | at | Wartburg College | W | |||||||||||||
| Apr 11, 2008 | vs | Macalester | W | |||||||||||||
| Apr 12, 2008 | vs | U of St. Thomas | W | |||||||||||||
| % | April 15, 2008 | at | UW-La Crosse | W | ||||||||||||
| Apr 19, 2008 | DORDT COLLEGE | W | ||||||||||||||
| % | Apr 19, 2008 | vs | Central College | W | ||||||||||||
| % | Apr 19, 2008 | at | #7 Coe College | L | ||||||||||||
| Apr 19, 2008 | NORTHWESTERN COLLEGE (MN) | L | ||||||||||||||
| Schedule legend |