Buena Vista vs Luther College (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
Buena Vista vs Luther College (Oct 09, 2007 at Luther College)
Buena Vista | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Narveson... 5| 1 3 11 -.182| 0| 4 3| 0| 16| 0 0 1| 1
3 Molly Reuter........ 5| 0 0 3 .000| 60| 0 0| 0| 22| 1 0 0| 2
7 Betsy Behrens....... 5| 8 2 24 .250| 3| 1 0| 0| 26| 0 3 0| 0
9 McKenzie Moore...... 5| 11 1 32 .312| 0| 0 2| 1| 11| 0 0 0| 1
12 Jess Wilcox......... 5| 0 0 3 .000| 0| 0 2| 2| 26| 0 0 0| 0
14 Kelli Luitjens...... 5| 15 2 38 .342| 0| 0 0| 0| 13| 3 1 1| 0
1 Kayla Dekker........ 4| 5 2 23 .130| 0| 0 0| 0| 4| 0 0 0| 0
8 Lyndsey Larsen...... 2| 8 0 13 .615| 0| 0 0| 0| 0| 0 0 0| 0
15 Katie Vondrak....... 5| 22 6 53 .302| 1| 0 0| 0| 0| 3 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 16 200 .270| 64| 5 7| 3|118| 7 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 47 .277 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 46 .239 Buena Vista......... (3) 27 30 30 30 15
3 13 4 38 .237 Luther College...... (2) 30 32 28 16 13
4 15 2 35 .371
5 9 1 37 .216
Luther College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Grayce Hamlin....... 5| 0 0 0 .000| 2| 0 3| 2| 30| 0 0 0| 0
2 Abby Lahr........... 5| 22 3 52 .365| 1| 1 1| 0| 23| 1 3 0| 0
4 Molly Morrissey..... 5| 0 0 0 .000| 34| 1 2| 0| 5| 0 0 0| 3
6 Anna Simonson....... 5| 0 0 4 .000| 0| 0 1| 2| 19| 0 0 0| 0
11 Anne Litsey......... 5| 3 1 14 .143| 0| 0 0| 0| 2| 0 1 0| 0
13 Ally Czechowicz..... 5| 6 4 22 .091| 0| 1 0| 0| 6| 3 4 0| 0
3 Chandra Skinner..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Tiffany Kruse....... 5| 12 2 28 .357| 2| 0 0| 0| 6| 0 1 0| 1
9 Heather Hoffman..... 5| 0 0 1 .000| 30| 0 0| 0| 10| 0 0 0| 0
18 Emily Ellson........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
20 Lauren Boleen....... 5| 7 1 27 .222| 2| 0 0| 0| 11| 0 1 0| 1
22 Leah Sikora......... 5| 25 6 59 .322| 1| 0 2| 1| 8| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 17 210 .276| 72| 3 9| 5|120| 4 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 3 48 .312 Site: Luther College (Regents Center)
2 22 2 49 .408 Date: Oct 09, 2007 Attend: 165 Time:
3 19 3 42 .381 Referees:
4 8 6 29 .069
5 8 3 28 .179