Luther College vs Central College (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
Luther College vs Central College (Sep 11, 2007 at Pella, Iowa)
Luther College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abby Lahr........... 4| 17 5 51 .235| 0| 3 1| 1| 15| 0 0 1| 0
4 Molly Morrissey..... 4| 1 1 7 .000| 38| 0 1| 0| 9| 0 1 0| 0
5 Tiffany Kruse....... 4| 3 1 8 .250| 3| 1 1| 3| 9| 0 2 0| 0
11 Anne Litsey......... 4| 4 2 8 .250| 0| 0 0| 0| 1| 0 2 0| 0
13 Ally Czechowicz..... 4| 10 7 36 .083| 0| 0 1| 0| 0| 1 2 1| 0
22 Leah Sikora......... 4| 12 9 44 .068| 0| 0 0| 1| 6| 2 1 0| 0
1 Grayce Hamlin....... 4| 0 0 0 .000| 2| 3 3| 1| 21| 0 0 0| 0
3 Chandra Skinner..... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
6 Anna Simonson....... 4| 0 0 0 .000| 0| 1 2| 3| 7| 0 0 0| 0
10 Amanda Eckhardt..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Megan Wright........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Lauren Boleen....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 27 157 .134| 43| 9 10| 12| 71| 3 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 6 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 44 .159 Luther College...... (1) 25 31 24 23 5-5, 1-1
3 15 8 41 .171 Central College..... (3) 30 29 30 30 7-3, 2-0
4 13 9 45 .089
Central College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Ripperger... 4| 11 9 36 .056| 0| 1 2| 0| 17| 0 1 0| 0
2 Lindsay Jennings.... 4| 7 3 18 .222| 0| 0 0| 1| 1| 1 1 0| 0
4 Miranda Kouba....... 4| 10 1 22 .409| 1| 1 1| 2| 13| 0 0 0| 0
8 Terri Berger........ 4| 6 4 23 .087| 52| 1 2| 0| 7| 0 0 0| 0
9 Whitney Taylor...... 2| 5 5 12 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Katie Johnson....... 4| 17 2 33 .455| 0| 5 0| 0| 5| 2 2 1| 0
5 Megan Callahan...... 4| 0 0 0 .000| 2| 2 5| 0| 6| 0 0 0| 0
7 Ashley Ellingson.... 2| 4 2 10 .200| 0| 0 0| 0| 3| 0 0 0| 0
10 Maggie Nowicki...... 4| 0 0 0 .000| 2| 2 3| 3| 17| 0 0 0| 0
11 Traci Dyer.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Megan Hansen........ 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Megan Ewoldt........ 4| 7 3 21 .190| 0| 0 1| 0| 1| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 30 180 .211| 57| 12 14| 9| 70| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 37 .216 Site: Pella, Iowa (Kuyper Gymnasium)
2 20 14 53 .113 Date: Sep 11, 2007 Attend: 511 Time: 1:50
3 18 3 45 .333 Referees: Craig Werner, Mike Gibbs
4 13 4 45 .200