Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jordyn Dudek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Brandi Knupp | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Hannah Theisen | 3 | 11 | 2 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Lindsey Ryan | 3 | 0 | 1 | 1 | -1.000 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alexis Dorschner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | Katie Supplee | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Sorensen | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | McKinzy Lohberger | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Hannah Wilson | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Katelyn Bjerke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 7 | 92 | .348 | 38 | 12 | 3 | 3 | 36 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IWC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McLaughlin, Kassidy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 3 | Tarver, Lacie | 3 | 1 | 3 | 15 | -.133 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 2 | 0 |
| 9 | Dennell, Kara | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
| 10 | Tayler, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Holmes, Alexi | 3 | 4 | 1 | 20 | .150 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 2 | Bozik, Marissa | 3 | 3 | 1 | 13 | .154 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 7 | Strother, Cienna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | McVey, Emily | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 15 | Pope, Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Rudolph, Sidney | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Guzman, Elizabeth | 3 | 5 | 2 | 29 | .103 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 |
| Totals | 3 | 14 | 9 | 92 | .054 | 11 | 3 | 2 | 12 | 38 | 2 | 3 | 10 | 3 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Dubuque, IOWA (Loras AWC)
Date: Oct 19, 2012 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||