Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 16 | Hannah Wilson | 3 | 8 | 7 | 20 | .050 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | Hannah Theisen | 3 | 7 | 3 | 29 | .138 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Lindsey Ryan | 3 | 1 | 1 | 5 | .000 | 21 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 2 | Katie Supplee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Sorensen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 3 | 3 | 8 | 25 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 13 | McKinzy Lohberger | 3 | 3 | 7 | 21 | -.190 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Alexis Dorschner | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 24 | Natalee Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 30 | 121 | -.017 | 26 | 5 | 5 | 6 | 48 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackensie Menke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Emily McCourt | 3 | 1 | 1 | 6 | .000 | 29 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Tabby Roh | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 5 | Micha Sater | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 13 | Lauren Butler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Ashley Peper | 3 | 12 | 5 | 28 | .250 | 2 | 0 | 0 | 3 | 15 | 0 | 3 | 0 | 0 |
| 7 | Shelby Vogel | 1 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Jessica Lillquist | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Nikolene Miller | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 12 | Emma Sievers | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 16 | Jamila Lee | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| Totals | 3 | 34 | 12 | 106 | .208 | 34 | 6 | 5 | 5 | 54 | 1 | 24 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 10/05/12 Attend: 161 Time: 1:13 Referees: Jim Singer, Shauna Rhinesmith |
||||||||||||||||||||||||||