Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jordyn Dudek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Sophia Brown | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 16 | Hannah Wilson | 3 | 7 | 3 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Hannah Theisen | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Lindsey Ryan | 4 | 0 | 0 | 0 | .000 | 36 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | |
| 24 | Natalee Johnson | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Katie Supplee | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 4 | Brandi Knupp | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Leah Broderick | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | McKinzy Lohberger | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Claire Baur | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 14 | 98 | .286 | 38 | 4 | 6 | 9 | 42 | 1 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Courtney Van Haaften | 4 | 1 | 0 | 5 | .200 | 32 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Jessica Stocker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Van Zuiden | 4 | 15 | 4 | 35 | .314 | 2 | 5 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 8 | Meg Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jena Peters | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Chelsea Clayton | 4 | 17 | 5 | 36 | .333 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 3 | Bailey Schafbuch | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Abby Hinrichs | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Alexis Witgen | 4 | 2 | 0 | 4 | .500 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 35 | Jordan Henningsen | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 11 | 109 | .312 | 34 | 9 | 10 | 4 | 42 | 1 | 7 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Oct 24, 2012 Attend: 360 Time: 1:25 Referees: Ron Romine, Brad Skinner |
|||||||||||||||||||||||||||||||