Volleyball Box Score |
| U of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alyssa Holt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Meggie Schmidt | 4 | 0 | 2 | 11 | -.182 | 39 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 1 |
| 7 | Caitlin Simbeck | 2 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Susan Danielewski | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | Jen Pohlman | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Klaudia Basierak | 4 | 19 | 8 | 58 | .190 | 1 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 0 |
| 1 | Becca Thiltgen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Amy Tranel | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 19 | Nicole Toro | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Nicole Fein | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Totals | 4 | 42 | 22 | 139 | .144 | 42 | 10 | 11 | 2 | 53 | 6 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 17 | Hannah Theisen | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 19 | Lindsey Ryan | 4 | 1 | 0 | 6 | .167 | 38 | 5 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| 21 | Alexis Dorschner | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Katie Supplee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | McKinzy Lohberger | 4 | 2 | 7 | 21 | -.238 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Hannah Wilson | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 24 | Natalee Johnson | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Totals | 4 | 40 | 27 | 149 | .087 | 38 | 6 | 10 | 1 | 51 | 4 | 13 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Luther College (Regents Center)
Date: Oct 03, 2012 Attend: 305 Time: 1:55 Referees: Michael Colleen, Carolyn Edwards |
|||||||||||||||||||||||||||||||