Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Sorensen | 4 | 7 | 0 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Sophia Brown | 4 | 18 | 3 | 32 | .469 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Hannah Wilson | 4 | 10 | 1 | 25 | .360 | 1 | 0 | 1 | 0 | 5 | 4 | 2 | 1 | 0 |
| 17 | Hannah Theisen | 4 | 18 | 5 | 52 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 19 | Lindsey Ryan | 4 | 1 | 1 | 6 | .000 | 51 | 1 | 3 | 0 | 14 | 0 | 3 | 3 | 0 |
| 21 | Alexis Dorschner | 4 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 |
| 24 | Natalee Johnson | 4 | 8 | 7 | 26 | .038 | 0 | 4 | 2 | 3 | 14 | 0 | 0 | 1 | 0 |
| Totals | 4 | 62 | 19 | 168 | .256 | 59 | 6 | 6 | 10 | 88 | 5 | 8 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamline | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lynsey Reimer | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Karley Kilian | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Jamie Rubbelke | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Stephanie Kaup | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Becka Mozes | 4 | 3 | 1 | 9 | .222 | 28 | 3 | 1 | 0 | 12 | 0 | 3 | 2 | 0 |
| 13 | Sam Greeney-Hamlin | 4 | 7 | 2 | 25 | .200 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
| 15 | Paige Walters | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michelle Mattke | 4 | 6 | 4 | 34 | .059 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 17 | Katie Ayres | 4 | 10 | 1 | 25 | .360 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 | Caitlyn Gottwald | 4 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 |
| 21 | Vassi Prattas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 17 | 158 | .152 | 35 | 10 | 2 | 6 | 72 | 1 | 8 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Paul, Minn. (Hutton Arena)
Date: Oct 06, 2012 Attend: 148 Time: 97 min Referees: Tony Perez, Mike Pangborn |
|||||||||||||||||||||||||||||||