Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Supplee | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 16 | Hannah Wilson | 5 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 |
| 17 | Hannah Theisen | 5 | 14 | 11 | 47 | .064 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 19 | Lindsey Ryan | 5 | 0 | 0 | 4 | .000 | 53 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2 |
| 1 | Ellen Pritchard | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Sorensen | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Leah Broderick | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McKinzy Lohberger | 5 | 12 | 12 | 38 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Alexis Dorschner | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0 |
| 24 | Natalee Johnson | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 56 | 42 | 179 | .078 | 56 | 8 | 3 | 7 | 84 | 1 | 12 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Regan Riley | 5 | 7 | 3 | 36 | .111 | 3 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 |
| 9 | Cassie Crabill | 5 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Jillian Wulf | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 15 | Shawn Rielly | 5 | 1 | 2 | 13 | -.077 | 39 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 3 |
| 21 | Kara Grant | 5 | 14 | 7 | 36 | .194 | 0 | 3 | 1 | 3 | 13 | 0 | 4 | 0 | 0 |
| 26 | Kenzie Goedken | 5 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 1 | Eliza Slanker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Micaela Mertens | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Anna Wernimont | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Christa Winders | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 22 | 153 | .163 | 46 | 7 | 7 | 8 | 71 | 0 | 16 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Loras AWC)
Date: Sep 26, 2012 Attend: 245 Time: 2:05 Referees: Steve Walz, Dan Nauman |
||||||||||||||||||||||||||||||||||||