Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Brandi Knupp | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Sophia Brown | 3 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | McKinzy Lohberger | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Hannah Wilson | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 17 | Hannah Theisen | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Lindsey Ryan | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 21 | Alexis Dorschner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 |
| Totals | 3 | 25 | 5 | 93 | .215 | 21 | 3 | 3 | 4 | 41 | 7 | 1 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kaiti Wachter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2 | Sara Atkinson | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Mackenzie Piechowski | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Elizabeth Hawkins | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | Katie Maher | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | Jill Greenfield | 3 | 13 | 5 | 33 | .242 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 9 | Kelly Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Paige Brimeyer | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | McKenna Reagan | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Ashly Dahly | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| 16 | Kia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Sarah Kosbab | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| Totals | 3 | 40 | 9 | 93 | .333 | 43 | 3 | 5 | 7 | 54 | 0 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: La Crosse, Wis. (Mitchell Hall)
Date: Oct. 12,2012 Attend: 50 Time: 1:10 Referees: Daniel Nauman, Steve LaVallie UW-La Crosse Invite... St. Thomas ranked 7th in AVCA Top-25 Poll... |
||||||||||||||||||||||||||