Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Keely Deadrick | 4 | 1 | 1 | 5 | .000 | 38 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 5 | Jessica Dvergsten | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | Sarah Petznick | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Emily Cole | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Farrah Wirtz | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 16 | Lauren Peterson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Kitty Tynen | 4 | 7 | 1 | 27 | .222 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
| 20 | Nikki Gosson | 4 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 24 | Vikki Vinokur | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 4 | 49 | 9 | 127 | .315 | 40 | 4 | 2 | 2 | 75 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Katie Supplee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Brandi Knupp | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 4 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 12 | Sophia Brown | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McKinzy Lohberger | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Hannah Wilson | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hannah Theisen | 4 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 19 | Lindsey Ryan | 4 | 0 | 0 | 3 | .000 | 41 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| 21 | Alexis Dorschner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Natalee Johnson | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 12 | 136 | .250 | 42 | 2 | 9 | 2 | 55 | 5 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: La Crosse, Wis. (Mitchell Hall)
Date: Oct. 13,2012 Attend: 50 Time: 1:25 Referees: Andy Baehr, Adam Pike UW-La Crosse Invite... |
|||||||||||||||||||||||||||||||